| Food (as served) | Percent | Function |
|---|---|---|
| Baked goods and baking mixes, § 170.3(n)(1) of this chapter | 0.35 | Emulsifier and emulsifier salts, § 170.3(o)(8) of this chapter; formulation aid, § 170.3(o)(14) of this chapter; stabilizer and thickener; § 170.3(o)(28) of this chapter. |
| Breakfast cereals, § 170.3(n)(4) of this chapter | 1.2 | Formulation aid, § 170.3(o)(14) of this chapter; stabilizer and thickener, § 170.3(o)(28) of this chapter. |
| Cheese, § 170.3(n)(5) of this chapter | .8 | Do. |
| Dairy products analogs, § 170.3(n)(10) of this chapter | 1.0 | Firming agent, § 170.3(o)(10) of this chapter; formulation aid, § 170.3(o)(14) of this chapter; stabilizer and thickener, § 170.3(o)(28) of this chapter. |
| Fats and oils, § 170.3(n)(12) of this chapter | 2.0 | Do. |
| Gravies and sauces, § 170.3(n)(24) of this chapter | 1.2 | Formulation aid, § 170.3(o)(14) of this chapter; stabilizer and thickener, § 170.3(o)(28) of this chapter. |
| Jams and jellies, commercial, § 170.3(n)(28) of this chapter | 1.0 | Do. |
| Milk products, § 170.3(n)(31) of this chapter | .6 | Do. |
| Processed vegetables and vegetable juices, § 170.3(n)(36) of this chapter | 2.0 | Formulation aid, § 170.3(o)(14) of this chapter; stabilizer and thickener, § 170.3(o)(28) of this chapter. |
| Soups and soup mixes, § 170.3(n)(40) of this chapter | .8 | Do. |
|
Code of Federal Regulations
529
|
||
| Sweet sauces, toppings and syrups, § 170.3(n)(43) of this chapter | 1.0 | Do. |
| All other food categories | .5 | Emulsifier and emulsifier salts, § 170.3(o)(8) of this chapter; firming agent, § 170.3(o)(10) of this chapter; formulation aid, § 170.3(o)(14) of this chapter; stabilizer and thickener, § 170.3(o)(28) of this chapter. |