| Food | Limitation (parts per million) | Use |
|---|---|---|
| Aqueous multivitamin preparations | 150 | With iron salts as a stabilizer for vitamin B 12 in liquid multivitamin preparations. |
| Canned black-eyed peas | 145 | Promote color retention. |
| Canned kidney beans | 165 | Preservative. |
| Canned strawberry pie filling | 500 | Promote color retention. |
| Cooked sausage | 36 | As a cure accelerator with sodium ascorbate or ascorbic acid. |
| Dressings, nonstandardized | 75 | Preservative. |
| French dressing | 75 | Do. |
| Frozen white potatoes including cut potatoes | 100 | Promote color retention. |
| Gefilte fish balls or patties in packing medium | 1 50 | Inhibit discoloration. |
| Legumes (all cooked canned, other than black-eyed peas) | 165 | Promote color retention. |
| Mayonnaise | 75 | Preservative. |
| Ready-to-eat cereal products containing dried bananas | 2 315 | Promote color retention. |
|
Code of Federal Regulations
36
|
||
| Salad dressing | 75 | Preservative. |
| Sandwich spread | 100 | Do. |
| Sauces | 75 | Do. |
| 1 Based on total weight of finished product including packing medium. | ||
| 2 In dried banana component of cereal product. | ||
| Food | Limitation (parts per million) | Use |
|---|---|---|
| Dressings, nonstandardized | 75 | Preservative. |
| French dressing | 75 | Do. |
| Mayonnaise | 75 | Do. |
| Salad dressing | 75 | Do. |
| Sandwich spread | 100 | Do. |
| Sauces | 75 | Do. |