Food | Limitation (parts per million) | Use |
---|---|---|
Cabbage, pickled | 220 | Promote color, flavor, and texture retention. |
Canned carbonated soft drinks | 33 | Promote flavor retention. |
Canned white potatoes | 110 | Promote color retention. |
Clams (cooked canned) | 340 | Promote color retention. |
Crabmeat (cooked canned) | 275 | Retard struvite formation; promote color retention. |
Cucumbers pickled | 220 | Promote color, flavor, and texture retention. |
Distilled alcoholic beverages | 25 | Promote stability of color, flavor, and/or product clarity. |
Dressings, nonstandardized | 75 | Preservative. |
Dried lima beans (cooked canned) | 310 | Promote color retention. |
Egg product that is hard-cooked and consists, in a cylindrical shape, of egg white with an inner core of egg yolk | 1 200 | Preservative. |
Fermented malt beverages | 25 | Antigushing agent. |
French dressing | 75 | Preservative. |
Legumes (all cooked canned, other than dried lima beans, pink beans, and red beans) | 365 | Promote color retention. |
Mayonnaise | 75 | Do. |
Mushrooms (cooked canned) | 200 | Promote color retention. |
Oleomargarine | 75 | Preservative. |
Pecan pie filling | 100 | Promote color retention. |
Pink beans (cooked canned) | 165 | Promote color retention. |
Potato salad | 100 | Preservative. |
Processed dry pinto beans | 800 | Promote color retention. |
Red beans (cooked canned) | 165 | Promote color retention. |
Salad dressing | 75 | Preservative. |
Sandwich spread | 100 | Do. |
Sauces | 75 | Do. |
Shrimp (cooked canned) | 250 | Retard struvite formation; promote color retention. |
Code of Federal Regulations
34
|
||
Spice extractives in soluble carriers | 60 | Promote color and flavor retention. |
Spreads, artificially colored and lemon-flavored or orange-flavored | 100 | Promote color retention. |
1 By weight of egg yolk portion. |
Food | Limitation (parts per million) | Use |
---|---|---|
Dressings, nonstandardized | 75 | Preservative. |
French dressing | 75 | Do. |
Mayonnaise | 75 | Do. |
Salad dressing | 75 | Do. |
Sandwich spread | 100 | Do. |
Sauces | 75 | Do. |