ADM—entire school | ADM—high schoolcomponent | Small school adjustment | Small high schooladjustment | Totaladjustment |
---|---|---|---|---|
1-50 | NA | 12.5 | NA | 12.5 |
1-50 | 1-50 | 12.5 | 6.25 | 18.75 |
51-99 | 1-50 | 2 12.5-0.5 | 6.25 | 18.75-6.75 |
51-99 | 51-99 | 1 12.5-0.5 | 2 6.25-0.25 | 18.75-0.7 |
99 | 1-50 | 0.5 | 12.5 | 12.5 |
99 | 51-99 | 0.5 | 2 12.5-0.5 | 12.5-0.5 |
1 The amount of the adjustment is within this range. The exact figure depends upon the results obtained using the formula in § 39.141 . | ||||
2 The amount of the adjustment is within this range. The exact figure depends upon the results obtained using the formula in § 39.144 . |