| Type of live animal | Per head user fee | ||||
|---|---|---|---|---|---|
| April 29, 2009-Sept. 30, 2009 | Oct. 1, 2009-Sept. 30, 2010 | Oct. 1, 2010-Sept. 30, 2011 | Oct. 1, 2011-Sept. 30, 2012 | BeginningOct. 1, 2012 | |
| Any ruminants (including breeder ruminants) not covered below | $13.00 | $13.00 | $14.00 | $14.00 | $14.00 |
| Feeder | 3.75 | 3.75 | 4.00 | 4.00 | 4.00 |
| Horses, other than slaughter | 62.00 | 64.00 | 66.00 | 68.00 | 70.00 |
| In-bond or in-transit | 8.25 | 8.50 | 8.75 | 9.00 | 9.25 |
| Slaughter | 5.50 | 5.50 | 5.75 | 6.00 | 6.00 |
|
Code of Federal Regulations
846
|
|||||