Certificate categories | User fee | ||||
---|---|---|---|---|---|
Apr. 29, 2009-Sept. 30, 2009 | Oct. 1, 2009-Sept. 30, 2010 | Oct. 1, 2010-Sept. 30, 2011 | Oct. 1, 2011-Sept. 30, 2012 | BeginningOct. 1, 2012 | |
Animal and nonanimal products | $45.00 | $47.00 | $48.00 | $49.00 | $51.00 |
Hatching eggs | 42.00 | 44.00 | 45.00 | 46.00 | 48.00 |
Poultry, including slaughter poultry | 42.00 | 44.00 | 45.00 | 46.00 | 48.00 |
Ruminants, except slaughter ruminants moving to Canada or Mexico | 47.00 | 48.00 | 49.00 | 51.00 | 52.00 |
Code of Federal Regulations
856
|
|||||
Slaughter animals (except poultry but including ruminants) moving to Canada or Mexico | 49.00 | 51.00 | 52.00 | 54.00 | 56.00 |
Other endorsements or certifications | 34.00 | 35.00 | 36.00 | 37.00 | 38.00 |
Number 1 of tests or vaccinations and number of animals or birds on the certificate | User fee | ||||
---|---|---|---|---|---|
Apr. 29, 2009-Sept. 30, 2009 | Oct. 1, 2009-Sept. 30, 2010 | Oct. 1, 2010-Sept. 30, 2011 | Oct. 1, 2011-Sept. 30, 2012 | BeginningOct. 1, 2012 | |
1-2 tests or vaccinations | |||||
Nonslaughter horses to Canada: | |||||
First horse | $54.00 | $55.00 | $57.00 | $59.00 | $60.00 |
Each additional horse | 6.25 | 6.25 | 6.50 | 6.75 | 7.00 |
Other animals or birds: | |||||
First animal | 107.00 | 111.00 | 114.00 | 117.00 | 121.00 |
Each additional animal | 6.25 | 6.25 | 6.50 | 6.75 | 7.00 |
3-6 tests or vaccinations | |||||
First animal | 133.00 | 137.00 | 141.00 | 145.00 | 150.00 |
Each additional animal | 10.00 | 11.00 | 11.00 | 11.00 | 12.00 |
7 or more tests or vaccinations | |||||
First animal | 154.00 | 159.00 | 163.00 | 168.00 | 173.00 |
Each additional animal | 12.00 | 12.00 | 13.00 | 13.00 | 14.00 |
1 Rabies vaccinations are not included in this number. |