Variety | Regulation period | Minimum grade | Minimum diameter (inches) |
---|---|---|---|
(1) | (2) | (3) | (4) |
Oranges | |||
Early and midseason | 01/29/90-08/19/90 | U.S. No. 1 Golden | 24/16 |
On and after 08/20/90 | U.S. No. 1 | 28/16 | |
Navel | On and after 12/7/81 | U.S. No. 1 Golden | 28/16 |
Temple | On and after 12/7/81 | U.S. No. 1 | 28/16 |
Valencia and other late type | August 1 June 14 | U.S. No. 1 | 28/16 |
June 15 July 31 | U.S. No. 2, ExternalU.S. No. 1, Internal | 28/16 | |
Grapefruit | |||
Seedless, red | On and after 11/13/00 | U.S. No. 1 | 35/16 |
Seedless, except red | On and after 9/01/94 | U.S. No. 1 | 35/16 |
Tangerines | |||
Fallglo | On and after October 19, 1998 | U.S. No. 1 | 26/16 |
Honey | March 23, 1992-08/23/92 | Florida No. 1 Golden | 26/16 |
On and after 8/24/92 | Florida No. 1 | 26/16 | |
Sunburst | On and after September 26, 2000 | U.S. No. 1 | 26/16 |
Tangelos | |||
Tangelos | On and After 12/7/81 | U.S. No. 1 | 28/16 |
Variety | Regulation period | Minimum grade | Minimum diameter (inches) |
---|---|---|---|
(1) | (2) | (3) | (4) |
Oranges | |||
Early and midseason | 01/29/90-08/19/90 | U.S. No. 1 Golden | 24/16 |
On and after 08/20/90 | U.S. No. 1 | 28/16 | |
Navel | On and after 11/24/89 | U.S. No. 1 Golden | 28/16 |
Temple | On and after 11/24/89 | U.S. No. 1 | 28/16 |
Valencia and other late type: | March 23, 1992-9/27/92 | U.S. No. 1 | 24/16 |
On and after 9/28/92 | U.S. No. 1 | 28/16 | |
Grapefruit | |||
Seedless, except red | On and after 09/01/94 | U.S. No. 1 | 35/16 |
Seedless, red | On and after 09/01/94 | U.S. No. 1 | 35/16 |
Tangerines | |||
Fallglo | On and after October 19, 1998 | U.S. No. 1 | 26/16 |
Honey | March 23, 1992-08/23/92 | Florida No. 1 Golden | 26/16 |
On and after 08/24/92 | Florida No. 1 | 26/16 | |
Sunburst | On and after September 26, 2000 | U.S. No. 1 | 26/16 |
Tangelos | |||
Code of Federal Regulations
69
|
|||
Tangelos | On and After 11/24/89 | U.S. No. 1 | 28/16 |
1 Florida No. 1 Golden grade for Honey tangerines means the same as provided in Rule No. 20-35.03 of the Regulation of the Florida Department of Citrus. |
Minimum total solids (sugars), % | Solids to acid minimum ratio |
---|---|
8.0 to (not including) 9.1 | 7.50 to 1 |
9.1 to (not including) 9.2 | 7.45 to 1 |
9.2 to (not including) 9.3 | 7.40 to 1 |
9.3 to (not including) 9.4 | 7.35 to 1 |
9.4 to (not including) 9.5 | 7.30 to 1 |
9.5 to (not including) 9.6 | 7.25 to 1 |
9.6 and greater | 7.20 to 1 |