Grade | Minimum limits of— | Maximum limits of— | ||||||
---|---|---|---|---|---|---|---|---|
Test weight per bushel (pounds) | Suitable malting types (percent) | Sound barley (percent) 1 | Damaged kernels (percent) | Foreign material (percent) | Other grains (percent) | Skinned and broken kernels (percent) | Thin barley (percent) | |
GL BP | GL BP | GL BP | GL BP | GL BP | GL BP | GL BP | GL BP | |
U.S. No. 1 | 47.0−0.5 | 95.0−1.3 | 97.0−1.0 | 2.00.8 | 0.50.1 | 2.00.8 | 4.01.1 | 7.00.6 |
U.S. No. 2 | 45.0−0.5 | 95.0−1.3 | 94.0−1.4 | 3.00.9 | 1.00.4 | 3.00.9 | 6.01.4 | 10.00.9 |
U.S. No. 3 | 43.0−0.5 | 95.0−1.3 | 90.0−1.6 | 4.01.1 | 2.00.5 | 5.01.3 | 8.01.5 | 15.00.9 |
U.S. No. 4 | 43.0−0.5 | 95.0−1.3 | 87.0−1.9 | 5.01.3 | 3.00.6 | 5.01.3 | 10.01.6 | 15.00.9 |
1 Injured-by-frost kernels and injured-by-mold kernels are not considered damaged kernels or considered against sound barley. |
Grade | Minimum limits of— | Maximum limits of— | |||||
---|---|---|---|---|---|---|---|
Test weight per bushel (pounds) | Suitable malting types (percent) | Sound barley 1 (percent) | Wild oats (percent) | Foreign material (percent) | Skinned and broken kernels (percent) | Thin barley (percent) | |
GL BP | GL BP | GL BP | GL BP | GL BP | GL BP | GL BP | |
U.S. No. 1 | 50.0−0.5 | 97.0−1.0 | 98.0−0.8 | 1.00.6 | 0.50.1 | 5.01.3 | 5.00.4 |
U.S. No. 2 | 48.0−0.5 | 97.0−1.0 | 98.0−0.8 | 1.00.6 | 1.00.4 | 7.01.3 | 7.00.5 |
U.S. No. 3 | 48.0−0.5 | 95.0−1.3 | 96.0−1.1 | 2.00.8 | 2.00.5 | 10.01.8 | 10.00.9 |
U.S. No. 4 | 48.0−0.5 | 95.0−1.3 | 93.0−1.1 | 3.00.9 | 3.00.6 | 10.01.8 | 10.00.9 |
Code of Federal Regulations
432
|
|||||||
1 Injured-by-frost kernels and injured-by-mold kernels are not considered damaged kernels or considered against sound barley. | |||||||
Note: Malting barley shall not be infested in accordance with § 810.107(b) and shall not contain any special grades as defined in § 810.206 . Six- and two-rowed barley varieties not meeting the above requirements shall be graded in accordance with standards established for the class Barley. |
Grade | Minimum limits of— | Maximum limits of— | |||||
---|---|---|---|---|---|---|---|
Test weight per bushel (pounds) | Sound barley (percent) | Damaged kernels 1 (percent) | Heat damaged kernels (percent) | Foreign material (percent) | Broken kernels (percent) | Thin barley (percent) | |
GL BP | GL BP | GL BP | GL BP | GL BP | GL BP | GL BP | |
U.S. No. 1 | 47.0−0.5 | 97.0−1.1 | 2.00.8 | 0.20.1 | 1.00.4 | 4.01.0 | 10.00.9 |
U.S. No. 2 | 45.0−0.5 | 94.0−1.4 | 4.01.0 | 0.30.1 | 2.00.4 | 8.01.5 | 15.00.9 |
U.S. No. 3 | 43.0−0.5 | 90.0−1.6 | 6.01.4 | 0.50.2 | 3.00.5 | 12.01.8 | 25.01.3 |
U.S. No. 4 | 40.0−0.5 | 85.0−2.2 | 8.01.5 | 1.00.5 | 4.00.5 | 18.01.8 | 35.01.9 |
U.S. No. 5 | 36.0−0.5 | 75.0−2.2 | 10.01.8 | 3.00.6 | 5.00.6 | 28.02.4 | 75.02.3 |
1 Includes heat-damaged kernels. Injured-by-frost kernels and injured-by-mold kernels are not considered damaged kernels. |
Special grade or factor | Grade or range limit | Breakpoint |
---|---|---|
Dockage | As specified by contract or load order | 0.23 |
Two-rowed Barley | Not more than 10.0% of Six-rowed in Two-rowed | 1.8 |
Six-rowed Barley | Not more than 10.0% of Two-rowed in Six-rowed | 1.8 |
Malting (Blue Aleurone Layers) | Not less than 90.0% | −1.3 |
Malting (White Aleurone Layers) | Not less than 90.0% | −1.3 |
Smutty | More than 0.20% | 0.06 |
Garlicky | 3 or more in 500 grams | 21/3 |
Ergoty | More than 0.10% | 0.13 |
Infested | Same as in § 810.107 | 0 |
Blighted | More than 4.0% | 1.1 |
Injured-by-Frost Kernels | Not more than 1.9% | 0.1 |
Injured-by-Heat Kernels | Not more than 0.2% | 0.04 |
Frost-damaged Kernels | Not more than 0.4% | 0.05 |
Heat-damaged Kernels | Not more than 0.1% | 0.1 |
Other Grains | Not more than 25.0% | 2.4 |
Moisture | As specified by contract or load order grade | 0.5 |
Grade | Minimum test weight per bushel (pounds) | Maximum limits of— | Damaged kernels | Heat-damaged kernels (percent) | Total (percent) | Broken corn and foreign material (percent) |
---|---|---|---|---|---|---|
GLBP | GLBP | GLBP | GLBP | |||
U.S. No. 1 | 56.0−0.4 | 0.10.1 | 3.01.0 | 2.00.2 | ||
U.S. No. 2 | 54.0−0.4 | 0.20.2 | 5.01.3 | 3.00.3 | ||
U.S. No. 3 | 52.0−0.4 | 0.50.3 | 7.01.5 | 4.00.3 | ||
U.S. No. 4 | 49.0−0.4 | 1.00.5 | 10.01.8 | 5.00.4 | ||
U.S. No. 5 | 46.0−0.4 | 3.00.9 | 15.02.1 | 7.00.4 |
Special grade or factor | Grade limit | Breakpoint |
---|---|---|
Flint | 95 percent or more of flint corn | −1.0 |
Flint and Dent | More than 5 percent, but less than 95 percent of flint corn | 1.0 or −1.0 |
Infested | Same as in § 810.107 | 0 |
Corn of other colors: | ||
White | Not more than 2.0 percent | 0.8 |
Yellow | Not more than 5.0 percent | 1.0 |
Waxy | 95 percent or more | −3.0 |
High BCFM | As specified by contract or load order grade | 10 percent of the load order grade |
Moisture | As specified by contract or load order grade | 0.4 |
Grade | Minimum test weight per bushel (pounds) | Maximum limits of-damaged kernels | |
---|---|---|---|
Heat-damaged kernels (percent) | Total (percent) | ||
GLBP | GLBP | GLBP | |
U.S. No. 1 | 49.0-0.1 | 0.20.1 | 10.00.9 |
U.S. No. 2 | 47.0-0.1 | 0.50.1 | 15.01.1 |
Special grade or factor | Grade limit | Breakpoint |
---|---|---|
Moisture | As specified by load order or contract grade | 0.4 |
Dockage | 0.99 percent or above | 0.32 |
Grade | Maximum Limits of— | Moisture (percent) | Damaged kernels | Total (percent) | Heat-damaged kernels (percent) |
---|---|---|---|---|---|
GLBP | GLBP | ||||
U.S. Mixed Grain | 16.0 | 15.00.6 | 3.00.4 | ||
Note: There is no tolerance for U.S. Sample grade Mixed Grain. |
Special grade or factor | Grade limit | Breakpoint |
---|---|---|
Smutty | 15 or more in 250 grams (wheat, rye, or triticale predominates) | 6 |
More than 0.2% (all other mixtures) | 0.05 | |
Ergoty | More than 0.30% (rye wheat predominates) | 0.13 |
More than 0.10% (all other mixtures) | 0 | |
Garlicky | 2 or more per 1,000 grams (wheat, rye, or triticale predominates) | 1 |
4 or more per 500 grams (all other mixtures) | 2 | |
Infested | Same as in § 810.107 | 0 |
Blighted | More than 4.0% (barley predominates) | 1.1 |
Treated | Same as in § 810.805 | 0 |
Moisture | As specified by contract or load order grade | 0.5 |
Grade | Minimum limits of— | Maximum limits of— | |||
---|---|---|---|---|---|
Test weight per bushel (pounds) | Sound Oats (percent) | Heat-damaged kernels (percent) | Foreign material (percent) | Wild Oats (percent) | |
GLBP | GLBP | GLBP | GLBP | GLBP | |
U.S. No. 1 | 36.0−0.5 | 97.0−0.8 | 0.10.1 | 2.00.4 | 2.00.6 |
U.S. No. 2 | 33.0−0.5 | 94.0−1.2 | 0.30.4 | 3.00.4 | 3.00.8 |
Code of Federal Regulations
434
|
|||||
U.S. No. 3 1 | 30.0−0.5 | 90.0−1.4 | 1.00.5 | 4.00.5 | 5.01.1 |
U.S. No. 4 2 | 27.0−0.5 | 80.0−1.9 | 3.00.8 | 5.00.5 | 10.01.4 |
1 Oats that are Slightly Weathered shall be graded not higher than U.S. No. 3. | |||||
2 Oats that are Badly Stained or Materially Weathered shall be graded not higher than U.S. No. 4. |
Special grade or factors | Grade limit | Breakpoint |
---|---|---|
Heavy | 38 pounds or more | −0.5 |
Extra Heavy | 40 pounds or more | −0.5 |
Moisture | As specified by contract or load order grade | 0.5 |
Thin | More than 20.0% | 0.5 |
Smutty | More than 0.2% | 0.05 |
Ergoty | More than 0.10% | 0.10 |
Garlicky | 4 or more in 500 grams | 21/3 |
Infested | Same as in § 810.107 | 0 |
Bleached | Same as in § 810.1005 | 0 |
Grade | Minimum test weight per bushel (pounds) | Maximum limits of— | Foreign Material | Foreign matter other than wheat (percent) | Total (percent) | Damaged kernels(percent) | Heat-damaged (percent) | Total (percent) | Thin rye (percent) |
---|---|---|---|---|---|---|---|---|---|
GL BP | GLBP | GLBP | GLBP | GLBP | GLBP | ||||
U.S. No. 1 | 56.0−0.5 | 1.00.4 | 3.00.8 | 0.20.1 | 2.00.8 | 10.00.6 | |||
U.S. No. 2 | 54.0−0.5 | 2.00.5 | 6.01.1 | 0.20.1 | 4.01.1 | 15.00.8 | |||
U.S. No. 3 | 52.0−0.5 | 4.00.8 | 10.01.4 | 0.50.4 | 7.01.4 | 25.00.9 | |||
U.S. No. 4 | 49.0−0.5 | 6.00.8 | 10.01.4 | 3.00.8 | 15.02.0 |
Special grade or factor | Grade limit | Breakpoint |
---|---|---|
Moisture | As specified by contract or load order grade | 0.3 |
Light Garlicky | 2 or more per 1,000 grams | 11/3 |
Garlicky | More than 6 per 1,000 grams | 71/3 |
Ergoty | More than 0.30% | 0.10 |
Plump | Not more than 5.0% through 0.064×3/8 sieve | 0.5 |
Light Smutty | More than 14 per 250 grams | 6 |
Smutty | More than 30 per 250 grams | 10 |
Infested | Same as in § 810.107 | 0 |
Dockage | As specified by contract or load order grade | 0.2 |
Grade | Minimum test weight per bushel(pounds) | Maximum limits of— | Damaged kernels | Heat-damaged(percent) | Total(percent) | Broken kernels and foreign material | Total(percent) | Foreignmaterial(percent) |
---|---|---|---|---|---|---|---|---|
GLBP | GLBP | GL BP | GL BP | GL BP | ||||
U.S. No. 1 | 57.0−0.4 | 0.20.1 | 2.01.1 | 3.00.5 | 1.00.4 | |||
U.S. No. 2 | 55.0−0.4 | 0.5−0.4 | 5.01.8 | 6.00.6 | 2.00.5 | |||
U.S. No. 3 1 | 53.0−0.4 | 1.00.5 | 10.02.3 | 8.00.7 | 3.00.6 | |||
U.S. No. 4 | 51.0−0.4 | 3.00.8 | 15.02.8 | 10.00.8 | 4.00.7 | |||
Code of Federal Regulations
435
|
||||||||
1 Sorghum that is distinctly discolored shall be graded not higher than U.S. No. 3. |
Special grade or factors | Grade limit | Breakpoint |
---|---|---|
Class Tannin | Not less than 90.0% | −1.9 |
Sorghum | Not less than 97.0% | −1.0 |
White | Not less than 98.0% | −0.9 |
Smutty | 20 or more in 100 grams | 8 |
Infested | Same as in § 810.107 | 0 |
Dockage | 0.99% and above | 0.32 |
Moisture | As specified by contract or load order grade | 0.5 |
Grade | Maximum limits of— | Damaged kernels | Heat-damaged (percent) | GL | BP | Total (percent) | GL | BP | Foreign material (percent) | GL | BP | Splits (percent) | GL | BP | Soybeans of other colors (percent) | GL | BP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
U.S. No. 1 | 0.2 | 0.2 | 2.0 | 0.8 | 1.0 | 0.2 | 10.0 | 1.6 | 1.0 | 0.7 | |||||||
U.S. No. 2 | 0.5 | 0.3 | 3.0 | 0.9 | 2.0 | 0.3 | 20.0 | 2.2 | 2.0 | 1.0 | |||||||
U.S. No. 3 1 | 1.0 | 0.5 | 5.0 | 1.2 | 3.0 | 0.4 | 30.0 | 2.5 | 5.0 | 1.6 | |||||||
U.S. No. 4 2 | 3.0 | 0.9 | 8.0 | 1.5 | 5.0 | 0.5 | 40.0 | 2.7 | 10.0 | 2.3 | |||||||
1 Soybeans that are purple mottled or stained which will not be graded higher than U.S. No. 3. | |||||||||||||||||
2 Soybeans that are materially weathered which will not be graded not higher than U.S. No. 4. |
Special grade or factor | Grade limit | Breakpoint |
---|---|---|
Garlicky | 5 or more per 1,000 grams | 2 |
Infested | Same as in § 810.107 | 0 |
Soybeans of other colors | Not more than 10.0% | 2.3 |
Moisture | As specified by contract or load order grade | 0.3 |
Test Weight | As specified by contract or load order | −0.4 |
Special grade or factor | Grade limit | Breakpoint |
---|---|---|
Moisture | As specified by contract or load order grade | 0.5 |
Foreign Material | 1.25% and less | 0.27 |
1.26% and above | 0.39 | |
Admixture | As specified by contract or load order grade | 0.6 |
Grade | Minimum test weight per bushel (percent) | Maximum limits of— | Damaged kernels | Heat-damaged (percent) | Total 1 (percent) | Foreign material | Material other than wheat or rye (percent) | Total 2 (percent) | Shrunken and broken kernels (percent) | Defects 3 (percent) |
---|---|---|---|---|---|---|---|---|---|---|
GLBP | GLBP | GLBP | GLBP | GLBP | GLBP | GLBP | ||||
U.S. No. 1 | 48.0-0.5 | 0.20.1 | 2.00.8 | 1.00.4 | 2.00.6 | 5.00.8 | 5.01.3 | |||
U.S. No. 2 | 45.0-0.5 | 0.20.1 | 4.01.1 | 2.00.5 | 4.00.9 | 8.00.8 | 8.01.3 | |||
U.S. No. 3 | 43.0-0.5 | 0.50.4 | 8.01.5 | 3.00.6 | 7.01.2 | 12.01.6 | 12.02.3 | |||
U.S. No. 4 | 41.0-0.5 | 3.00.8 | 15.02.0 | 4.00.8 | 10.01.4 | 20.02.3 | 20.02.3 | |||
1 Includes heat-damaged kernels. | ||||||||||
2 Includes material other than wheat or rye. | ||||||||||
3 Defects includes damaged kernels (total), foreign material (total), and shrunken and broken kernels. The sum of these three factors may not exceed the limit for defects for each numerical grade. |
Special grade or factor | Grade limit | Breakpoint |
---|---|---|
Garlicky | 2 or more per 1,000 grams | 11/3 |
Ergoty | More than 0.10% | 0.1 |
Smutty | More than 14 per 250 grams | 6 |
Infested | Same as in § 810.107 | 0 |
Dockage | 0.99% or above | 0.32 |
Moisture | As specified by contract or load order grade | 0.5 |
Grade | Minimum limits of— | Test weight per bushel | Hard red spring wheat or white club wheat 1 (pounds) | All other classes and subclasses (pounds) | Maximum limits of— | Damaged kernels | Heat-damaged kernels (percent) | Total 2 (percent) | Foreign material (percent) | Shrunken and broken kernels (percent) | Defects 3 (percent) | Wheat of other classes 4 | Contrasting classes (percent) | Total 5 (percent) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GL BP | GL BP | GL BP | GL BP | GL BP | GL BP | GL BP | GL BP | GL BP | ||||||
U.S. No. 1 | 58.0 −0.3 | 60.0 −0.3 | 0.2 0.2 | 2.0 1.0 | 0.4 0.2 | 3.0 0.3 | 3.0 0.7 | 1.0 0.7 | 3.0 1.6 | |||||
U.S. No. 2 | 57.0 −0.3 | 58.0 −0.3 | 0.2 0.2 | 4.0 1.5 | 0.7 0.3 | 5.0 0.4 | 5.0 0.9 | 2.0 1.0 | 5.0 2.1 | |||||
U.S. No. 3 | 55.0 −0.3 | 56.0 −0.3 | 0.5 0.3 | 7.0 1.9 | 1.3 0.4 | 8.0 0.5 | 8.0 1.2 | 3.0 1.3 | 10.0 2.9 | |||||
U.S. No. 4 | 53.0 −0.3 | 54.0 −0.3 | 1.0 0.4 | 10.0 2.3 | 3.0 0.6 | 12.0 0.6 | 12.0 1.4 | 10.0 2.3 | 10.0 2.9 | |||||
Code of Federal Regulations
438
|
||||||||||||||
U.S. No. 5 | 50.0 −0.3 | 51.0 −0.3 | 3.0 0.7 | 15.0 2.7 | 5.0 0.7 | 20.0 0.7 | 20.0 1.5 | 10.0 2.3 | 10.0 2.9 | |||||
1 These requirements also apply when Hard Red Spring or White Club wheat predominate in a sample of Mixed wheat. | ||||||||||||||
2 Includes heat-damaged kernels. |