| Required decimal | Computation | Result | 
|---|---|---|
| Whole numbers | 6.49 (or less)6.50 (or more) | 67 | 
| Tenths | 7.649 (or less)7.650 (or more) | 7.67.7 | 
| Hundredths | 8.8449 (or less)8.8450 (or more) | 8.848.85 | 
| Thousandths | 9.63449 (or less)9.63450 (or more) | 9.6349.635 | 
| 0 thousandths | 10.993149 (or less)10.993150 (or more) | 10.993110.9932 | 
| 
                     
                                
                                    Code of Federal Regulations
                                
                                33
                             
                         | 
            ||