Age of trees (years) | Maximum compensationrate ($/acre, equal to 85%of loss in value) based on3-year fallow period | Maximum additionalcompensation ($/acre,equal to 85% of loss invalue) for 4th fallow year | Maximum additionalcompensation ($/acre,equal to 85% of loss invalue) for 5th fallow year |
---|---|---|---|
Less than 1 | $2,403 | $828 | $736 |
1 | 9,584 | 1,710 | 1,520 |
2 | 13,761 | 1,710 | 1,520 |
3 | 17,585 | 1,710 | 1,520 |
4 | 21,888 | 1,710 | 1,520 |
5 | 25,150 | 1,710 | 1,520 |
6 | 25,747 | 1,710 | 1,520 |
7 | 25,859 | 1,710 | 1,520 |
8 | 25,426 | 1,710 | 1,520 |
9 | 24,938 | 1,710 | 1,520 |
10 | 24,390 | 1,710 | 1,520 |
11 | 23,774 | 1,710 | 1,520 |
12 | 23,080 | 1,710 | 1,520 |
13 | 22,300 | 1,710 | 1,520 |
14 | 21,422 | 1,710 | 1,520 |
15 | 20,434 | 1,710 | 1,520 |
16 | 19,323 | 1,710 | 1,520 |
17 | 18,185 | 1,710 | 1,520 |
18 | 17,017 | 1,710 | 1,520 |
19 | 15,814 | 1,710 | 1,520 |
20 | 14,572 | 1,710 | 1,520 |
21 | 13,287 | 1,710 | 1,520 |
22 | 12,066 | 1,710 | 1,520 |
23 | 10,915 | 1,710 | 1,520 |
24 | 9,620 | 1,710 | 1,520 |
25 | 8,163 | 1,710 | 1,520 |
Age of trees (years) | Maximum compensationrate ($/acre, equal to 85%of loss in value) based on3-year fallow period | Maximum additionalcompensation ($/acre,equal to 85% of loss invalue) for 4th fallow year | Maximum additionalcompensation ($/acre,equal to 85% of loss invalue) for 5th fallow year |
---|---|---|---|
Less than 1 | $2,403 | $828 | $736 |
1 | 4,805 | 828 | 736 |
2 | 7,394 | 828 | 736 |
3 | 9,429 | 828 | 736 |
4 | 12,268 | 828 | 736 |
5 | 14,505 | 828 | 736 |
6 | 14,918 | 828 | 736 |
7 | 15,000 | 828 | 736 |
Code of Federal Regulations
76
|
|||
8 | 14,709 | 828 | 736 |
9 | 14,383 | 828 | 736 |
10 | 14,015 | 828 | 736 |
11 | 13,601 | 828 | 736 |
12 | 13,136 | 828 | 736 |
13 | 12,613 | 828 | 736 |
14 | 12,024 | 828 | 736 |
15 | 11,361 | 828 | 736 |
16 | 10,616 | 828 | 736 |
17 | 9,854 | 828 | 736 |
18 | 9,073 | 828 | 736 |
19 | 8,272 | 828 | 736 |
20 | 7,446 | 828 | 736 |
21 | 6,594 | 828 | 736 |
22 | 5,789 | 828 | 736 |
23 | 5,035 | 828 | 736 |
24 | 4,341 | 828 | 736 |
25 | 3,713 | 828 | 736 |