Territory | Types of tobaccos | Auction markets | Order of designation | Citation |
---|---|---|---|---|
(a) Kentucky-Tennessee | Fire-cured, and Green River Dark Air-cured—Types 22, 23, 24 and 36 | Clarksville, Tenn.Springfield, Tenn. Hopkinsville, Ky. Paducah, Ky. Mayfield, Ky. Murray Ky. Madisonville, Ky. Henderson, Ky. | June 18, 1936. | 1 FR 757. |
(b) Virginia | Fire-cured—Type 21 | Lynchburg, VaBedford, Va. Farmville, Va. Blackstone, Va. Drakes Branch, Va. | ......do | Do. |
(c) South Carolina | Flue-cured—Type 13 | Lake City, S. CDarlington, S. C. Pamplico, S. C. | July 1, 1936; as amended July 15, 1936 | 1 FR 842, 968. |
Code of Federal Regulations
159
|
||||
(d) North Carolina | Flue-cured—Type 12 | Farmville, N. CGoldsboro, N. C. | July 13, 1936. | 1 FR 921. |
(e) North Carolina | Flue-cured—Type 11(b). | Oxford, N. C | Aug. 26, 1936. | 1 FR 1416. |
(f) Kentucky | Burley—Type 31 | Bowling Green, KyCynthiana, Ky. Horse Cave, Ky. Mt. Sterling, Ky. | Nov. 14, 1936. | 1 FR 2266. |
(g) North Carolina | Flue-cured | Wendell, N. C | Sept. 14, 1937. | 2 FR 2169. |
(h) Kentucky | Burley—Type 31 | Danville, Ky | Dec. 3, 1937 | 2 FR 3102. |
(i) Virginia | Flue-cured | South Hill, Va | Aug. 23, 1938. | 3 FR 2074. |
(j) Kentucky | Green River and One-Sucker | Owensboro, Ky | Sept. 9, 1938. | 3 FR 2208. |
(k) Virginia | Burley | Abingdon, Va | Nov. 16, 1938 | 3 FR 2734. |
West Virginia | Huntington, W. Va | |||
Tennessee | Knoxville, Tenn. | |||
Kentucky | Maysville, Ky | |||
Paris, Ky | ||||
Springfield, Ky | ||||
Ohio | Ripley, Ohio | |||
(l) Georgia | Flue-cured | Adel, Ga | June 22, 1939 | 4 FR 2476. |
Douglas, Ga | ||||
Nashville, Ga | ||||
(m) North Carolina | Flue-cured | Greenville, N. C | July 24, 1939 | 4 FR 3421. |
(n) Tennessee | Fire-cured | Paris, Tenn | Nov. 7, 1939 | 4 FR 4537. |
Kentucky | Burley | Lebanon, Ky | ||
Columbia, Tenn | ||||
Mt. Pleasant, Tenn | ||||
(o) Florida | Live Oak, Fla. | ......do | Do. | |
(p) Kentucky | All | Shelbyville, Ky | July 17, 1940 | 5 FR 2607. |
(q) Georgia | Flue-cured | Danville, Va | Aug. 16, 1941 | 6 FR 4111. |
North Carolina | Dillon, S.C | |||
South Carolina | Fuquay Springs-Varina, N.C | |||
Virginia | Loris, S.C | |||
Reidsville, N.C | ||||
Robersonville, N.C | ||||
Statesboro, Ga | ||||
Tarboro, N.C | ||||
Timmonsville, S.C | ||||
Williamston, N.C | ||||
(r) Kentucky | One-sucker | Franklin, Ky | Oct. 9, 1941 | 6 FR 5147. |
Tennessee | Mayfield, Ky | |||
Russellville, Ky | ||||
Westmoreland, Tenn | ||||
(s) Indiana | Burley | Asheville, N.C | Oct. 25, 1941 | 6 FR 5478. |
Kentucky | Bloomfield, Ky | |||
Missouri | Boone, N.C | |||
North Carolina | Camp Taylor, Ky | |||
Tennessee | Carrollton, Ky | |||
Carthage, Tenn | ||||
Covington, Ky | ||||
Fayetteville, Tenn | ||||
Franklin, Tenn | ||||
Gallatin, Tenn | ||||
Glasgow, Ky | ||||
Greensburg, Ky | ||||
Greeneville, Tenn | ||||
Harrodsburg, Ky | ||||
Hartsville, Tenn | ||||
Hopkinsville, Ky | ||||
Johnson City, Tenn | ||||
Lexington, Ky | ||||
Louisville, Ky | ||||
Madison, Ind | ||||
Morristown, Tenn | ||||
New Albany, Ind | ||||
New Tazewell, Tenn | ||||
Owensboro, Ky | ||||
Richmond, Ky | ||||
Rogersville, Tenn | ||||
Code of Federal Regulations
160
|
||||
Weston, Mo | ||||
(t) Georgia | Flue-cured | June 26, 1942 | 7 FR 4811. | |
Florida | Ahoskie, N.C | |||
North Carolina | Baxley, Ga | |||
South Carolina | Blackshear, Ga | |||
Virginia | Brookneal, Va | |||
Flue-cured | ||||
Chadbourn, N.C | ||||
Chase City, Va | ||||
Clarksville, Va | ||||
Clarkton, N.C | ||||
Conway, S.C | ||||
Durham, N.C | ||||
Fair Bluff, N.C | ||||
Fairmont, N.C | ||||
Hazlehurst, Ga | ||||
Henderson, N.C | ||||
Kenbridge, Va | ||||
Kingstree, S.C | ||||
Kinston, N.C | ||||
Lake City, Fla | ||||
Lawrenceville, Va | ||||
Louisburg, N.C | ||||
Lumberton, N.C | ||||
Martinsville, Va | ||||
Moultrie, Ga | ||||
Mt. Airy, N.C | ||||
Mullins, S.C | ||||
Pelham, Ga | ||||
Petersburg, Va | ||||
Rocky Mount, N.C | ||||
Rocky Mount, Va | ||||
Roxboro, N.C | ||||
Sanford, N.C | ||||
Smithfield, N.C | ||||
South Boston, Va | ||||
Tabor City, N.C | ||||
Tifton, Ga | ||||
Vidalia, Ga | ||||
Wallace, N.C | ||||
Warrenton, N.C | ||||
Washington, N.C | ||||
Waycross, Ga | ||||
Whiteville, N.C | ||||
Wilson, N.C | ||||
Winston-Salem, N.C | ||||
(u) Virginia | All | Richmond, Va | Nov. 7, 1942 | 7 FR 9107. |
(v) Tennessee | ......do | Springfield and Clarksville, Tenn | Sept. 18, 1944 | 9 FR 11571. |
(w) Georgia | ......do | Quitman, Ga | Aug. 28, 1945 | 10 FR 11104. |
(x) Georgia | ......do | Fitzgerald, Ga | July 22, 1946 | 11 FR 7967. |
(y) North Carolina | ......do | Clinton, N C | Aug. 9, 1946 | 11 FR 8712. |
(z) Kentucky | ......do | Winchester, Ky | Oct. 30, 1946 | 11 FR 13099. |
(aa) North Carolina | ......do | Fayetteville, N.C | June 17, 1947 | 12 FR 4015. |
(bb) Maryland | ......do | Hughesville, La Plata, Upper Marlboro, and Waldorf, Md | May 17, 1948 | 13 FR 2579. |
(cc) Florida | ......do | Jasper, Fla | May 27, 1948 | 13 FR 2963. |
(dd) Georgia | ......do | Claxton, Ga. | July 30, 1948 | 13 FR 4498. |
(ee) Kentucky | ......do | London, Ky | Oct. 25, 1948 | 13 FR 6349. |
(ff) North Carolina | ......do | West Jefferson, N.C | ......do | 13 FR 6348. |
(gg) North Carolina | ......do | Dunn, N.C | July 15, 1949 | 14 FR 4514. |
(hh) North Carolina | ......do | Ellerbe, N.C | Aug. 25, 1949 | 14 FR 5364. |
(ii) Kentucky, Tennessee | ......do | Somerset, Ky | Oct. 7, 1949 | 14 FR 6193. |
Sparta, Tenn | ||||
(jj) North Carolina | ......do | Greensboro, N.C | June 16, 1950 | 15 FR 3980. |
South Carolina | Windsor, N.C | |||
Georgia | Hemingway, S.C | |||
Sylvester, Ga | ||||
(kk) Kentucky | All | Franklin, Ky | June 21, 1950 | 15 FR 4072. |
Russellville, Ky | ||||
Code of Federal Regulations
161
|
||||
Scottsville, Ky | ||||
(ll) Tennessee, Virginia | ......do | Sweetwater, Tenn | July 18, 1950 | 15 FR 4675. |
Pennington Gap, Va | ||||
(mm) Kentucky | ......do | Mayfield, Ky | Oct. 19, 1950 | 15 FR 7117. |
Murray, Ky | ||||
Paducah, Ky | ||||
(nn) South Carolina | ......do | Lamar, S.C | May 28, 1951 | 16 FR 5108. |
(oo) Tennessee | ......do | Mountain City, Tenn | Nov. 1, 1951 | 16 FR 11260. |
(pp) Florida | ......do | High Springs | June 2, 1954 | 19 FR 3211. |
(qq) Tennessee | ......do | Newport | Oct. 27, 1954 | 19 FR 6878. |
(rr) Georgia | ......do | Alma and Pearson | May 13, 1955 | 20 FR 3252. |
(ss) Kentucky | ......do | Henderson, Ky | Oct. 29, 1942 | 20 FR 8142. |
Virginia. | Gate City, Va. | |||
(tt) Florida | All | Madison, Fla | July 6, 1956 | 21 FR 4998. |
Georgia | Swainsboro, Ga. | |||
Thomasville, Ga | ||||
(uu) Kentucky | All | Morehead | June 18, 1958 | 23 FR 4377. |
(vv) North Carolina | ......do | Yadkinville, N.C | April 15, 1970 | 35 FR 6107. |
(ww) North Carolina | Flue-Cured | Mebane-Burlington | Mar. 11, 1983 | 48 FR 10291. |
(xx) Georgia | Flue-Cured | Valdosta-Hahira | Apr. 19, 1985 | 50 FR 15537. |
(yy) Virginia | Type 37 | Farmville | Oct. 9, 1985 | 50 FR 41127. |
(zz) Georgia | Flue-Cured | Baxley-Hazlehurst | July 6, 1987 | 52 FR 25199. |
(aaa) South Carolina | Flue-Cured | Darlington-Timmonsville | July 6, 1987 | 52 FR 25200. |
(bbb) North Carolina | Flue-Cured | Carthage-Aberdeen | Aug. 30, 1988 | 53 FR 33097. |
(ccc) North Carolina | Flue-cured | Stoneville-Madison | Aug. 2, 1989. | 54 FR 31797. |
(ddd) Georgia | Flue-Cured | Sept. 4, 1990. | 55 FR 35886. | |
(eee) Georgia | Flue-Cured | Metter | Sept. 4, 1990. | 55 FR 35885. |
(fff) Georgia | Flue-Cured | Fitzgerald-Ocilla | May 29, 1991 | 56 FR 19541. |
(ggg) North Carolina | Flue-cured | Windsor-Williamston-Robersonville | June 27, 1994 | 59 FR 27215. |
(hhh) Georgia | Flue-Cured | Tifton-Fitzgerald-Ocilla | Apr. 6, 1995 | 60 FR 12398. |
(iii) South Carolina | Flue-Cured | Kingstree-Hemingway | Apr. 6 1995 | 60 FR 12399. |
(jjj) North Carolina | Flue-Cured | Clarkton-Chadbourn | Apr. 6, 1995 | 60 FR 12400. |
(kkk) North Carolina | Flue-Cured | Fairmont-Fair Bluff | Apr. 6, 1995 | 60 FR 12401. |
(lll) North Carolina | Flue-cured | Sanford-Carthage-Aberdeen | July 5, 1996 | 61 FR 27997. |
(mmm) Kentucky | Burley | Horse Cave-Glasgow-Greensburg, KY | July 15, 1996 | 61 FR 29924. |
(nnn) North Carolina, Tennessee | Burley | Boone-West Jefferson-Mountain City | July 15, 1996 | 61 FR 29923. |
(ooo) North Carolina | Flue-Cured | Tabor City-Whiteville | June 5, 1997 | 62 FR 24559. |
(ppp) Virginia | Flue-Cured | Clarksville-Chase City | July 1, 1998 | 63 FR 29529. |
(qqq) North Carolina, South Carolina | Flue-Cured | Fairmont-Fair Bluff-Loris | October 22, 2001 | 66 FR 53076. |