| Elements | Degrees | |||
|---|---|---|---|---|
| Maturity | Immature | Underripe | Mature | Ripe. | 
| Body | Thin | Medium | Heavy. | |
| Leaf structure | Close | Firm | Open. | |
| Leaf surface | Rough | Crepy | Smooth. | |
| Oil | Lean | Oily | Rich. | |
| Finish | Dull | Normal | Clear. | |
| Color intensity | Pale | Moderate | Deep. | |
| 
                     
                                
                                    Code of Federal Regulations
                                
                                145
                             
                         | 
            ||||
| Elasticity | Inelastic | Semielastic | Elastic. | |
| Width | Narrow | Normal | Spready. | |
| Uniformity | (1) | (1) | (1). | |
| Injury tolerance | (1) | (1) | (1). | |
| 1 Expressed in percentage. | ||||