Name of seed | Substrata | Temperature (°C) | First count days | Final count days | Additional directions | |
---|---|---|---|---|---|---|
Specific requirements | Fresh and dormant seed | |||||
AGRICULTURAL SEED | ||||||
Agrotricum | B, T, S | 20; 15 | 4 | 7 | Prechill at 5 or 10 °C for 5 days. | |
Alfalfa | B, T, S | 20 | 4 | 17 | See ¶ (b)(11) | |
Alfilaria | B, T | 20-30 | 3 | 14 | Clip seeds | |
Alyceclover | B, T | 35 | 4 | 121 | See ¶ (b)(1) for swollen seeds | |
Bahiagrass: | ||||||
Var. Pensacola | P, S | 20-35 | 7 | 28 | Light; see ¶ (b)(2) | See § 201.57a |
All other vars. | P | 30-35 | 3 | 21 | Light; remove glumes; see ¶ (b)(2) | Scratch caryopses; KNO3; see § 201.57a |
Barley | B, T, S | 20; 15 | 4 | 7 | Prechill 5 days at 5 or 10 °C or predry | |
Barrelclover | B, T | 20 | 4 | 114 | Remove seeds from bur; see ¶ (b)(11) | |
Bean: | ||||||
Adzuki | B, T, S | 20-30 | 4 | 110 | ||
Field | B, T, S, TC | 20-30; 25 | 5 | 18 | ||
Mung | B, T, S | 20-30 | 3 | 17 | ||
Beet, field | B, T, S | 20-30 | 3 | 14 | See ¶ (b)(3) | |
Beet, sugar | B, T, S | 20-30; 20 | 3 | 10 | See ¶ (b)(3) | |
Beggarweed, Florida | B, T | 30 | 5 | 128 | ||
Bentgrass: | ||||||
Colonial | P | 15-30; 10-30; 15-25 | 7 | 28 | Light; KNO3 | Prechill at 5 or 10 °C for 7 days. |
Creeping | P | 15-30; 10-30; 15-25 | 7 | 28 | Light; KNO3 | Prechill at 5 or 10 °C for 7 days. |
Velvet | P | 15-25; 20-30 | 7 | 21 | Light; KNO3 | |
Bermudagrass | P | 20-35 | 7 | 21 | Light; KNO3; see ¶ (a)(9) | |
Bermudagrass, giant | P | 20-35 | 7 | 21 | Light; KNO3; see ¶ (a)(9) | Prechill at 10 °C for 7 days and then test at 20-35 °C; continue tests of hulled seed for 14 days and of unhulled seed for 21 days |
Bluegrass: | ||||||
Annual | P | 20-30 | 7 | 21 | Light | |
Bulbous | P, S | 10 | 10 | 35 | KNO3 or soil | Prechill all samples at 5 °C for 7 days. |
Canada | P | 15-25; 15-30 | 10 | 28 | Light; KNO3 | 10-30 °C. |
Glaucantha | P | 15-25; 15-30 | 10 | 28 | Light; KNO3 | |
Kentucky | P | 15-25; 15-30 | 10 | 28 | Light; KNO3 | Prechill at 10 °C for 5 days. |
Nevada | P | 20-30 | 7 | 21 | Light; KNO3 | |
Rough | P | 20-30 | 7 | 21 | Light | |
Texas | P | 20-30 | 7 | 28 | Light; KNO3 | Prechill at 5 °C for 2 weeks. |
Wood | P | 20-30 | 7 | 28 | Light | |
Bluejoint | TB, P | 15-25 | 10 | 21 | Light and KNO3 optional | Prechill at 5 °C for 5 days |
Bluestem: | ||||||
Big | P, TS | 20-30 | 7 | 14 | Light; KNO3 | Prechill at 5 °C for 2 weeks; see § 201.57a . |
Little | P, TS | 20-30 | 7 | 14 | Light; KNO3 | Prechill at 5 °C for 2 weeks; see § 201.57a . |
Sand | P, TS | 20-30 | 7 | 14 | Light; KNO3 | Prechill at 5 °C for 2 weeks; see § 201.57a . |
Yellow | P, TS | 20-30 | 5 | 14 | Light; KNO3 | Prechill at 5 °C for 2 weeks; see § 201.57a . |
Bottlebrush-squirreltail | P, B | 20; 15 | 10 | 14 | See § 201.57a . | |
Brome: | ||||||
Code of Federal Regulations
363
|
||||||
Field | P, TB | 15-25; 20-30 | 6 | 14 | Light | Prechill at 10 °C for 5 days. |
Meadow | B, T, TB | 20-30 | 6 | 14 | Light optional | |
Mountain | P | 20-30 | 6 | 14 | Light. | |
Smooth | P, B, TB | 20-30 | 6 | 14 | Light optional | Prechill at 5 or 10 °C for 5 days, then test at 30 °C for 9 additional days. |
Broomcorn | B, T, S | 20-30 | 3 | 10 | ||
Buckwheat | B, T | 20-30 | 3 | 6 | ||
Buffalograss: | ||||||
(Burs) | P,TB,TS | 20-35 | 7 | 14 | Light;KNO3 | Prechill at 5 °C for 2 weeks; See § 201.57a . |
(Caryopses) | P | 20-35 | 5 | 14 | Light;KNO3 | |
Buffelgrass | S | 30 | 7 | 28 | Light; press fascicles into well-packed soil and prechill at 5 °C for 7 days | See ¶ (b)(4); see § 201.57a . |
Burclover, California | B, T | 20 | 4 | 1 14 | Remove seeds from bur; see ¶ (b)(11) | |
Burclover, spotted | B, T | 20 | 4 | 1 14 | Remove seeds from bur; see ¶ (b)(11) | |
Burnet, littler | B, T | 15 | 5 | 14 | ||
Buttonclover | B, T | 20 | 4 | 1 10 | See ¶ (b)(11) | 15 °C. |
Canarygrass | B, T | 20-30 | 3 | 7 | ||
Canarygrass, reed | P | 20-30 | 5 | 21 | Light; KNO3 | |
Carpetgrass | P | 20-35 | 10 | 21 | Light | KNO3. |
Castorbean | T, S | 20-30 | 7 | 14 | Remove caruncle if mold interferes with test | |
Chess, soft | P | 20-30 | 7 | 14 | Light | Prechill at 5 or 10 °C for 7 days. |
Chickpea | T,S | 20-30 | 3 | 1 17 | ||
Clover: | ||||||
Alsike | B, T, S | 20 | 3 | 1 7 | See ¶ (b)(11) | 15 °C. |
Arrowleaf | B, T | 20; 15 | 4 | 1 14 | See ¶ (b)(11) | |
Berseem | B, T, S | 20 | 3 | 1 7 | See ¶ (b)(11) | 15 °C. |
Cluster | B, T | 20 | 4 | 1 10 | See ¶ (b)(11) | 15 °C. |
Crimson | B, T, S | 20 | 4 | 1 7 | See ¶ (b)(11) | 15 °C. |
Kenya | B, T, S | 20 | 3 | 17 | ||
Ladino | B, T, S | 20 | 3 | 1 7 | See ¶ (b)(11) | 15 °C. |
Lappa | B, T | 20 | 3 | 1 7 | See ¶ (b)(11) | 15 °C. |
Large hop | B, T | 20 | 4 | 1 14 | See ¶ (b)(11) | 15 °C. |
Persian | B, T | 20 | 3 | 1 7 | See ¶ (b)(11) | 15 °C. |
Red | B, T, S | 20 | 4 | 1 7 | See ¶ (b)(11) | 15 °C. |
Rose | B, T | 20 | 4 | 1 10 | See ¶ (b)(11) | 15 °C. |
Small hop | B, T | 20 | 4 | 1 14 | See ¶ (b)(11) | 15 °C. |
Strawberry | B, T | 20 | 3 | 1 7 | See ¶ (b)(11) | 15 °C. |
Sub | B, T | 20 | 4 | 1 14 | See ¶ (b)(11) | 15 °C. |
White | B, T, S | 20 | 3 | 1 7 | See ¶ (b)(11) | 15 °C. |
Corn: | ||||||
Field | B, T, S, TC | 20-30; 25 | 4 | 7 | ||
Pop | B, T, S, TC | 20-30; 25 | 4 | 7 | ||
Cotton | B, T, S | 20-30; 30 | 4 | 1 12 | Test by alternate method; see ¶ (b)(5). | |
Cowpea | B, T, S | 20-30 | 5 | 1 8 | ||
Crambe | T,B | 20;25 | 4 | 7 | KNO3 | |
Crested dogtail | P | 20-30 | 10 | 21 | Light | Prechill at 5 ° or 10 °C for 3 days. |
Code of Federal Regulations
364
|
||||||
Crotalaria: | ||||||
Lance | B, T, S | 20-30 | 4 | 1 10 | ||
Showy | B, T, S | 20-30 | 4 | 1 10 | ||
Slenderleaf | B, T, S | 20-30 | 4 | 1 10 | ||
Striped | B, T, S | 20-30 | 4 | 1 10 | ||
Sunn | B, T, S | 20-30 | 4 | 1 10 | ||
Crownvetch | B,T,TB,S | 20 | 7 | 1 14 | ||
Dallisgrass | P | 20-35 | 7 | 21 | Light; KNO3 | |
Dichondra | B, T | 20-30 | 7 | 1 28 | ||
Drop seed, sand | P | 5-35; 15-35 | 5 | 14 | Light; KNO3 | Prechill at 5 °C for 4 weeks; see § 201.57a . |
Emmer | B, T, S | 20; 15 | 4 | 7 | Prechill at 5 or 10 °C for 5 days or predry. | |
Fescue: | ||||||
Chewings | P | 15-25 | 7 | 21 | Light and KNO3 optional | Prechill at 5 or 10 °C for 5 days. |
Hair | P | 10-25 | 10 | 28 | KNO3 | |
Hard | P | 15-25 | 7 | 21 | Light and KNO3 optional | |
Meadow | P | 15-25; 20-30 | 5 | 14 | Light and KNO3 optional | |
Red | P | 15-25 | 7 | 21 | Light and KNO3 optional | |
Sheep | P | 15-25 | 7 | 21 | Light and KNO3 optional | |
Tall | P | 15-25; 20-30 | 5 | 14 | Light and KNO3 optional | Prechill at 5 or 10 °C for 5 days and test for 21 days. |
Flatpea | T | 15-25;20 | 14 | 1 28 | ||
Flax | B, T, S | 20-30 | 3 | 7 | ||
Foxtail, creeping | P | 15-30 | 7 | 21 | Light;KNO3 | |
Foxtail, meadow | P | 20-30 | 7 | 14 | Light | |
Galletagrass | P, B | 20; 25; 20-30 | 4 | 10 | See § 201.57a | |
Grama: | ||||||
Blue | P, TB | 20-30 | 7 | 14 | Light | KNO3; see § 201.57a . |
Side-oats | P | 15-30 | 7 | 14 | Light; KNO3 | See § 201.57a . |
Guar | B, T, S | 30; 20-30 | 5 | 1 14 | ||
Guineagrass | P | 15-35 | 10 | 28 | Light; KNO3 optional | |
Hardinggrass | P | 10-30 | 7 | 28 | Light | KNO3. |
Alternate method | P | 15-25 | 7 | 14 | Light; presoak at 15 °C for 24 hrs | |
Hemp | B, T | 20-30 | 3 | 7 | ||
Indiangrass, yellow | P, TS | 20-30 | 7 | 14 | Light; KNO3 | Prechill at 5 °C for 2 weeks; see § 201.57a . |
Indigo, hairy | B, T | 20-30 | 5 | 1 14 | ||
Japanese lawngrass | P | 35-20 | 10 | 28 | Light; KNO3 | |
Johnsongrass | P | 20-35 | 7 | 35 | Light | KNO3; see § 201.57a . |
Kenaf | T, B | 20-30 | 4 | 1 8 | ||
Kochia, forage | P | 20 | 4 | 14 | See § 201.57a . | |
Kudzu | B, T | 20-30 | 5 | 1 14 | ||
Lentil | B, T | 20 | 5 | 1 10 | ||
Lespedeza: | ||||||
Korean | B, T, S | 20-35 | 5 | 1 14 | ||
Sericea |