AWG | 19 | 22 | 24 | 26 |
Pairs | 6 | 6 | 6 | |
12 | 12 | 12 | ||
18 | 18 | 18 | ||
25 | 25 | 25 | 25 | |
50 | 50 | 50 | ||
75 | 75 | 75 | ||
100 | 100 | 100 | ||
150 | 150 | 150 | ||
200 | 200 | 200 | ||
300 | 300 | 300 | ||
400 | 400 | 400 | ||
600 | 600 | 600 | ||
900 | 900 | 900 | ||
1000 | 1000 | 1000 | ||
1200 | 1200 | |||
1500 | 1500 | |||
1800 | 1800 | |||
2100 | ||||
2400 | ||||
2700 | ||||
Note: Cables larger in pair sizes than those shown in this table must meet all requirements of this section. |
AWG | Direct Current Voltages (kilovolts) |
---|---|
19 | 4.5 |
22 | 3.6 |
24 | 3.0 |
26 | 2.4 |
Group No. | Color of Bindings | Group Pair Count |
---|---|---|
1 | White-Blue | 1-25 |
2 | White-Orange | 26-50 |
3 | White-Green | 51-75 |
4 | White-Brown | 76-100 |
5 | White-Slate | 101-125 |
6 | Red-Blue | 126-150 |
7 | Red-Orange | 151-175 |
8 | Red-Green | 176-200 |
9 | Red-Brown | 201-225 |
10 | Red-Slate | 226-250 |
11 | Black-Blue | 251-275 |
12 | Black-Orange | 276-300 |
13 | Black-Green | 301-325 |
14 | Black-Brown | 326-350 |
15 | Black-Slate | 351-375 |
16 | Yellow-Blue | 376-400 |
17 | Yellow-Orange | 401-425 |
18 | Yellow-Green | 426-450 |
19 | Yellow-Brown | 451-475 |
20 | Yellow-Slate | 476-500 |
21 | Violet-Blue | 501-525 |
22 | Violet-Orange | 526-550 |
23 | Violet-Green | 551-575 |
24 | Violet-Brown | 576-600 |
Pair Numbers | Binder Color |
---|---|
1-600 | White |
601-1200 | Red |
1201-1800 | Black |
1801-2400 | Yellow |
2401-3000 | Violet |
3001-3600 | Blue |
3601-4200 | Orange |
4201-4800 | Green |
4801-5400 | Brown |
5401-6000 | Slate |
Carrier Pair Count | Service Pairs | Total Pair Count |
---|---|---|
24 | 4 | 28 |
50 | 4 | 54 |
100 | 6 | 106 |
150 | 8 | 158 |
200 | 10 | 210 |
300 | 14 | 314 |
400 | 18 | 418 |
Service Pair No. | Color | |
---|---|---|
Tip | Ring | |
1 | White | Red |
2 | “ | Black |
3 | “ | Yellow |
4 | “ | Violet |
5 | Red | Black |
6 | “ | Yellow |
7 | “ | Violet |
8 | Black | Yellow |
9 | “ | Violet |
Standard Cable | Gopher Resistant Cable |
---|---|
8-mil Coated Aluminum 1 | 10-mil Copper |
5-mil Copper | 6-mil Copper-CladStainless Steel 5 mil Copper-Clad Stainless Steel 5 mil Copper-Clad Alloy Steel 7-mil Alloy 194 6-mil Alloy 194 8-mil Coated Aluminum 1 and 6-mil Coated Steel 1 |
1 Dimensions of uncoated metal. |
AWG | Maximum Average Attenuation decibel/kilometer (dB/km) (decibel/mile) |
---|---|
19 | 14.9 (24.0) |
22 | 21.6 (34.8) |
24 | 27.2 (43.8) |
Nominal Pair Count | Maximum Number of Pairs With Allowable Electrical Variation |
---|---|
6-100 | 1 |
101-300 | 2 |
301-400 | 3 |
401-600 | 4 |
601 and above | 6 |