American Wire Gauge (AWG) | 22 | 24 |
Pairs | 2 | 2 |
3 | 3 |
Conductor—AWG | Minimum Elongation—Percent |
---|---|
22 | 20 |
24 | 16 |
AWG | Nominal Diameter | |
---|---|---|
Millimeters (mm) | (Inches (in.)) | |
22 | 0.643 | (0.0253) |
24 | 0.511 | (0.0201) |
AWG | Direct Current Voltages (Kilovolts) |
---|---|
22 | 6.0 |
24 | 5.0 |
Property | Polyethylene | Crystalline Propylene/Ethylene Copolymer |
---|---|---|
Melt Flow Rate | ||
Percent increase from raw material, Maximum | ||
<0.5 (Initial Melt Index) | 50 | — |
0.5-2.00 (Initial Melt Index) | 25 | — |
≤5.0 (Initial Melt Index) | — | 110 |
Code of Federal Regulations
680
|
||
Tensile Strength—Minimum | ||
Megapascals (MPa) | 16.5 | 21.0 |
(Pounds per Square Inch (psi)) | (2,400) | (3,000) |
Ultimate Elongation | ||
Minimum, Percent | 300 | 300 |
Cold Bend | ||
Failures, Maximum | 0/10 | 0/10 |
Shrinkback | ||
Maximum, mm (in.) | 10 (0.375) | 10 (0.375) |
Oxygen Induction Time | ||
Minimum, Minutes | 20 | 20 |
Material | Temperature |
---|---|
Polyethylene | 115 ±1 °C |
Crystalline propylene/ethylene Copolymer | 130 ±1 °C |
Pair No. | Color | |
---|---|---|
Tip | Ring | |
1 | White | Blue |
2 | White | Orange |
3 | White | Green |
Pair No. | Color | |
---|---|---|
Tip | Ring | |
1 | White with blue stripe | Blue |
2 | White with orange stripe | Orange |
Standard Wire | Gopher Resistant Wire |
---|---|
Copper Alloy 220 (Bronze) | Copper-Clad Stainless Steel |
(0.1016 ±0.0076 mm) | 0.1270 ±0.0127 mm |
(0.0040 ±0.0003 in.) | (0.0050 ±0.0005 in.) |
Code of Federal Regulations
683
|
|
Copper Alloy 220 (Bronze) | Copper Alloy 664 |
0.1270 ±0.0127 mm | 0.1397 ±0.0127 mm |
(0.0050 ±0.0005 in.) | (0.0055 ±0.0005 in.)Copper-Clad Alloy Steel 0.1270 ±0.0127 (0.0050 ±0.0005 in.) |
Property | Requirement |
---|---|
Tensile Strength | |
Minimum, MPa (psi) | 379 (55,000) |
Tensile Yield | |
Minimum, MPa (psi) | 241 (35,000) |
Elongation | |
Minimum, percent in 50 mm (2 in.) | 15 |
Property | LLDHMW, Ethylene Copolymer | LDHMW Polyethylene | HD or MD Polyethylene |
---|---|---|---|
Melt Flow Rate Percent increase from raw material Maximum | 50 | 50 | |
<0.41 (Initial Melt Index) | 100 | — | — |
0.41-2.00 (Initial Melt Index) | 50 | — | — |
Tensile Strength Minimum, MPa (psi) | 12.0 (1,700) | 12.0 (1,700) | 16.5 (2,400) |
Ultimate Elongation Percent, Minimum | 400 | 400 | 300 |
Shrinkback Percent of Length, Maximum | 5 | 5 | 5 |
Impact Failures, Maximum | 2/10 | 2/10 | 2/10 |
Conductor AWG | Individual Pair Attenuation dB/km (decibel/mile (dB/mile)) | |
---|---|---|
Maximum | Minimum | |
22 | 6.8 (11.0) | 5.0 (8.1) |
24 | 8.7 (14.0) | 6.6 (10.7) |