Pair No. | Color | |
---|---|---|
Tip | Ring | |
1 | White | Blue. |
2 | White | Orange. |
3 | White | Green. |
4 | White | Brown. |
5 | White | Slate. |
6 | Red | Blue. |
7 | Red | Orange. |
8 | Red | Green. |
9 | Red | Brown. |
10 | Red | Slate. |
11 | Black | Blue. |
12 | Black | Orange. |
13 | Black | Green. |
14 | Black | Brown. |
15 | Black | Slate. |
16 | Yellow | Blue. |
17 | Yellow | Orange. |
18 | Yellow | Green. |
19 | Yellow | Brown. |
20 | Yellow | Slate. |
21 | Violet | Blue. |
22 | Violet | Orange. |
Code of Federal Regulations
435
|
||
23 | Violet | Green. |
24 | Violet | Brown. |
25 | Violet | Slate. |
Group No. | Color of bindings | Group pair count |
---|---|---|
1 | White-Blue | 1-25 |
2 | White-Orange | 26-50 |
3 | White-Green | 51-75 |
4 | White-Brown | 76-100 |
5 | White-Slate | 101-125 |
6 | Red-Blue | 126-150 |
7 | Red-Orange | 151-175 |
8 | Red-Green | 176-200 |
9 | Red-Brown | 201-225 |
10 | Red-Slate | 226-250 |
11 | Black-Blue | 251-275 |
12 | Black-Orange | 276-300 |
13 | Black-Green | 301-325 |
14 | Black-Brown | 326-350 |
15 | Black-Slate | 351-375 |
16 | Yellow-Blue | 376-400 |
17 | Yellow-Orange | 401-425 |
18 | Yellow-Green | 426-450 |
19 | Yellow-Brown | 451-475 |
20 | Yellow-Slate | 476-500 |
21 | Violet-Blue | 501-525 |
22 | Violet-Orange | 526-550 |
23 | Violet-Green | 551-575 |
24 | Violet-Brown | 576-600 |
Pair numbers | Binder color |
---|---|
1-600 | White. |
601-1200 | Red. |
1201-1800 | Black. |
1801-2400 | Yellow. |
2401-3000 | Violet. |
3001-3600 | Blue. |
3601-4200 | Orange. |
4201-4800 | Green. |
4801-5400 | Brown. |
5401-6000 | Slate. |
Service pair No. | Color | |
---|---|---|
Tip | Ring | |
1 | White | Red. |
2 | White | Black. |
3 | White | Yellow. |
4 | White | Violet. |
Red | Black. | |
6 | Red | Yellow. |
7 | Red | Violet. |
8 | Black | Yellow. |
9 | Black | Violet. |
Pedestal type | Maximum straight splice pair capacity using single pair connectors or multiple pair splice modules | Maximum load splice pair capacity using single pair connectors or multiple pair splice modules (see note 1) |
---|---|---|
BD3, BD3A | 100 Pair | 50 Pair. |
BD4, BD4A | 200 Pair | 100 Pair. |
BD5, BD5A | 600 Pair | 300 Pair. |
BD7 | 1200 Pair | 600 Pair. |
BD14, BD14A | 100 Pair | 50 Pair. |
BD15, BD15A | 400 Pair | 200 Pair. |
BD16, BD16A | 600 Pair | 300 Pair. |
Note 1: This table refers to load coil cases that are to be direct buried with stub cables extending into the pedestal for splicing. Requirements involving individual coil arrangements inside the pedestal should be engineered on a case-by-case basis. |
Housing type | Maximum straight splice pair capacity using single pair connectors or multiple pair splice modules | Maximum load splice pair capacity using single pair connectors or multiple pair splice modules (see note 1) |
---|---|---|
BD 6000 | 6,000 Pair | 3,000 Pair. |
BD 8000 | 8,000 Pair | 4,000 Pair. |
BD 10000 | 10,000 Pair | 5,000 Pair. |
Buffer tube and fiber No. | Color |
---|---|
1 | Blue. |
2 | Orange. |
3 | Green. |
4 | Brown. |
5 | Slate. |
6 | White. |
7 | Red. |
8 | Black. |
9 | Yellow. |
10 | Violet. |
11 | Rose. |
12 | Aqua. |
13 | Blue/Black Tracer. |
14 | Orange/Black Tracer. |
15 | Green/Black Tracer. |
16 | Brown/Black Tracer. |
17 | Slate/Black Tracer. |
18 | White/Black Tracer. |
19 | Red/Black Tracer. |
20 | Black/Yellow Tracer. |
21 | Yellow/Black Tracer. |
22 | Violet/Black Tracer. |
23 | Rose/Black Tracer. |
24 | Aqua/Black Tracer. |