Family name | Local name (Chamorro/Carolinian) | English common name | Scientific name |
---|---|---|---|
Acanthuridae (Surgeonfishes) | orange-spot surgeonfish | Acanthurus olivaceus. | |
hugupao dangulo/mowagh | yellowfin surgeonfish | Acanthurus xanthopterus. | |
Kichu/limell | convict tang | Acanthurus triostegus. | |
eye-striped surgeonfish | Acanthurus dussumieri. | ||
blue-lined surgeon | Acanthurus nigroris. | ||
whitebar surgeonfish | Acanthurus leucopareius. | ||
whitebar surgeonfish | Acanthurus leucopareius. | ||
Hiyok/filaang | blue-banded surgeonfish | Acanthurus lineatus. | |
blackstreak surgeonfish | Acanthurus nigricauda. | ||
whitecheek surgeonfish | Acanthurus nigricans. | ||
white-spotted surgeonfish | Acanthurus guttatus. | ||
ringtail surgeonfish | Acanthurus blochii. | ||
brown surgeonfish | Acanthurus nigrofuscus. | ||
mimic surgeonfish | Acanthurus pyroferus. | ||
Yellow tang | Zebrasoma flavescens. | ||
striped bristletooth | Ctenochaetus striatus. | ||
twospot bristletooth | Ctenochaetus binotatus. | ||
tataga/igh-falafal | bluespine unicornfish | Naso unicornus. | |
hangon/bwulaalay | orangespine unicornfish | Naso lituratus. | |
humpnose unicornfish | Naso tuberosus. | ||
black tongue unicornfish | Naso hexacanthus. | ||
bignose unicornfish | Naso vlamingii. | ||
whitemargin unicornfish | Naso annulatus. | ||
spotted unicornfish | Naso brevirostris. | ||
humpback unicornfish | Naso brachycentron. | ||
gray unicornfish | Naso caesius. | ||
Balistidae (Triggerfishes) | titan triggerfish | Balistoides viridescens. | |
clown triggerfish | Balistoides conspicillum. | ||
orange striped triggerfish | Balistapus undulatus. | ||
pinktail triggerfish | Melichthys vidua. | ||
black triggerfish | Melichthys niger. | ||
blue triggerfish | Pseudobalistes fuscus. | ||
Picassofish | Rhinecanthus aculeatus. | ||
wedged Picassofish | Balistoides rectangulus. | ||
bridled triggerfish | Sufflamen fraenatus. | ||
Carangidae (Jacks) | atulai/peti | Bigeye scad | Selar crumenophthalmus. |
mackerel scad | Decapterus macarellus. | ||
Carcharhinidae (Sharks) | grey reef shark | Carcharhinus amblyrhynchos. | |
silvertip shark | Carcharhinus albimarginatus. | ||
Galapagos shark | Carcharhinus galapagensis. | ||
blacktip reef shark | Carcharhinus melanopterus. | ||
whitetip reef shark | Triaenodon obesus. | ||
Holocentridae (Solderfish/Squirrelfish | saksak/mweel | bigscale soldierfish | Myripristis berndti. |
sagamelon | bronze soldierfish | Myripristis adusta. | |
sagamelon | blotcheye soldierfish | Myripristis murdjan. | |
sagamelon | brick soldierfish | Myripristis amaena. | |
sagamelon | scarlet soldierfish | Myripristis pralinia. | |
sagamelon | violet soldierfish | Myripristis violacea. | |
sagamelon | whitetip soldierfish | Myripristis vittata. | |
Code of Federal Regulations
453
|
|||
sagamelon | yellowfin soldierfish | Myripristis chryseres. | |
sagamelon | pearly soldierfish | Myripristis kuntee. | |
sagamelon | tailspot squirrelfish | Sargocentron caudimaculatum. | |
file-lined squirrelfish | Sargocentron microstoma. | ||
chalak | crown squirrelfish | Sargocentron diadema. | |
sagsag/leet | blue-lined squirrelfish | Sargocentron tiere. | |
sisiok | saber or long jaw squirrelfish | Sargocentron spiniferum. | |
sagsag/leet | spotfin squirrelfish | Neoniphon spp. | |
Kuhliidae (Flagtails) | barred flag-tail | Kuhlia mugil. | |
Kyphosidae (Rudderfish) | Guili | rudderfish | Kyphosus biggibus. |
Guili/schpwul | rudderfish | Kyphosus cinerascens. | |
guilen puengi/reel | rudderfish | Kyphosus vaigienses. | |
Labridae (Wrasses) | tangison/maam | floral wrasse | Cheilinus chlorourus. |
tangison/maam | napoleon wrasse | Cheilinus undulatus. | |
lalacha mamate/Porou | triple-tail wrasse | Cheilinus trilobatus. | |
harlequin tuskfish, red-breasted wrasse | Cheilinus fasciatus. | ||
ring-tailed wrasse | Oxycheilinus unifasciatus. | ||
razor wrasse | Xyrichtys pavo. | ||
whitepatch wrasse | Xyrichtys aneitensis. | ||
cigar wrasse | Cheilio inermis. | ||
blackeye thicklip | Hemigymnus melapterus. | ||
barred thicklip | Hemigymnus fasciatus. | ||
three-spot wrasse | Halichoeres trimaculatus. | ||
checkerboard wrasse | Halichoeres hortulanus. | ||
weedy surge wrasse | Halichoeres margaritacous. | ||
three-spot wrasse | Halichoeres trimaculatus. | ||
surge wrasse | Thalassoma purpureum. | ||
red ribbon wrasse | Thalassoma quinquevittatum. | ||
sunset wrasse | Thalassoma lutescens. | ||
longface wrasse | Hologynmosus doliatus. | ||
rockmover wrasse | Novaculichthys taeniourus. | ||
Mullidae (Goatfishes) | yellow goatfish | Mulloidichthys spp. | |
satmoneti/wichigh | yellowfin goatfish | Mulloidichthys vanicolensis. | |
satmoneti (adult) ti'ao (juvenile) | yellowstripe goatfish | Mulloidichthys flaviolineatus. | |
banded goatfish | Parupeneus spp. | ||
satmonetiyo/failighi | dash-dot goatfish | Parupeneus barberinus. | |
satmoneti acho/sungoongo | doublebar goatfish | Parupeneus bifasciatus. | |
redspot goatfish | Parupeneus heptacanthus. | ||
satmoneti (adult) ti'ao (juvenile) | white-lined goatfish | Parupeneus ciliatus. | |
satmoneti (adult) ti'ao (juvenile) | yellowsaddle goatfish | Parupeneus cyclostomas. | |
satmoneti (adult) ti'ao (juvenile) | side-spot goatfish | Parupeneus pleurostigma. | |
satmoneti (adult) ti'ao (juvenile) | multi-barred goatfish | Parupeneus multifaciatus. | |
band tail goatfish | Upeneus arge. | ||
Mugilidae (Mullets) | laiguan (adult) Agues (juvenile) | striped mullet | Mugil cephalus. |
laiguan (adult) Agues (juvenile) | Engel's mullet | Moolgarda engeli. | |
laiguan (adult) Agues (juvenile) | fringelip mullet | Crenimugil crenilabis. | |
Muraenidae (Moray eels) | yellowmargin moray eel | Gymnothorax flavimarginatus. | |
giant moray eel | Gymnothorax javanicus. | ||
undulated moray eel | Gymnothorax undulatus. | ||
Octopodidae (Octopus) | gamsun | octopus | Octopus cyanea. |
gamsun | octopus | Octopus ornatus. | |
Polynemidae | threadfin | Polydactylus sexfilis. | |
Pricanthidae (Bigeye) | glasseye | Heteropriacanthus cruentatus. | |
Bigeye | Priacanthus hamrur. | ||
Scaridae (Parrotfishes) | atuhong/roow | humphead parrotfish | Bolbometopon muricatum. |
palakse (sm.) laggua (lg.) | parrotfish | Scarus spp. | |
gualafi/oscha | Pacific longnose parrotfish | Hipposcarus longiceps. | |
palaksin chaguan | stareye parrotfish | Calotomus carolinus. | |
Scombridae | White tuna/ayul | dogtooth tuna | Gymnosarda unicolor. |
Siganidae (Rabbitfish) | hiting/manahok/llegh | forktail rabbitfish | Siganus aregentus. |
hiting | golden rabbitfish | Siganus guttatus. | |
hiting galagu | gold-spot rabbitfish | Siganus punctatissimus. | |
Randall's rabbitfish | Siganus randalli. | ||
Code of Federal Regulations
454
|
|||
hiting/sesyon/palawa | scribbled rabbitfish | Siganus spinus. | |
hiting | vermiculate rabbitfish | Siganus vermiculatus. | |
Sphyraenidae (Barracuda) | Heller's barracuda | Sphyraena helleri. | |
great barracuda | Sphyraena barracuda. | ||
Turbinidae (turban/green snails) | aliling pulan/aliling tulompu | green snails | Turbo spp. |
turban shells. |
English common name | Scientific name |
---|---|
Wrasses (Those species not listed as Currently Harvested Coral Reef Taxa or CHCRT) | Labridae. |
Sharks | Carcharhinidae, Sphyrnidae. |
Rays and skates | Dasyatididae, Myliobatidae. |
Groupers (Those species not listed as CHCRT or Bottomfish Management Unit Species or BMUS) | Serrandiae. |
Jacks and Scads (Those species not listed as CHCRT or BMUS) | Carangidae. |
Solderfishes and Squirrelfishes (Those species not listed as CHCRT) | Holocentridae. |
Goatfishes (Those species not listed as CHCRT) | Mullidae. |
Surgeonfishes (Those species not listed as CHCRT) | Acanthuridae. |
Batfishes | Ephippidae. |
Monos | Monodactylidae. |
Sweetlips | Haemulidae. |
Remoras | Echeneidae. |
Tilefishes | Malacanthidae. |
Emperors (Those species not listed as CHCRT) | Lethrinidae. |
Dottybacks | Pseudochromidae. |
Prettyfins | Plesiopidae. |
Eels (Those species not listed as CHCRT) | Muraenidae,Chlopsidae, Congridae, Ophichthidae. |
Cardinalfishes | Apogonidae. |
Moorish Idols | Zanclidae. |
Trumpetfish | Aulostomus chinensis. |
Cornetfish | Fistularia commersoni. |
Butterfly fishes | Chaetodontidae. |
Angelfishes | Pomacanthidae. |
Damselfishes | Pomacentridae. |
Scorpionfishes | Scorpaenidae. |
Coral crouchers | Caracanthidae. |
Flashlightfishes | Anomalopidae. |
Herrings | Clupeidae. |
Anchovies | Engraulidae. |
Gobies | Gobiidae. |
Blennies | Blenniidae. |
Barracudas (Those species not listed as CHCRT) | Sphyraenidae. |
Snappers (Those species not listed as CHCRT or BMUS) | Lutjanidae. |
Trigger fishes (Those species not listed as CHCRT) | Balistidae. |
Rabbitfishes (Those species not listed as CHCRT) | Siganidae. |
Sandperches | Pinguipedidae. |
Dog tooth tuna | Gymnosarda unicolor. |
Rudderfishes (Those species not listed as CHCRT) | Kyphosidae. |
Flounders, Soles | Bothidae. |
Soleidae. | |
Trunkfishes | Ostraciidae. |
Fusiliers | Caesionidae. |
Hawkfishes | Cirrhitidae. |
Frogfishes | Antennariidae. |
Pipefishes, Seahorses | Syngnathidae. |
Puffer fishes, Porcupine fishes | Tetradontidae. |
Blue corals | Heliopora. |
Organpipe corals | Tubipora. |
Ahermatypic corals | Azooxanthellates. |
Sea cucumbers, Sea urchins (Those species not listed as CHCRT) | Echinoderms.Mollusca. |
Code of Federal Regulations
455
|
|
Sea snails | Gastropoda. |
Turban shells | Trochus spp. |
Sea slugs | Opistobranchs. |
Black lipped pearl oyster | Pinctada margaritifera. |
Giant clam | Tridacnidae. |
Other Clams | Other Bivalves. |
Mushroom corals | Fungiidae. |
Small and large coral polyps | |
Fire corals | Millepora. |
Soft corals, Gorgonians | |
Anemones | Actinaria. |
Soft zoanthid corals | Zoanthinaria. |
Hydrozoans, Bryzoans. | |
Sea squirts | Tunicates. |
Sponges | Porifera. |
Cephalopods. | |
Lobsters, Shrimps/Mantis shrimps, true crabs and hermit crabs (Those species not listed as CMUS) | Crustacea. |
Lace corals | Stylasteridae. |
Hydroid corals | Solanderidae. |
Seaweed | Algae. |
Segmented worms | Annelids. |
Live rock. | |
All other Mariana coral reef ecosystem MUS that are marine plants, invertebrates, and fishes that are not listed in the Mariana CHCRT table or are not Mariana bottomfish, crustacean, precious coral or western Pacific pelagic MUS. |