ID | Latitude | Longitude | Description |
---|---|---|---|
1 | 25.2527 | −80.7988 | Main Park Road (SR-9336) at Nine Mile Pond. |
2 | 25.2874 | −80.5736 | Everglades National Park boundary. |
3 | 25.2872 | −80.4448 | Everglades National Park boundary at US-HWY 1. |
Code of Federal Regulations
771
|
|||
4 | 25.2237 | −80.4308 | Everglades National Park boundary at US-HWY 1. |
5 | 25.1979 | −80.4173 | Everglades National Park boundary at US-HWY 1. |
6 | 25.1846 | −80.3887 | Everglades National Park boundary at US-HWY 1. |
7 | 25.1797 | −80.3905 | Everglades National Park boundary at US-HWY 1. |
8 | 25.1480 | −80.4179 | Everglades National Park boundary at Intercoastal Waterway (ICW). |
9 | 25.1432 | −80.4249 | Everglades National Park boundary at ICW. |
10 | 25.1352 | −80.4253 | Everglades National Park boundary at ICW. |
11 | 25.1309 | −80.4226 | Everglades National Park boundary at ICW. |
12 | 25.1282 | −80.4230 | Everglades National Park boundary at ICW. |
13 | 25.1265 | −80.4268 | Everglades National Park boundary at ICW. |
14 | 25.1282 | −80.4432 | Everglades National Park boundary at ICW. |
15 | 25.0813 | −80.4747 | Everglades National Park boundary at ICW. |
16 | 25.0676 | −80.4998 | Everglades National Park boundary at ICW. |
17 | 25.0582 | −80.5218 | Everglades National Park boundary at ICW. |
18 | 25.0373 | −80.5178 | Everglades National Park boundary at ICW. |
19 | 25.0326 | −80.5188 | Everglades National Park boundary at ICW. |
20 | 25.0168 | −80.5487 | Everglades National Park boundary at ICW. |
21 | 25.0075 | −80.5578 | Everglades National Park boundary at ICW. |
22 | 24.9990 | −80.5609 | Everglades National Park boundary at ICW near Plantation. |
23 | 24.9962 | −80.5648 | Everglades National Park boundary at ICW. |
24 | 24.9655 | −80.6347 | Everglades National Park boundary at ICW. |
25 | 24.9430 | −80.6585 | Everglades National Park boundary at ICW. |
26 | 24.9388 | −80.6716 | Everglades National Park boundary at ICW. |
27 | 24.9124 | −80.7255 | Everglades National Park boundary at ICW. |
28 | 24.9006 | −80.7348 | Everglades National Park boundary at ICW. |
29 | 24.8515 | −80.8326 | Everglades National Park boundary at COLREG-72. |
30 | 24.8730 | −80.8875 | Everglades National Park boundary at Arsenic Bank Light. |
31 | 24.9142 | −80.9372 | Everglades National Park boundary at Sprigger Bank Light. |
32 | 25.0004 | −81.0221 | Everglades National Park boundary. |
33 | 25.0723 | −81.0859 | Everglades National Park boundary. |
34 | 25.0868 | −81.0858 | Everglades National Park boundary. |
35 | 25.1567 | −81.1620 | Everglades National Park boundary at Middle Cape Sable. |
36 | 25.2262 | −81.2044 | Everglades National Park boundary. |
37 | 25.3304 | −81.1776 | Everglades National Park boundary at Little Shark River. |
38 | 25.4379 | −81.1940 | Everglades National Park boundary. |
39 | 25.5682 | −81.2581 | Everglades National Park boundary. |
40 | 25.7154 | −81.3923 | Everglades National Park boundary at Pavillion Key. |
41 | 25.8181 | −81.5205 | Everglades National Park boundary. |
42 | 25.8326 | −81.5205 | Everglades National Park boundary at Cape Romano—Ten Thousand Islands Aquatic Preserve. |
43 | 25.8315 | −81.7450 | Rookery Bay Aquatic Preserve boundary (southwest corner). |
44 | 25.9003 | −81.7468 | Rookery Bay Aquatic Preserve boundary. |
45 | 25.9030 | −81.6907 | Rookery Bay Aquatic Preserve boundary. |
46 | 25.9380 | −81.6907 | Rookery Bay Aquatic Preserve boundary at SR-92. |
47 | 25.9378 | −81.6834 | Rookery Bay Aquatic Preserve boundary at SR-92. |
48 | 25.9319 | −81.6718 | Rookery Bay Aquatic Preserve boundary at SR-92. |
49 | 25.9330 | −81.6508 | Rookery Bay Aquatic Preserve boundary at SR-92. |
50 | 25.9351 | −81.6483 | Rookery Bay Aquatic Preserve boundary at SR-92. |
51 | 25.9464 | −81.6433 | Rookery Bay Aquatic Preserve boundary at SR-92. |
52 | 25.9470 | −81.6200 | Cape Romano—Ten Thousand Islands Aquatic Preserve boundary. |
53 | 25.9615 | −81.6206 | Cape Romano—Ten Thousand Islands Aquatic Preserve boundary. |
54 | 25.9689 | −81.6041 | Cape Romano—Ten Thousand Islands Aquatic Preserve boundary. |
55 | 25.9130 | −81.4569 | Cape Romano—Ten Thousand Islands Aquatic Preserve boundary. |
56 | 25.8916 | −81.4082 | Everglades National Park boundary west of Everglades City. |
57 | 25.8630 | −81.3590 | Everglades National Park boundary east of Everglades City. |
58 | 25.8619 | −81.2624 | Everglades National Park boundary. |
59 | 25.8040 | −81.2602 | Everglades National Park boundary. |
60 | 25.8040 | −81.2126 | Everglades National Park boundary. |
61 | 25.7892 | −81.2128 | Everglades National Park boundary. |
62 | 25.7892 | −81.1969 | Everglades National Park boundary. |
63 | 25.7743 | −81.1966 | Everglades National Park boundary. |
64 | 25.7740 | −81.1803 | Everglades National Park boundary. |
65 | 25.7591 | −81.1803 | Everglades National Park boundary. |
66 | 25.7592 | −81.1641 | Everglades National Park boundary. |
67 | 25.7295 | −81.1638 | Everglades National Park boundary. |
68 | 25.7299 | −81.1165 | Everglades National Park boundary. |
69 | 25.7153 | −81.1164 | Everglades National Park boundary. |
70 | 25.7154 | −81.1002 | Everglades National Park boundary. |
71 | 25.6859 | −81.0997 | Everglades National Park boundary. |
72 | 25.6862 | −81.0836 | Everglades National Park boundary. |
73 | 25.6715 | −81.0835 | Everglades National Park boundary. |
74 | 25.6718 | −81.0671 | Everglades National Park boundary. |
Code of Federal Regulations
772
|
|||
75 | 25.6497 | −81.0665 | Everglades National Park boundary. |
76 | 25.6501 | −81.0507 | Everglades National Park boundary. |
77 | 25.6128 | −81.0497 | Everglades National Park boundary. |