Sub-basin | County | Town |
---|---|---|
Coastal Washington Hancock | Penobscot | Clifton, Eddington, Grand Falls Twp, Greenfield Twp, Summit Twp. |
Hancock | Waltham, Bucksport, Dedham, Eastbrook, Ellsworth, Fletchers Landing Twp, Franklin, Great Pond, Hancock, Lamoine, Mariaville, Oqiton Twp, Orland, Osborn, Trenton Otis, Sullivan, Surry, T10 SD, T16 MD, T22 MD, T28 MD, T32 MD, T34 MD, T35 MD, T39 MD, T40 MD, T41 MD, T7 SD, T9 SD. | |
Washington | Addison, Alexander, Baileyville, Baring Plt, Beddington, Centerville Twp, Charlotte, Cherryfield, Columbia, Columbia Falls, Cooper, Crawford, Cutler, Deblois, Dennysville, Devereaux Twp, East Machias, Edmunds Twp, Harrington, Jonesboro, Jonesport, Lubec, Machias, Machiasport, Marion Twp, Marshfield, Meddybemps, Milbridge, No 14 Twp, No 21 Twp, Northfield, Princeton, Roque Bluffs, Sakom Twp, Steuben, Trescott Twp, Whiting, Whitneyville, Wesley T18 ED BPP, T18 MD BPP, T19 ED BPP, T19 MD BPP, T24 MD BPP, T25 MD BPP, T26 ED BPP, T27 ED BPP, T30 MD BPP, T31 MD BPP, T36 MD BPP, T37 MD BPP, T42 MD BPP, T43 MD BPP. |
Sub-basin | County | Town |
---|---|---|
Piscataquis | Penobscot | T4 Indian Purchase Twp, Long A Twp, Seboeis Plt, Mattamiscontis Twp, Maxfield, Lagrange, Charleston, Howland, T3 R9 NWP, Edinburg, Hopkins Academy Grant Twp, Garland. |
Piscataquis | Shawtown Twp, TA R11 WELS, TA R10 WELS, TB R10 WELS, Greenville, T7 R9 NWP, Bowdoin College Grant West Twp, T4 R9 NWP, Ebeemee Twp, Moosehead Junction Twp, Lake View Plt, Brownville, Milo, Blanchard Twp, Sebec, Dover-Foxcroft, Abbot, Kingsbury Plt, Parkman, Wellington, Frenchtown Twp, Medford, Sangerville, TB R11 WELS, Katahdin Iron Works Twp, Elliottsville Twp, Shirley, Guilford, Atkinson, Beaver Cove, Williamsburg Twp, Bowdoin College Grant East Twp, Barnard Twp, Monson, Orneville Twp. | |
Somerset | Squaretown Twp, Mayfield Twp, Brighton Plt, East Moxie Twp, Bald Mountain Twp T2 R3. | |
East Branch | Aroostook | Moro Plt, T7 R5 WELS. |
Penobscot | Mount Chase, East Millinocket, Grindstone Twp, Herseytown Twp, Medway, Patten, Soldiertown Twp T2 R7 WELS, Stacyville, T1 R6 WELS, T2 R8 WELS, T3 R7 WELS, T3 R8 WELS, T4 R7 WELS, T4 R8 WELS, T5 R7 WELS, T5 R8 WELS, T6 R6 WELS, T6 R7 WELS, T6 R8 WELS, T7 R6 WELS, T7 R7 WELS, T7 R8 WELS, T8 R6 WELS, T8 R7 WELS, T8 R8 WELS. | |
Piscataquis | Mount Katahdin Twp, Nesourdnahunk Twp, Trout Brook Twp, T3 R10 WELS, T4 R10 WELS, T4 R9 WELS, T5 R11 WELS, T5 R9 WELS, T6 R10 WELS, T6 R11 WELS, T7 R10 WELS, T7 R11 WELS, T7 R12 WELS, T7 R9 WELS. | |
Mattawamkeag | Aroostook | Amity, Bancroft, Benedicta Twp, Crystal, Dudley Twp, Dyer Brook, Forkstown Twp, Moro Plt, North Yarmouth Academy Grant Twp, Oakfield, Orient, Reed Plt, Sherman, Silver Ridge Twp, Smyrna, Upper Molunkus Twp, Webbertown Twp, Weston, T1 R5 WELS, T2 R4 WELS, T3 R3 WELS, T3 R4 WELS, T4 R3 WELS, T7 R5 WELS, TA R2 WELS. |
Penobscot | Carroll Plt, Drew Plt, Herseytown Plt, Kingman Twp, Lee, Lincoln, Mattawamkeag, Mount Chase, Patten, Prentiss Twp T7 R3 NBPP, Springfield, Stacyville, Webster Plt, Winn, T1 R6 WELS, T4 R7 WELS, T6 R6 WELS. | |
Washington | T8 R3 NBPP, T8 R4 NBPP. | |
Penobscot | Aroostook | Benedicta TWP, Molunkus Twp, Sherman, T1 R5 WELS. |
Hancock | Amherst, Blue Hill, Bucksport, Castine, Dedham, Great Pond, Oqiton Twp, Orland, Penobscot, Surry, Verona Island, T3 ND, T32 MD, T34 MD, T35 MD, T39 MD, T40 MD, T41 MD. | |
Penobscot | Alton, Argyle Twp, Bangor, Brewer, Burlington, Carmel, Charleston, Chester, Clifton, Corinna, Corinth, Dexter, Dixmont, Eddington, Edinburg, Enfield, Etna, Exeter, Garland, Glenburn, Grand Falls Twp, Hampden, Hermon, Herseytown Twp, Holden, Howland, Hudson, Indian Island, Kenduskeag, Lagrange, Lakeville, Lee, Levant, Lincoln, Lowell, Mattamiscontis Twp, Mattawamkeag, Maxfield, Medway, Milford, Newburgh, Newport, Old Town, Orono, Orrington, Passadumkeag, Plymouth, Seboeis Plt, Springfield, Stacyville, Stetson, Summit Twp, Veazie, Winn, Woodville T1 R6 WELS, T2 R8 NWP, T2 R9 NWP, T3 R1 NBPP, T3 R9 NWP, TA R7 WELS. | |
Piscataquis | Medford. | |
Waldo | Brooks, Frankfort, Jackson, Knox, Monroe, Montville, Prospect, Searsport, Stockton Springs, Swanville, Thorndike, Waldo, Winterport. | |
Penobscot Bay | Waldo | Belfast, Belmont, Brooks, Frankfort, Knox, Lincolnville, Monroe, Montville, Morrill, Northport, Searsmont, Searsport, Swanville, Waldo. |
Sub-basin | County | Town |
---|---|---|
Lower Androscoggin | Androscoggin | Auburn, Durham, Greene, Leeds, Lewiston, Lisbon, Sabattus, Wales. |
Cumberland | Brunswick, Freeport. | |
Kennebec | Litchfield, Monmouth | |
Sagadahoc | Bath, Bowdoin, Bowdoinham, Richmond, Topsham. | |
Merrymeeting Bay | Androscoggin | Livermore Falls. |
Code of Federal Regulations
761
|
||
Franklin | Avon, Carthage, Chesterville, Farmington, Freeman Twp, Industry, Jay, Madrid Twp, Mount Abram Twp, New Sharon, New Vineyard, Perkins TWP, Phillips, Redington Twp, Salem Twp, Sandy River Plt, Strong, Temple, Township 6 North of Weld, Township E, Washington Twp, Weld, Wilton. | |
Kennebec | Augusta, Benton, Chelsea, China, Clinton, Farmingdale, Fayette, Gardiner, Hallowell, Manchester, Oakland, Pittston, Randolph, Rome, Sidney, Vassalboro, Vienna, Waterville, West Gardiner, Windsor, Winslow. | |
Lincoln | Alna, Dresden, Whitefield, Wiscasset. | |
Sagadahoc | Bowdoinham, Perkins Twp Swan Island, Richmond, Woolwich. | |
Somerset | Anson, Athens, Bingham, Brighton Plt, Canaan, Cornville, Fairfield, Hartland, Madison, Mayfield Twp, Mercer, Norridgewock, Pittsfield, Skowhegan, Smithfield, Solon, Starks. | |
Coastal Drainages East of Small Point | Cumberland | Brunswick. |
Kennebec | Albion, Pittston, Windsor. | |
Knox | Appleton, Camdem, Cushing, Friendship, Hope, Rockland, Rockport, Saint George, South Thomaston, Thomaston, Union, Warren, Washington. | |
Lincoln | Alna, Boothbay, Boothbay Harbor, Bremen, Briston, Dresden, Edgecomb, Hibberts Gore, Jefferson, Newcastle, Nobleboro, Somerville, Southport, Waldoboro, Westport Island, Whitefield, Wiscasset. | |
Sagadahoc | Arrowsic, Bath, Bowdoinham, Georgetown, Phippsburg, West Bath, Woolwich. | |
Waldo | Belmont, Freedom, Liberty, Lincolnville, Montville, Morrill, Palermo, Searsmont. |
Penobscot Bay SHRU | HUC 10 Code | HUC 10 Name | Status | Economic (E), Military (M), orTribal (T)exclusions |
---|---|---|---|---|
1 | 0102000101 | North Branch Penobscot River | ||
2 | 0102000102 | Seeboomook Lake | ||
3 | 0102000103 | WEST Branch Penobscot River at Chesuncook Lake | ||
Code of Federal Regulations
763
|
||||
4 | 0102000104 | Caucomgomok Lake | ||
5 | 0102000105 | Chesuncook Lake | ||
6 | 0102000106 | Nesowadnehunk Stream | ||
7 | 0102000107 | Nahamakanta Stream | ||
8 | 0102000108 | Jo-Mary Lake | ||
9 | 0102000109 | West Branch Penobscot River (3) | ||
10 | 0102000110 | West Branch Penobscot River (4) | ||
11 | 0102000201 | Webster Brook | ||
12 | 0102000202 | Grand Lake Matagamon | Critical Habitat | T |
13 | 0102000203 | East Branch Penobscot River (2) | Critical Habitat | T |
14 | 0102000204 | Seboeis River | Critical Habitat | T |
15 | 0102000205 | East Branch Penobscot River (3) | Critical Habitat | T |
16 | 0102000301 | West Branch Mattawamkeag River | Critical Habitat | T |
17 | 0102000302 | East Branch Mattawamkeag River | Critical Habitat | |
18 | 0102000303 | Mattawamkeag River (1) | Critical Habitat | |
19 | 0102000304 | Baskahegan Stream | ||
20 | 0102000305 | Mattawamkeag River (2) | Critical Habitat | |
21 | 0102000306 | Molunkus Stream | Critical Habitat | E |
22 | 0102000307 | Mattawamkeag River (3 | Critical Habitat | T |
23 | 0102000401 | Piscataquis River (1) | Critical Habitat | |
24 | 0102000402 | Piscataquis River (3) | Critical Habitat | |
25 | 0102000403 | Sebec River | ||
26 | 0102000404 | Pleasant River | Critical Habitat | T |
27 | 0102000405 | Seboeis Stream | Critical Habitat | T |
28 | 0102000406 | Piscataquis River (4) | Critical Habitat | “ |
29 | 0102000501 | Penobscot River (1) at Mattawamkeag | Critical Habitat | T |
30 | 0102000502 | Penobscot River (2) at West Enfield | Critical Habitat | T |
31 | 0102000503 | Passadumkeag River | Critical Habitat | E |
32 | 0102000505 | Sunkhaze Stream | Critical Habitat | |
33 | 0102000506 | Penobscot River (3) at Orson Island | Critical Habitat | T |
34 | 0102000507 | Birch Stream | Critical Habitat | T |
35 | 0102000508 | Pushaw Stream | ||
36 | 0102000509 | Penobscot River (4) at Veazie Dam | Critical Habitat | |
37 | 0102000510 | Kenduskeag Stream | Critical Habitat | |
38 | 0102000511 | Souadabscook Stream | Critical Habitat | |
39 | 0102000512 | Marsh River | Critical Habitat | |
40 | 0102000513 | Penobscot River (6) | Critical Habitat | |
92 | 0105000216 | Bagaduce River | ||
93 | 0105000217 | Stonington Coastal | ||
94 | 0105000218 | Belfast Bay | Critical Habitat | E |
105 | 0105000219 | Ducktrap River | Critical Habitat | |
103 | 0102000504 | Olamon Stream | ||
95 | 0105000220 | West Penobscot Bay Coastal |
Merrymeeting Bay SHRU | HUC 10 code | HUC 10 name | Status | Military (M)exclusions |
---|---|---|---|---|
41 | 0103000101 | South Branch Moose River | ||
42 | 0103000102 | Moose River (2) above Attean Pond | ||
43 | 0103000103 | Moose River (3) at Long Pond | ||
44 | 0103000104 | Brassua Lake | ||
45 | 0103000105 | Moosehead Lake | ||
46 | 0103000106 | Kennebec River (2) above The Forks | ||
47 | 0103000201 | North Branch Dead River | ||
48 | 0103000202 | South Branch Dead River | ||
49 | 0103000203 | Flagstaff Lake | ||
50 | 0103000204 | Dead River | ||
51 | 0103000301 | Kennebec River (4) at Wyman Dam | ||
52 | 0103000302 | Austin Stream | ||
53 | 0103000303 | Kennebec River (6) | ||
54 | 0103000304 | Carrabassett River | ||
55 | 0103000305 | Sandy River | Critical Habitat | M |
56 | 0103000306 | Kennebec River at Waterville Dam | Critical Habitat | |
57 | 0103000307 | Sebasticook River at Pittsfield | ||
Code of Federal Regulations
764
|
||||
58 | 0103000308 | Sebasticook River (3) at Burnham | ||
59 | 0103000309 | Sebasticook River (4) at Winslow | ||
60 | 0103000310 | Messalonskee Stream | ||
61 | 0103000311 | Cobbosseecontee Stream | ||
62 | 0103000312 | Kennebec River at Merrymeeting Bay | Critical Habitat | |
63 | 0104000101 | Mooselookmeguntic Lake | ||
64 | 0104000102 | Umbagog Lake Drainage | ||
65 | 0104000103 | Aziscohos Lake Drainage | ||
66 | 0104000104 | Magalloway River | ||
67 | 0104000105 | Clear Stream | ||
68 | 0104000106 | Middle Androscoggin River | ||
69 | 0104000201 | Gorham-Shelburne Tributaries | ||
70 | 0104000202 | Androscoggin River (2) at Rumford Point | ||
71 | 0104000203 | Ellis River | ||
72 | 0104000204 | Ellis River | ||
73 | 0104000205 | Androscoggin River (3) above Webb River | ||
74 | 0104000206 | Androscoggin River (4) at Riley Dam | ||
75 | 0104000207 | Androscoggin River (5) at Nezinscot River | ||
76 | 0104000208 | Nezinscot River | ||
77 | 0104000209 | Androscoggin River (6) above Little Androscoggin River | ||
78 | 0104000210 | Little Androscoggin River | Critical Habitat | M |
96 | 0105000301 | St. George River | Critical Habitat | |
97 | 0105000302 | Medomak River | Critical Habitat | |
98 | 0105000303 | Johns Bay | ||
99 | 0105000304 | Damariscotta River | ||
100 | 0105000305 | Sheepscot River | Critical Habitat | |
101 | 0105000306 | Sheepscot Bay | Critical Habitat | |
102 | 0105000307 | Kennebec River Estuary | Critical Habitat | M |
Downeast SHRU | HUC 10 code | HUC 10 name | Status | Tribal (T)exclusions |
---|---|---|---|---|
79 | 0105000201 | Dennys River | Critical Habitat | |
80 | 0105000203 | Grand Manan Channel | Critical Habitat | |
81 | 0105000204 | East Machias River | Critical Habitat | T |
82 | 0105000205 | Machias River | Critical Habitat | |
83 | 0105000206 | Roque Bluffs Coastal | Critical Habitat | |
84 | 0105000208 | Pleasant River | Critical Habitat | |
85 | 0105000209 | Narraguagus River | Critical Habitat | |
86 | 0105000210 | Tunk Stream | Critical Habitat | |
87 | 0105000211 | Bois Bubert Coasta | ||
88 | 0105000212 | Graham Lake | Critical Habitat | |
89 | 0105000213 | Union River Bay | Critical Habitat | |
90 | 0105000214 | Lamoine Coastal | ||
91 | 0105000215 | Mt. Desert Coastal | ||
104 | 0105000207 | Chandler River | Critical Habitat |
Sub-basin | HUC 10 code | HUC 10 watershed name | Critical habitat | Excluded areas [type]* | ||
---|---|---|---|---|---|---|
River, stream and estuary (km) | Lake(sq. km) | River, stream and estuary (km) | Lake(sq. km) | |||
Coastal Washington Hancock sub-basin | 0105000201 | Dennys River | 218 | 45 | ||
0105000203 | Grand Manan Channel | 641 | 15.5 | |||
0105000204 | East Machias River | 575 | 70 | 16 [T] | 0.1 [T] | |
0105000205 | Machias River | 991 | 58 | |||
0105000206 | Roque Bluffs Coastal | 321 | .9 | 13(M) | .004(M) | |
0105000207 | Chandler River | 154 | 0.1 | |||
0105000208 | Pleasant River | 325 | 6.5 | |||
0105000209 | Narraguagus River | 573 | 15.5 | |||
0105000210 | Tunk Stream | 117 | 14 | |||
0105000212 | Graham Lake | 974 | 121 | 2.3(M) | .2(M) | |
0105000213 | Union River Bay | 303 | 18 | |||
0105000211 | Bois Bubert Coastal | |||||
0105000214 | Lamoine Coastal | |||||
0105000215 | Mt. Desert Coastal | |||||
* Exclusion types: [E] = Economic, [M] = Military, and [T] = Tribal—considered unoccupied at the time of listing. |