Blasting Category | Configuration (Charge wt/ placement) | Species Delineation Zone | Mitgation Scenario | Impact Zone Radius | Pre Det Surface Survey (min) | Pre Det Aerial Survey (min) | Pre Det Acoustic Survey (min) | Post Det Surface Survey (min) | Post Det Aerial Survey (min) | Post Post Det Aerial Survey (Yes/No) | Waiting Period (min) |
---|---|---|---|---|---|---|---|---|---|---|---|
BML | Shelf (<200 m) | A1 | 261 m | 60 | N/A | N/A | 30 | N/A | No | 30 | |
Very- | (0-10 lb) | Slope (>200 m) | A2 | (856 ft) | 90 | N/A | N/A | 30 | N/A | No | 30 |
Small | AML | Shelf (<200 m) | A3 | 293 m | 60 | N/A | N/A | 30 | N/A | No | 30 |
(0-5 lb) | Slope (>200 m) | A4 | (961 ft) | 90 | N/A | N/A | 30 | N/A | No | 30 | |
BML | Shelf (<200 m) | B1 | 373 m | 90 | 30 | N/A | N/A | 30 | No | 30 | |
Small | (>10-20 lb) | Shelf (>200 m) | B2 | (1,224 ft) | 90 | 30 | N/A | N/A | 30 | No | 30 |
AML | Shelf (<200 m) | B3 | 522 m | 90 | 30 | N/A | N/A | 30 | No | 30 | |
(>5-20 lb) | Slope (>200 m) | B4 | (1,714 ft) | 90 | 30 | N/A | N/A | 30 | No | 30 | |
BML | Shelf (<200 m) | C1 | 631 m | 90 | 30 | N/A | N/A | 30 | No | 30 | |
Standard | (>20-80 lb) | Slope (>200 m) | C2 | (2,069 ft) | 90 | 30 | 120 | N/A | 30 | No | 30 |
AML | Shelf (<200 m) | C3 | 829 m | 90 | 45 | N/A | N/A | 30 | No | 30 | |
(>20-80 lb) | Slope (>200 m) | C4 | (2,721 ft) | 90 | 60 | 150 | N/A | 30 | Yes | 45 | |
BML | Shelf (<200 m) | D1 | 941 m | 120 | 45 | N/A | N/A | 30 | No | 30 | |
Large | (>80-200 lb) | Slope (>200 m) | D2 | (3,086 ft) | 120 | 60 | 180 | N/A | 30 | Yes | 45 |
AML | Shelf (<200 m) | D3 | 1,126 m | 120 | 60 | N/A | N/A | 30 | No | 30 | |
(>80-200 lb) | Slope (>200 m) | D4 | (3,693 ft) | 150 | 60 | 210 | N/A | 30 | Yes | 45 | |
BML | Shelf (<200 m) | E1 | 1,500 m | 150 | 90 | N/A | N/A | 45 | No | 45 | |
Specialty | (>200-500 lb) | Slope (>200 m) | E2 | (4,916 ft) | 180 | 90 | 270 | N/A | 45 | Yes | 45 |
AML | Shelf (<200 m) | E3 | 1,528 m | 150 | 90 | N/A | N/A | 45 | No | 45 | |
(>200-500 lb) | Slope (>200 m) | E4 | (5,012 ft) | 180 | 90 | 270 | N/A | 45 | Yes | 45 | |
1 Severance of subsea structures that do not penetrate the sea surface will follow the mitigation scenario for above mudline (AML) detonations even if charges are placed below mudline. |