Common name | Scientific name |
---|---|
Cumberland bean (pearlymussel) | Villosa trabalis |
tubercled blossom (pearlymussel) | Epioblasma torulosa torulosa |
turgid blossom (pearlymussel) | Epioblasma turgidula |
yellow blossom (pearlymussel) | Epioblasma florentina florentina |
catspaw (purple cat's paw pearlymussel) | Epioblasma obliquata obliquata |
clubshell | Pleurobema clava |
Cumberlandian combshell | Epioblasma brevidens |
Alabama lampmussel | Lampsilis virescens |
winged mapleleaf (mussel) | Quadrula fragosa |
Cumberland monkeyface (pearlymussel) | Quadrula intermedia |
oyster mussel | Epioblasma capsaeformis |
birdwing pearlymussel | Lemiox rimosus |
cracking pearlymussel | Hemistena lata |
dromedary pearlymussel | Dromus dromas |
fine-rayed pigtoe | Fusconaia cuneolus |
shiny pigtoe | Fusconaia cor |
Anthony's riversnail | Athearnia anthonyi |
Common name | Scientific name |
---|---|
Cumberland bean (pearlymussel) | Villosa trabalis |
Cumberlandian combshell | Epioblasma brevidens |
fanshell | Cyprogenia stegaria |
Appalachian monkeyface (pearlymussel) | Quadrula sparsa |
Cumberland monkeyface (pearlymussel) | Quadrula intermedia |
oyster mussel | Epioblasma capsaeformis |
birdwing pearlymussel | Lemiox rimosus |
cracking pearlymussel | Hemistena lata |
dromedary pearlymussel | Dromus dromas |
fine-rayed pigtoe | Fusconaia cuneolus |
rough pigtoe | Pleurobema plenum |
Code of Federal Regulations
225
|
|
shiny pigtoe | Fusconaia cor |
orange-foot pimpleback (pearlymussel) | Plethobasus cooperianus |
ring pink (mussel) | Obovaria retusa |
white wartyback (pearlymussel) | Plethobasus cicatricosus |
Anthony's riversnail | Athearnia anthonyi |