| Species | Historic Range | Vertebrate population where endangered or threatened | Status | When listed | Critical habitat | Special rules | |
|---|---|---|---|---|---|---|---|
| Common name | Scientific name | ||||||
| Mammals | |||||||
| Addax | Addax nasomaculatus | North Africa | Entire | E | NA | NA | |
| Anoa, lowland | Bubalus depressicornis | Indonesia | ......do | E | 3 | NA | NA |
| Anoa, mountain | Bubalus quarlesi | ......do | ......do | E | 15 | NA | NA |
| Antelope, giant sable | Hippotragus niger variani | Angola | ......do | E | 15 | NA | NA |
| Antelope, Tibetan | Panthalops hodgsonii | China, India, Nepal | ......do | E | NA | ||
| Argali | Ovis ammon | Afganistan, China, India, Kazakhstan, Kyrgyzstan, Mongolia, Nepal, Pakistan, Russia, Tajikistan, Uzbekistan | Entire except Kyrgyzstan, Mongolia, and Tajikistan | E | 15, 475 | NA | NA |
| Do | ......do | ......do | Kyrgyzstan, Mongolia, and Tajikistan | T | 15, 475 | NA | 17.40(j) |
| Armadillo, giant | Priodontes maximus | Venezuela and Guyana to Argentina | Entire | E | 15 | NA | NA |
| Armadillo, pink fairy | Chlamyphorus truncatus | Argentina | ......do | E | 3 | NA | NA |
| Ass, African wild | Equus asinus | Somalia, Sudan, Ethiopia | ......do | E | 3, 22 | NA | NA |
| Ass, Asian wild | Equus hemionus | Southwestern and Central Asia | ......do | E | 3 | NA | NA |
| Avahi | Avahi laniger (=entire genus) | Malagasy Republic (=Madagascar) | ......do | E | 3 | NA | NA |
| Aye-aye | Daubentonia madagascariensis | ......do | ......do | E | 3 | NA | NA |
| Babirusa | Babyrousa babyrussa | Indonesia | ......do | E | 15 | NA | NA |
| Baboon, gelada | Theropithecus gelada | Ethiopia | ......do | T | 16 | NA | 17.40(c) |
| Bandicoot, barred | Perameles bougainville | Australia | ......do | E | 4 | NA | NA |
| Bandicoot, desert | Perameles eremiana | ......do | ......do | E | 6 | NA | NA |
| Bandicoot, lesser rabbit | Macrotis leucura | ......do | ......do | E | 4 | NA | NA |
| Bandicoot, pig-footed | Chaeropus ecaudatus | ......do | ......do | E | 4 | NA | NA |
| Bandicoot, rabbit | Macrotis lagotis | ......do | ......do | E | 4 | NA | NA |
| Banteng | Bos javanicus | Southeast Asia | ......do | E | 3 | NA | NA |
| Bat, Bulmer's fruit (flying fox) | Aproteles bulmerae | Papua New Guinea | ......do | E | 139 | NA | NA |
| Bat, bumblebee | Craseonycteris thonglongyai | Thailand | ......do | E | 139 | NA | NA |
| Bat, gray | Myotis grisescens | Central and southeastern U.S.A. | ......do | E | 13 | NA | NA |
| Bat, Hawaiian hoary | Lasiurus cinereus semotus | U.S.A. (HI) | ......do | E | 2 | NA | NA |
| Bat, Indiana | Myotis sodalis | Eastern and Midwestern U.S.A | ......do | E | 1 | 17.95(a) | NA |
| Bat, lesser long-nosed | Leptonycteris curasoae yerbabuenae | U.S.A. (AZ, NM), Mexico, Central America | ......do | E | 336 | NA | NA |
| Bat, little Mariana fruit | Pteropus tokudae | Western Pacific Ocean—U.S.A. (Guam) | ......do | E | 156 | NA | NA |
| Fruit Bat, Mariana (=fanihi, Mariana flying fox) | Pteropus mariannus mariannus | Western Pacific Ocean—U.S.A. (GU, MP) | ......do | T | 156 | Guam 17.95(a) | NA |
| Bat, Mexican long-nosed | Leptonycteris nivalis | U.S.A. (NM, TX), Mexico, Central America | ......do | E | 336 | NA | NA |
| Bat, Ozark big-eared | Corynorhinus (=Plecotus) townsendii ingens | U.S.A. (MO, OK, AR) | ......do | E | 85 | NA | NA |
| Bat, Rodrigues fruit (flying fox) | Pteropus rodricensis | Indian Ocean—Rodrigues Island | ......do | E | 139 | NA | NA |
| Bat, Singapore roundleaf horseshoe | Hipposideros ridleyi | Malaysia | ......do | E | 139 | NA | NA |
|
Code of Federal Regulations
14
|
|||||||
| Bat, Virginia big-eared | Corynorhinus (=Plecotus) townsendii virginianus | U.S.A. (KY, NC, WV, VA) | ......do | E | 85 | 17.95(a) | NA |
| Bear, American black | Ursus americanus | North America | U.S.A. (LA, all counties; MS, TX, only within the historic county range of the Louisiana black bear) | T(S/A) | 456 | NA | 17.40(i) |
| Bear, Baluchistan | Ursus thibetanus gedrosianus | Iran, Pakistan | Entire | E | 233 | NA | NA |
| Bear, brown | Ursus arctos arctos | Palearctic | Italy | E | 15, 15A | NA | NA |
| Do | Ursus arctos pruinosus | China (Tibet) | Entire | E | 15 | NA | NA |
| Bear, grizzly | Ursus arctos horribilis | North America | U.S.A., conterminous (lower 48) States, except where listed as an experimental population | T | 1, 2D, 9, 759 | NA | 17.40(b) |
| Do | ......do | ......do | U.S.A. (portions of ID and MT, see 17.84(l)) | XN | 706 | NA | 17.84(l) |
| Bear, Louisiana black | Ursus americanus luteolus | U.S.A. (LA—all counties; MS—all counties south of or touching a line from Greenville, Washington County, to Meridian, Lauderdale County; TX—all counties east of or touching a line from Linden, Cass County, SW to Bryan, Brazos County, thence SSW to Rockport, Aransas County) | Entire | T | 456 | 17.95(a) | 17.40(i) |
| Bear, Mexican grizzly | Ursus arctos | Holarctic | Mexico | E | 3 | NA | NA |
| Bear, polar | Ursus maritimus | U.S.A. (AK), Canada, Russia, Denmark (Greenland), Norway | Entire | T | NA | 17.40(q) | |
| Beaver | Castor fiber birulai | Mongolia | ......do | E | 15 | NA | NA |
| Bison, wood | Bison bison athabascae | Canada, northwestern U.S.A | Canada | E | 3 | NA | NA |
| Bobcat, Mexican | Lynx (=Felis) rufus escuinapae | Central Mexico | Entire | E | 15 | NA | NA |
| Bontebok (antelope) | Damaliscus pygarus (=dorcas) dorcas | South Africa | ......do | E | 15 | NA | NA |
| Camel, Bactrian | Camelus bactrianus | Mongolia, China | ......do | E | 15 | NA | NA |
| Caribou, woodland | Rangifer tarandus caribou | U.S.A. (AK, ID, ME, MI, MN, MT, NH, VT, WA, WI), Canada | U.S.A. (ID, WA), Canada (that part of S.E. British Columbia bounded by the U.S.-Can. border, Columbia R., Kootenay R., Kootenay L., and Kootenai R.) | E | 128E, 136, 143 | NA | NA |
| Cat, Andean | Felis jacobita | Chile, Peru, Bolivia, Argentina | Entire | E | 15 | NA | NA |
| Cat, Asian golden (=Temminck's) | Catopuma (=Felis) temminckii | Nepal, China, Southeast Asia, Indonesia (Sumatra) | ......do | E | 15 | NA | NA |
| Cat, black-footed | Felis nigripes | Southern Africa | ......do | E | 15 | NA | NA |
| Cat, flat-headed | Prionailurus (=Felis) planiceps | Malaysia, Indonesia | ......do | E | 15 | NA | NA |
| Cat, Iriomote | Prionailurus (=Felis) bengalensis iriomotensis | Japan (Iriomote Island, Ryukyu Islands) | ......do | E | 50 | NA | NA |
|
Code of Federal Regulations
15
|
|||||||
| Cat, leopard | Prionailurus (=Felis) bengalensis bengalensis | India, Southeast Asia | ......do | E | 15 | NA | NA |
| Cat, marbled | Pardofelis (=Felis) marmorata | Nepal, Southeast Asia, Indonesia | ......do | E | 15 | NA | NA |
| Cat, Pakistan sand | Felis margarita scheffeli | Pakistan | ......do | E | 139 | NA | NA |
| Cat, tiger | Leopardus (=Felis) tigrinus | Costa Rica to northern Argentina | ......do | E | 5 | NA | NA |
| Chamois, Apennine | Rupicapra rupicapra ornata | Italy | ......do | E | 15 | NA | NA |
| Cheetah | Acinonyx jubatus | Africa to India | ......do | E | 3, 5 | NA | NA |
| Chimpanzee | Pan troglodytes | Africa—see 17.40(c)(3) | Wherever found in the wild | E | 16, 376 | NA | NA |
| Do | ......do | ......do | Wherever found in captivity | T | 16, 376 | NA | 17.40(c) |
| Chimpanzee, pygmy | Pan paniscus | Zaire | Entire | E | 16, 376 | NA | NA |
| Chinchilla | Chinchilla brevicaudata boliviana | Bolivia | ......do | E | 15 | NA | NA |
| Civet, Malabar large-spotted | Viverra civettina (=megaspila c.) | India | ......do | E | 50 | NA | NA |
| Cochito | Phocoena sinus | Mexico (Gulf of California) | ......do | E | 169 | NA | NA |
| Deer, Bactrian | Cervus elaphus bactrianus | Tajikistan, Uzbekistan, Afghanistan | ......do | E | 50 | NA | NA |
| Deer, Barbary | Cervus elaphus barbarus | Morocco, Tunisia, Algeria | ......do | E | 50 | NA | NA |
| Deer, Calamianes (=Philippine) | Axis porcinus calamianensis | Philippines (Calamian Islands) | ......do | E | 15 | NA | NA |
| Deer, Cedros Island mule | Odocoileus hemionus cedrosensis | Mexico (Cedros Island) | ......do | E | 10 | NA | NA |
| Deer, Columbian white-tailed | Odocoileus virginianus leucurus | U.S.A. (WA, OR) | Columbia River (Clark, Cowlitz, Pacific, Skamania, and Wahkiakum Counties, WA, and Clatsop, Columbia, and Multnomah Counties, OR) | E | 1,738 | NA | NA |
| Deer, Corsican red | Cervus elaphus corsicanus | Corsica, Sardinia | ......do | E | 50 | NA | NA |
| Deer, Eld's brow-antlered | Cervus eldi | India to Southeast Asia | ......do | E | 3 | NA | NA |
| Deer, Formosan sika | Cervus nippon taiouanus | Taiwan | ......do | E | 50 | NA | NA |
| Deer, Indochina hog | Axis (=Cervus) porcinus annamiticus | Thailand, Indochina | ......do | E | 15 | NA | NA |
| Deer, key | Odocoileus virginianus clavium | U.S.A. (FL) | ......do | E | 1 | NA | NA |
| Deer, Kuhl's (=Bawean) | Axis porcinus kuhli | Indonesia | ......do | E | 3 | NA | NA |
| Deer, marsh | Blastocerus dichotomus | Argentina, Uruguay, Paraguay, Bolivia, Brazil | ......do | E | 3 | NA | NA |
| Deer, McNeill's | Cervus elaphus macneilii | China (Sinkiang, Tibet) | ......do | E | 3 | NA | NA |
| Deer, musk | Moschus spp. (all species) | Central and eastern Asia | Afghanistan, Bhutan, Burma, China (Tibet, Yunnan), India, Nepal, Pakistan, Sikkim | E | 15 | NA | NA |
| Deer, North China sika | Cervus nippon mandarinus | China (Shantung and Chihli Provinces) | Entire | E | 50 | NA | NA |
| Deer, pampas | Ozotoceros bezoarticus | Brazil, Argentina, Uruguay, Bolivia, Paraguay | ......do | E | 15 | NA | NA |
| Deer, Persian fallow | Dama mesopotamica (=dama m.) | Iraq, Iran | ......do | E | 3 | NA | NA |
| Deer, Ryukyu sika | Cervus nippon keramae | Japan (Ryukyu Islands) | ......do | E | 50 | NA | NA |
| Deer, Shansi sika | Cervus nippon grassianus | China (Shansi Province) | ......do | E | 50 | NA | NA |
| Deer, South China sika | Cervus nippon kopschi | Southern China | ......do | E | 50 | NA | NA |
|
Code of Federal Regulations
16
|
|||||||
| Deer, swamp | Cervus duvauceli | India, Nepal | ......do | E | 3 | NA | NA |
| Deer, Visayan | Cervus alfredi | Philippines | ......do | E | 320 | NA | NA |
| Deer, Yarkand | Cervus elaphus yarkandensis | China (Sinkiang) | ......do | E | 50 | NA | NA |
| Dhole | Cuon alpinus | C.I.S., Korea, China, India, Southeast Asia | ......do | E | 3 | NA | NA |
| Dibbler | Antechinus apicalis | Australia | ......do | E | 4 | NA | NA |
| Dog, African wild | Lycaon pictus | Sub-Saharan Africa | ......do | E | 139 | NA | NA |
| Dolphin, Chinese river | Lipotes vexillifer | China | ......do | E | 350 | NA | NA |
| Dolphin, Indus River | Platanista minor | Pakistan (Indus R. and tributaries) | ......do | E | 417 | NA | NA |
| Drill | Mandrillus (=Papio) leucophaeus | Equatorial West Africa | ......do | E | 16 | NA | NA |
| Dugong | Dugong dugon | East Africa to southern Japan, including Palau | ......do | E | 4, 740 | NA | NA |
| Duiker, Jentink's | Cephalophus jentinki | Sierra Leone, Liberia, Ivory Coast | ......do | E | 50 | NA | NA |
| Eland, western giant | Taurotragus derbianus derbianus | Senegal to Ivory Coast | ......do | E | 50 | NA | NA |
| Elephant, African | Loxodonta africana | Africa | ......do | T | 40 | NA | 17.40(e) |
| Elephant, Asian | Elephas maximus | South-central and southeastern Asia | ......do | E | 15 | NA | NA |
| Ferret. black-footed | Mustela nigripes | Western U.S.A., Western Canada | Entire, except where listed as an experimental population | E | 1, 3, 433, 545, 546, 582, 646, 703, 737 | NA | NA |
| ......do | ......do | ......do | U.S.A. (specified portions of AZ, CO, MT, SD, UT, and WY, see 17.84(g)(9)) | XN | 433, 545, 546, 582, 646, 703, 737 | NA | 17.84(g) |
| Fox, northern swift | Vulpes velox hebes | U.S.A. (northern plains), Canada | Canada | E | 3 | NA | NA |
| Fox, San Joaquin kit | Vulpes macrotis mutica | U.S.A. (CA) | Entire | E | 1 | NA | NA |
| Fox, San Miguel Island | Urocyon littoralis littoralis | ......do | ......do | E | 742 | 17.95(a) | NA |
| Fox, Santa Catalina Island | Urocyon littoralis catalinae | ......do | ......do | E | 742 | 17.95(a) | NA |
| Fox, Santa Cruz Island | Urocyon littoralis santacruzae | ......do | ......do | E | 742 | 17.95(a) | NA |
| Fox, Santa Rosa Island | Urocyon littoralis santarosae | ......do | ......do | E | 742 | 17.95(a) | NA |
| Fox, Simien | Canis simensis | Ethiopia | ......do | E | 50 | NA | NA |
| Gazelle, Arabian | Gazella gazella | ||||||