| Data element | Minimum range | Accuracy | Resolution |
|---|---|---|---|
| Lateral acceleration | −5 g to 5 g | ±10% | 0.5 g. |
| Longitudinal acceleration | −50 g to 50 g | ±10% | 0.5 g. |
| Normal acceleration | −5 g to 5 g | ±10% | 0.5 g. |
| Longitudinal delta-V | −100 km/h to 100 km/h | ±10% | 1 km/h. |
| Lateral delta-V | −100 km/h to 100 km/h | ±10% | 1 km/h. |
| Maximum delta-V, longitudinal | −100 km/h to 100 km/h | ±10% | 1 km/h. |
| Maximum delta-V, lateral | −100 km/h to 100 km/h | ±10% | 1 km/h. |
| Time, maximum delta-V, longitudinal | 0—300 ms, or 0—End of Event Time plus 30 ms, whichever is shorter | ±3 ms | 2.5 ms. |
| Time, maximum delta-V, lateral | 0—300 ms, or 0—End of Event Time plus 30 ms, whichever is shorter | ±3 ms | 2.5 ms. |
| Time, maximum delta-V, resultant | 0—300 ms, or 0—End of Event Time plus 30 ms, whichever is shorter | ±3 ms | 2.5 ms. |
| Vehicle roll angle | −1080 deg to 1080 deg | ±10% | 10 deg. |
| Speed, vehicle indicated | 0 km/h to 200 km/h | ±1 km/h | 1 km/h. |
| Engine throttle, percent full (accelerator pedal percent full) | 0 to 100% | ±5% | 1%. |
| Engine RPM | 0 to 10,000 rpm | ± 100 rpm. | 100 rpm. |
| Service brake (on, off) | On and Off | N/A | On and Off. |
| ABS activity | On and Off | N/A | On and Off. |
| Stability control (on, off, engaged) | On, Off, Engaged | N/A | On, Off, Engaged. |
| Steering input | −250 deg CW to 250 deg CCW | ±5% | 1%. |
| Ignition cycle, crash | 0 to 60,000 | ±1 cycle | 1 cycle. |
| Ignition cycle, download | 0 to 60,000 | ±1 cycle | 1 cycle. |
| Safety belt status, driver | On or Off | N/A | On or Off. |
| Safety belt status, right front passenger | On or Off | N/A | On or Off. |
| Frontal air bag warning lamp (on, off) | On or Off | N/A | On or Off. |
| Frontal air bag suppression switch status | On, Off, or Auto | N/A | On, Off, or Auto. |
| Frontal air bag deployment, time to deploy/first stage, driver | 0 to 250 ms | ±2 ms | 1 ms. |
| Frontal air bag deployment, time to deploy/first stage, right front passenger | 0 to 250 ms | ±2 ms | 1 ms. |
| Frontal air bag deployment, time to nth stage, driver | 0 to 250 ms | ±2 ms | 1 ms. |
| Frontal air bag deployment, time to nth stage, right front passenger | 0 to 250 ms | ±2 ms | 1 ms. |
| Frontal air bag deployment, nth stage disposal, driver (y/n) | Yes or No | N/A | Yes or No. |
| Frontal air bag deployment, nth stage disposal, right front passenger (y/n) | Yes or No | N/A | Yes or No. |
| Side air bag deployment, time to deploy, driver | 0 to 250 ms | ±2 ms | 1 ms. |
| Side air bag deployment, time to deploy, right front passenger | 0 to 250 ms | ±2 ms | 1 ms. |
| Side curtain/tube air bag deployment, time to deploy, driver side | 0 to 250 ms | ±2 ms | 1 ms. |
| Side curtain/tube air bag deployment, time to deploy, right side | 0 to 250 ms | ±2 ms | 1 ms. |
| Pretensioner deployment, time to fire, driver | 0 to 250 ms | ±2 ms | 1 ms. |
| Pretensioner deployment, time to fire, right front passenger | 0 to 250 ms | ±2 ms | 1 ms. |
| Seat track position switch, foremost, status, driver | Yes or No | N/A | Yes or No. |
| Seat track position switch, foremost, status, right front passenger | Yes or No | N/A | Yes or No. |
|
Code of Federal Regulations
189
|
|||
| Occupant size driver occupant 5th female size (y/n) | Yes or No | N/A | Yes or No. |
| Occupant position size right front passenger child (y/n) | Yes or No | N/A | Yes or No. |
| Occupant position classification, driver oop (y/n) | Yes or No | N/A | Yes or No. |
| Occupant position classification, right front passenger oop (y/n) | Yes or No | N/A | Yes or No. |
| Multi-event, number of events (1, 2) | 1 or 2 | N/A | 1 or 2. |
| Time from event 1 to 2 | 0 to 5.0 sec | 0.1 sec | 0.1 sec. |
| Complete file recorded (y/n) | Yes or No | N/A | Yes or No. |