Technical name | ID number | Concentration (mass %) | Diluent (mass %) | Water (mass %) | Packing method | Temperature ( °C) | Notes | |||
---|---|---|---|---|---|---|---|---|---|---|
A | B | I | Control | Emergency | ||||||
(1) | (2) | (3) | (4a) | (4b) | (4c) | (5) | (6) | (7a) | (7b) | (8) |
Acetyl acetone peroxide | UN3105 | ≤42 | ≥48 | ≥8 | OP7 | 2 | ||||
Acetyl acetone peroxide [as a paste] | UN3106 | ≤32 | OP7 | 21 | ||||||
Acetyl cyclohexanesulfonyl peroxide | UN3112 | ≤82 | ≥12 | OP4 | −10 | 0 | ||||
Acetyl cyclohexanesulfonyl peroxide | UN3115 | ≤32 | ≥68 | OP7 | −10 | 0 | ||||
tert-Amyl hydroperoxide | UN3107 | ≤88 | ≥6 | ≥6 | OP8 | |||||
tert-Amyl peroxyacetate | UN3105 | ≤62 | ≥38 | OP7 | ||||||
tert-Amyl peroxybenzoate | UN3103 | ≤100 | OP5 | |||||||
tert-Amyl peroxy-2-ethylhexanoate | UN3115 | ≤100 | OP7 | 20 | 25 | |||||
tert-Amyl peroxy-2-ethylhexyl carbonate | UN3105 | ≤100 | OP7 | |||||||
tert-Amyl peroxy isopropyl carbonate | UN3103 | ≤77 | ≥23 | OP5 | ||||||
tert-Amyl peroxyneodecanoate | UN3115 | ≤77 | ≥23 | OP7 | 0 | 10 | ||||
tert-Amyl peroxyneodecanoate | 3119 | ≤47 | ≥53 | OP8 | 0 | 10 | ||||
tert-Amyl peroxypivalate | UN3113 | ≤77 | ≥23 | OP5 | 10 | 15 | ||||
tert-Amyl peroxypivalate | 3119 | ≤32 | ≥68 | OP8 | 10 | 15 | ||||
tert-Amyl peroxy-3,5,5-trimethylhexanoate | 3105 | ≤100 | OP7 | |||||||
tert-Butyl cumyl peroxide | UN3107 | >42-100 | OP8 | 9 | ||||||
tert-Butyl cumyl peroxide | UN3108 | ≤52 | ≥48 | OP8 | 9 | |||||
n-Butyl-4,4-di-(tert-butylperoxy)valerate | UN3103 | >52-100 | OP5 | |||||||
n-Butyl-4,4-di-(tert-butylperoxy)valerate | UN3108 | ≤52 | ≥48 | OP8 | ||||||
tert-Butyl hydroperoxide | UN3103 | >79-90 | ≥10 | OP5 | 13 | |||||
tert-Butyl hydroperoxide | UN3105 | ≤80 | ≥20 | OP7 | 4, 13 | |||||
tert-Butyl hydroperoxide | UN3107 | ≤79 | >14 | OP8 | 13, 16 | |||||
tert-Butyl hydroperoxide | UN3109 | ≤72 | ≥28 | OP8 | 13 | |||||
tert-Butyl hydroperoxide [and] Di-tert-butylperoxide | UN3103 | <82 >9 | ≥7 | OP5 | 13 | |||||
tert-Butyl monoperoxymaleate | UN3102 | >52-100 | OP5 | |||||||
tert-Butyl monoperoxymaleate | UN3103 | ≤52 | ≥48 | OP6 | ||||||
tert-Butyl monoperoxymaleate | UN3108 | ≤52 | ≥48 | OP8 | ||||||
tert-Butyl monoperoxymaleate [as a paste] | UN3108 | ≤52 | OP8 | |||||||
tert-Butyl peroxyacetate | UN3101 | >52-77 | ≥23 | OP5 | ||||||
tert-Butyl peroxyacetate | UN3103 | >32-52 | ≥48 | OP6 | ||||||
tert-Butyl peroxyacetate | UN3109 | ≤32 | ≥68 | OP8 | ||||||
tert-Butyl peroxybenzoate | UN3103 | >77-100 | OP5 | |||||||
tert-Butyl peroxybenzoate | UN3105 | >52-77 | ≥23 | OP7 | 1 | |||||
tert-Butyl peroxybenzoate | UN3106 | ≤52 | ≥48 | OP7 | ||||||
tert-Butyl peroxybenzoate | 3109 | ≤32 | ≥68 | OP8 | ||||||
tert-Butyl peroxybutyl fumarate | UN3105 | ≤52 | ≥48 | OP7 | ||||||
tert-Butyl peroxycrotonate | UN3105 | ≤77 | ≥23 | OP7 | ||||||
tert-Butyl peroxydiethylacetate | UN3113 | ≤100 | OP5 | 20 | 25 | |||||
tert-Butyl peroxy-2-ethylhexanoate | UN3113 | >52-100 | OP6 | 20 | 25 | |||||
tert-Butyl peroxy-2-ethylhexanoate | UN3117 | >32-52 | ≥48 | OP8 | 30 | 35 | ||||
tert-Butyl peroxy-2-ethylhexanoate | UN3118 | ≤52 | ≥48 | OP8 | 20 | 25 | ||||
tert-Butyl peroxy-2-ethylhexanoate | UN3119 | ≤32 | ≥68 | OP8 | 40 | 45 | ||||
Code of Federal Regulations
558
|
||||||||||
tert-Butyl peroxy-2-ethylhexanoate [and] 2,2-di-(tert-Butylperoxy)butane | UN3106 | ≤12 ≤14 | ≥14 | ≥60 | OP7 | |||||
tert-Butyl peroxy-2-ethylhexanoate [and] 2,2-di-(tert-Butylperoxy)butane | UN3115 | ≤31 ≤36 | ≥33 | OP7 | 35 | 40 | ||||
tert-Butyl peroxy-2-ethylhexylcarbonate | UN3105 | ≤100 | OP7 | |||||||
tert-Butyl peroxyisobutyrate | UN3111 | >52-77 | ≥23 | OP5 | 15 | 20 | ||||
tert-Butyl peroxyisobutyrate | UN3115 | ≤52 | ≥48 | OP7 | 15 | 20 | ||||
tert-Butylperoxy isopropylcarbonate | UN3103 | ≤77 | ≥23 | OP5 | ||||||
1-(2-tert-Butylperoxy isopropyl)-3-isopropenylbenzene | UN3105 | ≤77 | ≥23 | OP7 | ||||||
1-(2-tert-Butylperoxy isopropyl)-3-isopropenylbenzene | UN3108 | ≤42 | ≥58 | OP8 | ||||||
tert-Butyl peroxy-2-methylbenzoate | UN3103 | ≤100 | OP5 | |||||||
tert-Butyl peroxyneodecanoate | UN3115 | >77-100 | OP7 | −5 | 5 | |||||
tert-Butyl peroxyneodecanoate | UN3115 | ≤77 | ≥23 | OP7 | 0 | 10 | ||||
tert-Butyl peroxyneodecanoate [as a stable dispersion in water] | UN3119 | ≤52 | OP8 | 0 | 10 | |||||
tert-Butyl peroxyneodecanoate [as a stable dispersion in water (frozen)] | UN3118 | ≤42 | OP8 | 0 | 10 | |||||
tert-Butyl peroxyneodecanoate | UN3119 | ≤32 | ≥68 | OP8 | 0 | 10 | ||||
tert-Butyl peroxyneoheptanoate | UN3115 | ≤77 | ≥23 | OP7 | 0 | 10 | ||||
tert-Butyl peroxyneoheptanoate [as a stable dispersion in water] | UN3117 | ≤42 | OP8 | 0 | 10 | |||||
tert-Butyl peroxypivalate | UN3113 | >67-77 | ≥23 | OP5 | 0 | 10 | ||||
tert-Butyl peroxypivalate | UN3115 | >27-67 | ≥33 | OP7 | 0 | 10 | ||||
tert-Butyl peroxypivalate | UN3119 | ≤27 | ≥73 | OP8 | 30 | 35 | ||||
tert-Butylperoxy stearylcarbonate | UN3106 | ≤100 | OP7 | |||||||
tert-Butyl peroxy-3,5,5-trimethylhexanoate | UN3105 | >32-100 | OP7 | |||||||
tert-Butyl peroxy-3,5,5-trimethlyhexanoate | 3106 | ≤42 | ≥58 | OP7 | ||||||
tert-Butyl peroxy-3,5,5-trimethylhexanoate | UN3109 | ≤32 | ≥68 | OP8 | ||||||
3-Chloroperoxybenzoic acid | UN3102 | >57-86 | ≥14 | OP1 | ||||||
3-Chloroperoxybenzoic acid | UN3106 | ≤57 | ≥3 | ≥40 | OP7 | |||||
3-Chloroperoxybenzoic acid | UN3106 | ≤77 | ≥6 | ≥17 | OP7 | |||||
Cumyl hydroperoxide | UN3107 | >90-98 | ≤10 | OP8 | 13 | |||||
Cumyl hydroperoxide | UN3109 | ≤90 | ≥10 | OP8 | 13, 15 | |||||
Cumyl peroxyneodecanoate | 3115 | ≤87 | ≥13 | OP7 | −10 | 0 | ||||
Cumyl peroxyneodecanoate | UN3115 | ≤77 | ≥23 | OP7 | −10 | 0 | ||||
Cumyl peroxyneodecanoate [as a stable dispersion in water] | UN3119 | ≤52 | OP8 | −10 | 0 | |||||
Cumyl peroxyneoheptanoate | UN3115 | ≤77 | ≥23 | OP7 | −10 | 0 | ||||
Cumyl peroxypivalate | UN3115 | ≤77 | ≥23 | OP7 | −5 | 5 | ||||
Cyclohexanone peroxide(s) | UN3104 | ≤91 | ≥9 | OP6 | 13 | |||||
Cyclohexanone peroxide(s) | UN3105 | ≤72 | ≥28 | OP7 | 5 | |||||
Cyclohexanone peroxide(s) [as a paste] | UN3106 | ≤72 | OP7 | 5, 21 | ||||||
Cyclohexanone peroxide(s) | Exempt | ≤32 | >68 | Exempt | 29 | |||||
Diacetone alcohol peroxides | UN3115 | ≤57 | ≥26 | ≥8 | OP7 | 40 | 45 | 5 | ||
Diacetyl peroxide | UN3115 | ≤27 | ≥73 | OP7 | 20 | 25 | 8,13 | |||
Di-tert-amyl peroxide | UN3107 | ≤100 | OP8 | |||||||
2,2-Di-(tert-amylperoxy)-butane | 3105 | ≤57 | ≥43 | OP7 | ||||||
Code of Federal Regulations
559
|
||||||||||
1,1-Di-(tert-amylperoxy)cyclohexane | UN3103 | ≤82 | ≥18 | OP6 | ||||||
Dibenzoyl peroxide | UN3102 | >51-100 | ≤48 | OP2 | 3 | |||||
Dibenzoyl peroxide | UN3102 | >77-94 | ≥6 | OP4 | 3 | |||||
Dibenzoyl peroxide | UN3104 | ≤77 | ≥23 | OP6 | ||||||
Dibenzoyl peroxide | UN3106 | ≤62 | ≥28 | ≥10 | OP7 | |||||
Dibenzoyl peroxide [as a paste] | UN3106 | >52-62 | OP7 | 21 | ||||||
Dibenzoyl peroxide | UN3106 | >35-52 | ≥48 | OP7 | ||||||
Dibenzoyl peroxide | UN3107 | >36-42 | ≥18 | ≤40 | OP8 | |||||
Dibenzoyl peroxide [as a paste] | UN3108 | ≤56.5 | ≥15 | OP8 | ||||||
Dibenzoyl peroxide [as a paste] | UN3108 | ≤52 | OP8 | 21 | ||||||
Dibenzoyl peroxide [as a stable dispersion in water] | UN3109 | ≤42 | OP8 | |||||||
Dibenzoyl peroxide | Exempt | ≤35 | ≥65 | Exempt | 29 | |||||
Di-(4-tert-butylcyclohexyl)peroxydicarbonate | UN3114 | ≤100 | OP6 | 30 | 35 | |||||
Di-(4-tert-butylcyclohexyl)peroxydicarbonate [as a stable dispersion in water] | UN3119 | ≤42 | OP8 | 30 | 35 | |||||
Di-tert-butyl peroxide | UN3107 | >52-100 | OP8 | |||||||
Di-tert-butyl peroxide | UN3109 | ≤52 | ≥48 | OP8 | 24 | |||||
Di-tert-butyl peroxyazelate | UN3105 | ≤52 | ≥48 | OP7 | ||||||
2,2-Di-(tert-butylperoxy)butane | UN3103 |