Find Laws Find Lawyers Free Legal Forms USA State Laws

CFR

97.301—Authorized frequency bands.

The following transmitting frequency bands are available to an amateur station located within 50 km of the Earth's surface, within the specified ITU Region, and outside any area where the amateur service is regulated by any authority other than the FCC.
Wavelength band ITU region 1 ITU region 2 ITU region 3 Sharing requirements see§ 97.303(paragraph)
VHF MHz MHz MHz
6 m 50-54 50-54 (a)
2 m 144-146 144-148 144-148 (a), (k)
1.25 m 219-220 (l)
Do 222-225 (a)
UHF MHz MHz MHz
70 cm 430-440 420-450 430-440 (a), (b), (m)
33 cm 902-928 (a), (b), (e), (n)
23 cm 1240-1300 1240-1300 1240-1300 (b), (d), (o)
13 cm 2300-2310 2300-2310 2300-2310 (d), (p)
Do 2390-2450 2390-2450 2390-2450 (d), (e), (p)
SHF GHz GHz GHz
9 cm 3.3-3.5 3.3-3.5 (a), (b), (f), (q)
5 cm 5.650-5.850 5.650-5.925 5.650-5.850 (a), (b), (e), (r)
3 cm 10.0-10.5 10.0-10.5 10.0-10.5 (a), (b), (k)
1.2 cm 24.00-24.25 24.00-24.25 24.00-24.25 (b), (d), (e)
EHF GHz GHz GHz
6 mm 47.0-47.2 47.0-47.2 47.0-47.2
4 mm 76-81 76-81 76-81 (c), (f), (s)
2.5 mm 122.25-123.00 122.25-123.00 122.25-123.00 (e), (t)
2 mm 134-141 134-141 134-141 (c), (f)
1 mm 241-250 241-250 241-250 (c), (e), (f)
Above 275 Above 275 Above 275 (f)
Wavelength band ITU region 1 ITU region 2 ITU region 3 Sharing requirements see§ 97.303(paragraph)
MF kHz kHz kHz
160 m 1810-1850 1800-2000 1800-2000 (a), (c), (g)
HF MHz MHz MHz
80 m 3.500-3.600 3.500-3.600 3.500-3.600 (a)
75 m 3.600-3.800 3.600-4.000 3.600-3.900 (a)
60 m See § 97.303(h) (h)
40 m 7.000-7.200 7.000-7.300 7.000-7.200 (i)
30 m 10.100-10.150 10.100-10.150 10.100-10.150 (j)
20 m 14.000-14.350 14.000-14.350 14.000-14.350
17 m 18.068-18.168 18.068-18.168 18.068-18.168
15 m 21.000-21.450 21.000-21.450 21.000-21.450
12 m 24.890-24.990 24.890-24.990 24.890-24.990
10 m 28.000-29.700 28.000-29.700 28.000-29.700
Wavelength band ITU region 1 ITU region 2 ITU region 3 Sharing requirements see§ 97.303(Paragraph)
MF kHz kHz kHz
160 m 1810-1850 1800-2000 1800-2000 (a), (c), (g)
HF MHz MHz MHz
80 m 3.525-3.600 3.525-3.600 3.525-3.600 (a)
75 m 3.700-3.800 3.700-4.000 3.700-3.900 (a)
60 m See § 97.303(h) (h)
40 m 7.025-7.200 7.025-7.300 7.025-7.200 (i)
30 m 10.100-10.150 10.100-10.150 10.100-10.150 (j)
20 m 14.025-14.150 14.025-14.150 14.025-14.150
Do 14.175-14.350 14.175-14.350 14.175-14.350
17 m 18.068-18.168 18.068-18.168 18.068-18.168
15 m 21.025-21.200 21.025-21.200 21.025-21.200
Do 21.225-21.450 21.225-21.450 21.225-21.450
12 m 24.890-24.990 24.890-24.990 24.890-24.990
10 m 28.000-29.700 28.000-29.700 28.000-29.700
Wavelength band ITU region 1 ITU region 2 ITU region 3 Sharing requirements see§ 97.303(paragraph)
MF kHz kHz kHz
160 m 1810-1850 1800-2000 1800-2000 (a), (c), (g)
HF MHz MHz MHz
80 m 3.525-3.600 3.525-3.600 3.525-3.600 (a)
75 m 3.800-4.000 3.800-3.900 (a)
60 m See § 97.303(h) (h)
40 m 7.025-7.125 7.025-7.125 7.025-7.125 (i)
Do 7.175-7.200 7.175-7.300 7.175-7.200 (i)
30 m 10.100-10.150 10.100-10.150 10.100-10.150 (j)
20 m 14.025-14.150 14.025-14.150 14.025-14.150
Do 14.225-14.350 14.225-14.350 14.225-14.350
17 m 18.068-18.168 18.068-18.168 18.068-18.168
15 m 21.025-21.200 21.025-21.200 21.025-21.200
Do 21.275-21.450 21.275-21.450 21.275-21.450
12 m 24.890-24.990 24.890-24.990 24.890-24.990
10 m 28.000-29.700 28.000-29.700 28.000-29.700
Wavelength band ITU region 1 ITU region 2 ITU region 3 Sharing requirements see§ 97.303(paragraph)
HF MHz MHz MHz
80 m 3.525-3.600 3.525-3.600 3.525-3.600 (a)
40 m 7.025-7.125 7.025-7.125 7.025-7.125 (i)
15 m 21.025-21.200 21.025-21.200 21.025-21.200
10 m 28.0-28.5 28.0-28.5 28.0-28.5
VHF MHz MHz MHz
1.25 m 222-225 (a)
UHF MHz MHz MHz
23 cm 1270-1295 1270-1295 1270-1295 (d), (o)
[75 FR 27201, May 14, 2010]
Tips