[199 Channels] | |
Channel Nos. | |
11-12-13-14-15 | 131-132-133-134-135 |
16-17-18-19-20 | 136-137-138-139-140 |
31-32-33-34-35 | 231-232-233-234-235 |
Code of Federal Regulations
452
|
|
36-37-38-39-40 | 236-237-238-239-240 |
51-52-53-54-55 | 171-172-173-174-175 |
56-57-58-59-60 | 176-177-178-179-180 |
71-72-74-75 | 271-272-273-274-275 |
76-77-78-79-80 | 276-277-278-279-280 |
91-92-93-94-95 | 211-212-213-214-215 |
96-97-98-99-100 | 216-217-218-219-220 |
111-112-113-114-115 | 311-312-313-314-315 |
116-117-118-119-120 | 316-317-318-319-320 |
151-152-153-154-155 | 351-352-353-354-355 |
156-157-158-159-160 | 356-357-358-359-360 |
191-192-193-194-195 | 391-392-393-394-395 |
196-197-198-199-200 | 396-397-398-399 |
251-252-253-254-255 | 331-332-333-334-335 |
256-257-258-259-260 | 336-337-338-339-340 |
291-292-293-294-295 | 371-372-373-374-375 |
296-297-298-299-300 | 376-377-378-379-380 |
[200 Channels] | |
Block | Channel Nos. |
---|---|
A | 1-2-3-4-5-6-7-8-9-10 |
B | 21-22-23-24-25-26-27-28-29-30 |
C | 41-42-43-44-45-46-47-48-49-50 |
D | 61-62-63-64-65-66-67-68-69-70 |
E | 81-82-83-84-85-86-87-88-89-90 |
F | 101-102-103-104-105-106-107-108-109-110 |
G | 121-122-123-124-125-126-127-128-129-130 |
H | 141-142-143-144-145-146-147-148-149-150 |
I | 161-162-163-164-165-166-167-168-169-170 |
J | 181-182-183-184-185-186-187-188-189-190 |
K | 201-202-203-204-205-206-207-208-209-210 |
L | 221-222-223-224-225-226-227-228-229-230 |
M | 241-242-243-244-245-246-247-248-249-250 |
N | 261-262-263-264-265-266-267-268-269-270 |
O | 281-282-283-284-285-286-287-288-289-290 |
P | 301-302-303-304-305-306-307-308-309-310 |
Q | 321-322-323-324-325-326-327-328-329-330 |
R | 341-342-343-344-345-346-347-348-349-350 |
S | 361-362-363-364-365-366-367-368-369-370 |
T | 381-382-383-384-385-386-387-388-389-390 |
Channels numbered above 200 may only be used subject to the power flux density limits at or beyond the Mexico border as stated in paragraph (4) of this section. |
Antenna height above mean sea level | ERP in watts(maximum) | |
---|---|---|
Meters | Feet | |
0-503 | 0-1650 | 500 |
504-609 | 1651-2000 | 350 |
610-762 | 2001-2500 | 200 |
764-914 | 2501-3000 | 140 |
915-1066 | 3001-3500 | 100 |
1067-1219 | 3501-4000 | 75 |
1220-1371 | 4000-4500 | 70 |
1372-1523 | 4501-5000 | 65 |
Above 1523 | Above 5000 | 5 |
Region | Location (longitude) | U.S. primary channels |
---|---|---|
1 | 66° W-71° W (0-100 km from border) | 1-260, 561-710, 772-790 and 792-830. |
2 | 71° W-80°30′ W (0-100 km from border) | 1-170, 621-710 and 795-830. |
3 | 80°30′ W-85° W (0-100 km from border) | 1-320, 501-710, 729-730, 732-750, 752-770, 772-790 and 792-830. |
4 | 85° W-121°30′ W (0-100 km from border) | 1-260, 561-710, 772-790 and 792-830. |
5 | 121°30′ W-127° W (0-140 km from border) | 1-260, 561-710, 772-790 and 792-830. |
6 | 127° W-143° W (0-100 km from border) | 1-260, 561-710, 772-790 and 792-830. |
7A | 66° W-71° W (100-140 km from border) | 1-830. |
7A | 80°30′ W-121°30′ W (100-140 km from border) | 1-830. |
7B | 71° W-80°30′ W (100-140 km from border) | 1-830. |
8 | 127° W-143° W (100-140 km from border) | 1-830. |
Effective Antenna Height (EAH) | ERP watts(maximum) | |
---|---|---|
Metres | Feet | |
0-152 | 0-500 | 500 |
153-305 | 501-1000 | 125 |
306-457 | 1001-1500 | 40 |
458-609 | 1501-2000 | 20 |
610-914 | 2001-3000 | 10 |
915-1066 | 3001-3500 | 6 |
Above 1967 | Above 3501 | 5 |
Longitude (Φ)(° West) | Latitude (Ω)(° North) | Assumed average terrain elevation | United States | Feet | Metres | Canada | Feet | Metres |
---|---|---|---|---|---|---|---|---|
65 ≤ Φ < 69 | Ω < 45 | 0 | 0 | 0 | 0 | |||
” | 45 ≤ Ω < 46 | 300 | 91 | 300 | 91 | |||
” | Ω ≥ 46 | 1000 | 305 | 1000 | 305 | |||
69 ≤ Φ < 73 | All | 2000 | 609 | 1000 | 305 | |||
73 ≤ Φ < 74 | ” | 500 | 152 | 500 | 152 | |||
74 ≤ Φ < 78 | ” | 250 | 76 | 250 | 76 | |||
78 ≤ Φ < 80 | Ω < 43 | 250 | 76 | 250 | 76 | |||
” | Ω ≥ 43 | 500 | 152 | 500 | 152 | |||
80 ≤ Φ < 90 | All | 600 | 183 | 600 | 183 | |||
90 ≤ Φ < 98 | ” | 1000 | 305 | 1000 | 305 | |||
98 ≤ Φ < 102 | ” | 1500 | 457 | 1500 | 457 | |||
102 ≤ Φ < 108 | ” | 2500 | 762 | 2500 | 762 | |||
108 ≤ Φ < 111 | ” | 3500 | 1066 | 3500 | 1066 | |||
111 ≤ Φ < 113 | ” | 4000 | 1219 | 3500 | 1066 | |||
113 ≤ Φ < 114 | ” | 5000 | 1524 | 4000 | 1219 | |||
Code of Federal Regulations
454
|
||||||||
114 ≤ Φ < 121.5 | ” | 3000 | 914 | 3000 | 914 | |||
121.5 ≤ Φ < 127 | ” | 0 | 0 | 0 | 0 | |||
Φ ≥ 127 | 54 ≤ Ω < 56 | 0 | 0 | 0 | 0 | |||
” | 56 ≤ Ω < 58 | 500 | 152 | 1500 | 457 | |||
” | 58 ≤ Ω < 60 | 0 | 0 | 2000 | 609 | |||
” | 60 ≤ Ω < 62 | 4000 | 1219 | 2500 | 762 | |||
” | 62 ≤ Ω < 64 | 1600 | 488 | 1600 | 488 | |||
” | 64 ≤ Ω < 66 | 1000 | 305 | 2000 | 609 | |||
” | 66 ≤ Ω < 68 | 750 | 228 | 750 | 228 | |||
” | 68 ≤ Ω < 69.5 | 1500 | 457 | 500 | 152 | |||
” | Ω ≥ 69.5 | 0 | 0 | 0 | 0 |
Antenna Height Above Mean Sea Level | ERP Watts(maximum) | |
---|---|---|
Metres | Feet | |
0-503 | 0-1650 | 500 |
504-609 | 1651-2000 | 350 |
610-762 | 2001-2500 | 200 |
763-914 | 2501-3000 | 140 |
915-1066 | 3001-3500 | 100 |
1067-1219 | 3501-4000 | 75 |
1220-1371 | 4001-4500 | 70 |
1372-1523 | 4501-5000 | 65 |
Above 1523 | Above 5000 | 5 |
Location | Coordinates | Canadian border region | |
---|---|---|---|
Latitude | Longitude | ||
Akron, Ohio | 41°05′00.2″ N | 81°30′39.4″ W | 7A |
Youngstown, Ohio | 41°05′57.2″ N | 80°39′01.3″ W | 7A |
Syracuse, New York | 43°03′04.2″ N | 76°09′12.7″ W | 7B |
Canada Border Region | Channel Nos. | Total |
---|---|---|
Regions 1, 4, 5 and 6 | 231-260 | 30 Channels. |
Region 2 | See paragraph (c)(6)(i) of this section | |
Region 3 | 231-320, 501-508 | 90 Channels. |
Regions 7A and 8 | 269, 289, 311, 399, 439, 270, 290, 312, 400, 440, 279, 299, 319, 339, 359, 280, 300, 320, 340, 360, 309, 329, 349, 369, 389, 310, 330, 350, 370, 390, 313, 353, 393, 441, 461, 314, 354, 394, 448, 468, 321, 341, 361, 381, 419, 328, 348, 368, 388, 420, 351, 379, 409, 429, 449, 352, 380, 410, 430, 450, 391, 392, 401, 408, 421, 428, 459, 460, 469, 470 | 70 Channels. |
Region 7B | 231-260, 269, 289, 311, 399, 439, 270, 290, 312, 400, 440, 279, 299, 319, 339, 359, 280, 300, 320, 340, 360, 309, 329, 349, 369, 389, 310, 330, 350, 370, 390, 313, 353, 393, 441, 461, 314, 354, 394, 448, 468, 315, 355, 395, 435, 475, 316, 356, 396, 436, 476, 317, 357, 397, 437, 477, 318, 358, 398, 438, 478, 321, 341, 361, 381, 419, 328, 348, 368, 388, 420, 331, 371, 411, 451, 491, 332, 372, 412, 452, 492, 333, 373, 413, 453, 493, 334, 374, 414, 454, 494, 335, 375, 415, 455, 495, 336, 376, 416, 456, 496, 337, 377, 417, 457, 497, 338, 378, 418, 458, 498, 351, 379, 409, 429, 449, 352, 380, 410, 430, 450, 391, 392, 401, 408, 421, 428, 459, 460, 469, 470, 431, 432, 433, 434, 471, 472, 473, 474, 479, 480 | 170 Channels. |
Canada border region | General category channels where 800 MHz high densitycellular systemsare prohibited | General category channels where 800 MHz high densitycellular systemsare permitted |
---|---|---|
Regions 1, 4, 5 and 6 | 261-560 | 561-710 |
Region 2 | 231-620 | 621-710 |
Region 3 | 321-500 | 509-710 |
Regions 7A and 8 | 231-260, 511-550 | None |
Region 7B | 511-550 | None |
Canada Border Region | Channel Nos. | Total |
---|---|---|
Regions 1, 2, 3, 4, 5 and 6 | None | 0 Channels. |
Regions 7A, 7B and 8 | 261, 271, 281, 291, 301, 262, 272, 282, 292, 302, 263, 273, 283, 293, 303, 264, 274, 284, 294, 304, 265, 275, 285, 295, 305, 266, 276, 286, 296, 306, 267, 277, 287, 297, 307, 268, 278, 288, 298, 308, 322, 362, 402, 442, 482, 323, 363, 403, 443, 483, 324, 364, 404, 444, 484, 325, 365, 405, 445, 485, 326, 366, 406, 446, 486, 327, 367, 407, 447, 487, 342, 382, 422, 462, 502, 343, 383, 423, 463, 503, 344, 384, 424, 464, 504, 345, 385, 425, 465, 505, 346, 386, 426, 466, 506, 347, 387, 427, 467, 507 | 100 Channels. |
Code of Federal Regulations
456
|
Canada Border Region | Channel Nos. | Total |
---|---|---|
Regions 1, 2, 3, 4, 5 and 6 | None | 0 Channels. |
Regions 7A and 8 | 315, 355, 395, 435, 475, 316, 356, 396, 436, 476, 317, 357, 397, 437, 477, 318, 358, 398, 438, 478, 331, 371, 411, 451, 491, 332, 372, 412, 452, 492, 333, 373, 413, 453, 493, 334, 374, 414, 454, 494, 335, 375, 415, 455, 495, 336, 376, 416, 456, 496, 337, 377, 417, 457, 497, 338, 378, 418, 458, 498, 431, 432, 433, 434, 471, 472, 473, 474, 479, 480, 481, 488, 489, 490, 499, 500, 501, 508, 509, 510 | 80 Channels. |
Region 7B | 481, 488, 489, 490, 499, 500, 501, 508, 509, 510 | 10 Channels. |
Canada Border Region | Channel Nos. | Total |
---|---|---|
Regions 1, 2, 3, 4, 5 and 6 | 711-830 | 120 Channels. |
Regions 7A, 7B and 8 | 551-830 | 280 Channels. |
Region | Location (longitude) | Channels |
---|---|---|
1 | 66° W-71° W. (0-100 km from border) | 1-200, 398, 399 |
2 | 71° W-80°30′ W (0-100 km from border) | 1-120 |
3 | 80°30′ W-85° W (0-100 km from border) | 1-340 |
4 | 85° W-121°30′ W (0-100 km from border) | 1-200, 398, 399 |
5 | 121°30′ W-127° W (0-140 km from border) | 1-200, 398, 399 |
6 | 127° W-143° W (0-100 km from border) | 1-200, 398, 399 |
7 | 66° W-121°30′ W (100-140 km from border) | 1-399 |
8 | 127° W-143° W (100-140 km from border) | 1-399 |
Note: For assignments in the 896-901/935-940 MHz bands, the cities of Akron, Ohio (41°05′00″ N, 81°30′40″ W) and Youngstown, Ohio (41°05′57″ N, 80°39′02″ W) are considered outside of Region 3, and Syracuse, New York (43°03′04″ N, 76°09′14″ W) is considered outside of Region 2. These cities are defined as an area with the given center coordinates and encompassing a circle of 30 km radius. |
[Regions 1-6] | ||
Region | Channel No.'s | Effective radiated power |
---|---|---|
1 | 201-397 | See Table 29 |
2 | 121-399 | See Table 29 |
3 | 341-399 | See Table 29 |
4 | 201-397 | See Table 29 |
5 | 201-397 | See Table 30 |
6 | 201-397 | See Table 29 |
[Regions 1, 2, 3, 4, and 6] | ||
Effective antenna height (EAH) | PFD (dBW/m 2) | |
---|---|---|
Feet | Meters | |
0-500 | 0-152 | −84 |
501-1000 | 153-305 | −90 |
1001-1500 | 306-457 | −95 |
1501-2000 | 458-609 | −98 |