Frequency range | In authorized bandwidth of service | |
---|---|---|
Field strength (mV/m) | Power flux density 1 (dBW/m2) | |
Below 540 kHz | 10 | −65.8 |
540 to 1600 kHz | 20 | −59.8 |
1.6 to 470 MHz | 10 | 2 −65.8 |
470 to 890 MHz | 30 | 2 −56.2 |
Above 890 MHz | 1 | 2 −85.8 |
1 Equivalent values of power flux density are caculated assuming free space characteristic impedance of 376.7=120π ohms.
Code of Federal Regulations
752
|
||
2 Space stations shall conform to the power flux density limits at the earth's surface specified in appropriate parts of the FCC rules, but in no case should exceed the above levels in any 4 kHz band for all angles of arrival. |