State and community | Latitude | Longitude |
---|---|---|
Alabama: | ||
Anniston | 33°39′49″ | 85°49′47″ |
Birmingham | 33°31′01″ | 86°48′36″ |
Decatur | 34°36′35″ | 86°58′45″ |
Demopolis | 32°30′56″ | 87°50′07″ |
Dothan | 31°13′27″ | 85°23′35″ |
Code of Federal Regulations
558
|
||
Dozier | 31°29′30″ | 86°21′59″ |
Florence | 34°48′05″ | 87°40′31″ |
Huntsville | 34°44′18″ | 86°35′19″ |
Louisville | 31°47′00″ | 85°33′09″ |
Mobile | 30°41′36″ | 88°02′33″ |
Montgomery | 32°22′33″ | 86°18′31″ |
Mount Cheaha State Park | 33°29′26″ | 85°48′30″ |
Selma | 24°24′26″ | 87°01′15″ |
Tuscaloosa | 33°12′05″ | 87°33′44″ |
Alaska: | ||
Anchorage | 61°13′09″ | 149°53′29″ |
College | 64°51′22″ | 147°48′38″ |
Fairbanks | 64°50′35″ | 147°41′51″ |
Juneau | 58°18′06″ | 134°25′09″ |
Sitka | 57°02′58″ | 135°20′12″ |
Arizona: | ||
Flagstaff | 35°11′54″ | 111°39′02″ |
Mesa | 33°24′54″ | 111°49′41″ |
Nogales | 31°20′14″ | 110°56′12″ |
Phoenix | 33°27′12″ | 112°04′28″ |
Tucson | 32°13′15″ | 110°58′08″ |
Yuma | 32°43′16″ | 114°37′01″ |
Arkansas: | ||
El Dorado | 33°12′39″ | 92°39′40″ |
Fayetteville | 36°03′41″ | 94°09′38″ |
Fort Smith | 35°23′10″ | 94°25′36″ |
Jonesboro | 35°50′14″ | 90°42′11″ |
Little Rock | 34°44′42″ | 92°16′37″ |
California: | ||
Bakersfield | 35°22′31″ | 119°01′16″ |
Chico | 39°44′07″ | 121°49′57″ |
Concord | 37°58′46″ | 122°01′51″ |
Corona | 33°52′35″ | 117°33′56″ |
El Centro | 32°47′25″ | 115°32′45″ |
Eureka | 40°48′08″ | 124°09′46″ |
Fontana | 34°05′45″ | 117°26′29″ |
Fresno | 36°44′12″ | 119°47′11″ |
Guasti | 34°03′48″ | 117°35′10″ |
Hanford | 36°19′51″ | 119°38′48″ |
Los Angeles | 34°03′15″ | 118°14′28″ |
Modesto | 37°38′26″ | 120°59′44″ |
Monterey | 36°35′44″ | 121°53′39″ |
Oakland | 37°48′03″ | 122°15′54″ |
Palm Springs | 33°49′22″ | 116°32′46″ |
Redding | 40°34′57″ | 122°23′34″ |
Sacramento | 38°34′57″ | 121°29′41″ |
Salinas | 36°40′24″ | 121°39′25″ |
San Bernardino | 34°06′30″ | 117°17′28″ |
San Diego | 32°42′53″ | 117°09′21″ |
San Francisco | 37°46′39″ | 122°24′40″ |
San Jose | 37°20′16″ | 121°53′24″ |
San Luis Obispo | 35°16′49″ | 120°39′34″ |
San Mateo | 37°34′08″ | 122°19′16″ |
Santa Barbara | 34°25′18″ | 119°41′55″ |
Santa Maria | 34°57′02″ | 120°26′10″ |
Stockton | 37°57′30″ | 121°17′16″ |
Tulare | 36°12′31″ | 119°20′35″ |
Ventura | 34°16′47″ | 119°17′22″ |
Visalia | 36°19′46″ | 119°17′30″ |
Colorado: | ||
Colorado Springs | 38°50′07″ | 104°49′16″ |
Denver | 39°44′58″ | 104°59′22″ |
Durango | 37°16′29″ | 107°52′25″ |
Grand Junction | 39°04′06″ | 108°33′54″ |
Montrose | 38°28′44″ | 107°52′31″ |
Pueblo | 38°16′17″ | 104°36′33″ |
Sterling | 40°37′29″ | 103°12′25″ |
Connecticut: | ||
Bridgeport | 41°10′49″ | 73°11′22″ |
Hartford | 41°46′12″ | 72°40′49″ |
New Britain | 41°40′02″ | 72°47′08″ |
New Haven | 41°18′25″ | 72°55′30″ |
Norwich | 41°31′36″ | 72°04′31″ |
Waterbury | 41°33′13″ | 73°02′31″ |
Delaware: | ||
Wilmington | 39°44′46″ | 75°32′51″ |
District of Columbia: | ||
Washington | 38°53′51″ | 77°00′33″ |
Florida: | ||
Clearwater | 27°57′56″ | 82°47′51″ |
Daytona Beach | 29°12′44″ | 81°01′10″ |
Fort Lauderdale | 26°07′11″ | 80°08′34″ |
Fort Myers | 26°38′42″ | 81°52′06″ |
Fort Pierce | 27°26′48″ | 80°19′38″ |
Gainesville | 29°38′56″ | 82°19′19″ |
Jacksonville | 30°19′44″ | 81°39′42″ |
Largo | 27°54′54″ | 82°47′32″ |
Leesburg | 28°48′43″ | 81°52′30″ |
Melbourne | 28°04′41″ | 80°36′29″ |
Miami | 25°46′37″ | 80°11′32″ |
Ocala | 29°11′34″ | 82°08′14″ |
Orlando | 28°32′42″ | 81°22′38″ |
Panama City | 30°09′24″ | 85°39′47″ |
Pensacola | 30°24′51″ | 87°12′56″ |
St. Petersburg | 27°46′18″ | 82°38′16″ |
Sarasota | 27°20′05″ | 82°32′29″ |
Tallahassee | 30°26′30″ | 84°16′50″ |
Tampa | 27°56′58″ | 82°27′26″ |
West Palm Beach | 26°42′36″ | 80°03′05″ |
Georgia: | ||
Albany | 31°34′36″ | 84°09′22″ |
Athens | 33°57′34″ | 83°22′39″ |
Atlanta | 33°45′10″ | 84°23′37″ |
Augusta | 33°28′20″ | 81°58′00″ |
Chatsworth | 34°46′08″ | 84°46′10″ |
Cochran | 32°23′18″ | 83°21′18″ |
Columbus | 32°28′07″ | 84°59′24″ |
Dawson | 31°46′33″ | 84°26′20″ |
Macon | 32°50′12″ | 83°37′36″ |
Pelham | 31°07′42″ | 84°09′02″ |
Savannah | 32°04′42″ | 81°05′37″ |
Thomasville | 30°50′25″ | 83°58′59″ |
Waycross | 31°12′19″ | 82°21′47″ |
Wrens | 33°12′21″ | 82°23′23″ |
Guam: | ||
Agana | 13°28′23″ | 144°45′00″ |
Hawaii: | ||
Hilo | 19°43′42″ | 155°05′30″ |
Honolulu | 21°18′36″ | 157°51′48″ |
Wailuku | 20°53′21″ | 156°30′27″ |
Idaho: | ||
Boise | 43°37′07″ | 116°11′58″ |
Idaho Falls | 43°29′39″ | 112°02′28″ |
Lewiston | 46°25′05″ | 117°01′10″ |
Moscow | 46°43′58″ | 116°59′54″ |
Pocatello | 42°51′38″ | 112°27′01″ |
Twin Falls | 42°33′25″ | 114°28′21″ |
Illinois: | ||
Aurora | 41°45′22″ | 88°18′56″ |
Bloomington | 40°28′58″ | 88°59′32″ |
Carbondale | 37°43′38″ | 89°13′00″ |
Champaign | 40°07′05″ | 88°14′48″ |
Chicago | 41°52′28″ | 87°38′22″ |
Decatur | 39°50′37″ | 88°57′11″ |
Elgin | 42°02′14″ | 88°16′53″ |
Freeport | 42°17′57″ | 89°37′07″ |
Harrisburg | 37°44′20″ | 88°32′25″ |
Jacksonville | 39°44′03″ | 90°13′44″ |
Joliet | 41°31′37″ | 88°04′52″ |
La Salle | 41°19′49″ | 89°05′44″ |
Moline | 41°30′31″ | 90°30′49″ |
Mount Vernon | 38°18′29″ | 88°54′26″ |
Olney | 38°43′47″ | 88°05′00″ |
Peoria | 40°41′42″ | 89°35′33″ |
Quincy | 39°55′59″ | 91°24′12″ |
Rockford | 42°16′07″ | 89°05′48″ |
Rock Island | 41°30′40″ | 90°34′24″ |
Springfield | 39°47′58″ | 89°38′51″ |
Code of Federal Regulations
559
|
||
Urbana | 40°06′41″ | 88°13′13″ |
Indiana: | ||
Bloomington | 39°09′56″ | 86°31′52″ |
Elkhart | 41°40′56″ | 85°58′15″ |
Evansville | 37°58′20″ | 87°34′21″ |
Fort Wayne | 41°04′21″ | 85°08′26″ |
Gary | 41°35′59″ | 87°20′07″ |
Hammond | 41°35′13″ | 87°27′43″ |
Indianapolis | 39°46′07″ | 86°09′46″ |
Lafayette | 40°25′11″ | 86°53′39″ |
Marion | 40°33′17″ | 85°39′49″ |
Muncie | 40°11′28″ | 85°23′16″ |
Richmond | 39°49′49″ | 84°53′26″ |
Roanoke | 40°57′50″ | 85°22′30″ |
St. John | 41°27′00″ | 87°28′13″ |
South Bend | 41°40′33″ | 86°15′01″ |
Terre Haute | 39°28′03″ | 87°24′26″ |
Vincennes | 38°40′52″ | 87°31′12″ |
Iowa: | ||
Ames | 42°01′36″ | 93°36′44″ |
Cedar Rapids | 41°58′48″ | 91°39′48″ |
Davenport | 41°31′24″ | 90°34′21″ |
Des Moines | 41°35′14″ | 93°37′00″ |
Dubuque | 42°29′55″ | 90°40′08″ |
Fort Dodge | 42°30′12″ | 94°11′05″ |
Iowa City | 41°39′37″ | 91°31′52″ |
Mason City | 43°09′15″ | 93°12′00″ |
Sioux City | 42°29′46″ | 96°24′30″ |
Waterloo | 42°29′40″ | 92°20′20″ |
Kansas: | ||
Ensign | 37°38′48″ | 100°14′00″ |
Garden City | 37°57′54″ | 100°52′20″ |
Goodland | 39°20′53″ | 101°42′35″ |
Great Bend | 38°22′04″ | 98°45′58″ |
Hays | 38°52′16″ | 99°19′57″ |
Hutchinson | 38°03′11″ | 97°55′20″ |
Pittsburg | 37°24′50″ | 94°42′11″ |
Salina | 38°50′36″ | 97°36′46″ |
Topeka | 39°03′16″ | 95°40′23″ |
Wichita | 37°41′30″ | 97°20′16″ |
Kentucky: | ||
Ashland | 38°28′36″ | 82°38′23″ |
Bowling Green | 36°59′41″ | 86°26′33″ |
Covington | 39°05′00″ | 84°30′29″ |
Elizabethtown | 37°41′38″ | 85°51′35″ |
Hazard | 37°14′54″ | 83°11′31″ |
Lexington | 38°02′50″ | 84°29′46″ |
Louisville | 38°14′47″ | 85°45′49″ |
Madisonville | 37°19′45″ | 87°29′54″ |
Morehead | 38°10′53″ | 83°26′08″ |
Murray | 36°36′35″ | 88°18′39″ |
Newport | 39°05′28″ | 84°29′20″ |
Owensboro | 37°46′27″ | 87°06′46″ |
Owenton | 38°32′11″ | 84°50′16″ |
Paducah | 37°05′13″ | 88°35′56″ |
Pikesville | 37°28′49″ | 82°31′09″ |
Somerset | 37°05′35″ | 84°36′17″ |
Louisiana: | ||
Alexandria | 31°18′33″ | 92°26′47″ |
Baton Rouge | 30°26′58″ | 91°11′00″ |
Houma | 29°35′34″ | 90°43′09″ |
Lafayette | 30°13′24″ | 92°01′06″ |
Lake Charles | 30°13′45″ | 93°12′52″ |
Monroe | 32°30′02″ | 92°06′55″ |
New Orleans | 29°56′53″ | 90°04′10″ |
Shreveport | 32°30′46″ | 93°44′58″ |
West Monroe | 32°30′51″ | 92°08′13″ |
Maine: | ||
Augusta | 44°18′53″ | 69°46′29″ |
Bangor | 44°48′13″ | 68°46′18″ |
Calais | 45°11′04″ | 67°16′43″ |
Orono | 44°53′15″ | 68°40′12″ |
Poland Spring | 44°01′42″ | 70°21′40″ |
Portland | 43°39′33″ | 70°15′19″ |
Presque Isle | 46°40′57″ | 68°00′52″ |
Maryland: | ||
Baltimore | 39°17′26″ | 76°36′45″ |
Cumberland | 39°39′01″ | 78°45′45″ |
Hagerstown | 39°38′39″ | 77°43′15″ |
Salisbury | 38°21′56″ | 75°35′56″ |
Massachusetts: | ||
Adams | 42°37′30″ | 73°07′05″ |
Boston | 42°21′24″ | 71°03′25″ |
Cambridge | 42°21′58″ | 71°06′24″ |
Greenfield | 42°35′15″ | 72°35′54″ |
New Bedford | 41°38′13″ | 70°55′41″ |
Springfield | 42°06′21″ | 72°35′32″ |
Worcester | 42°15′37″ | 71°48′17″ |
Michigan: | ||
Allen Park | 42°15′12″ | 83°12′57″ |
Battle Creek | 42°18′58″ | 85°10′48″ |
Bay City | 43°36′04″ | 83°53′15″ |
Cadillac | 44°15′10″ | 85°23′52″ |
Cheboygan | 45°38′38″ | 84°28′38″ |
Detroit | 42°19′48″ | 83°02′57″ |
Escanaba | 45°44′45″ | 87°03′18″ |
Flint | 43°00′50″ | 83°41′33″ |
Grand Rapids | 42°58′03″ | 85°40′13″ |
Jackson | 42°14′43″ | 84°24′22″ |
Kalamazoo | 42°17′29″ | 85°35′14″ |
Lansing | 42°44′01″ | 84°33′15″ |
Marquette | 46°32′37″ | 87°23′43″ |
Mount Pleasant | 43°16′12″ | 84°46′31″ |
Muskegon | 43°14′17″ | 86°15′02″ |
Onondaga | 42°26′41″ | 84°33′43″ |
Saginaw | 43°25′52″ | 83°56′05″ |
Sault Ste. Marie | 46°29′58″ | 84°20′37″ |
Traverse City | 44°45′47″ | 85°37′25″ |
University Center | 43°33′31″ | 83°59′09″ |
Minnesota: | ||
Alexandria | 45°53′06″ | 95°22′39″ |
Appleton | 45°12′00″ | 96°01′02″ |
Austin | 43°39′57″ | 92°58′20″ |
Duluth | 46°46′56″ | 92°06′24″ |
Hibbing | 47°25′43″ | 92°56′21″ |
Mankato | 44°09′49″ | 94°00′09″ |
Minneapolis | 44°58′57″ | 93°15′43″ |
Rochester | 44°01′21″ | 92°28′03″ |
St. Cloud | 45°33′35″ | 94°09′38″ |
St. Paul | 44°56′50″ | 93°05′11″ |
Walker | 47°05′57″ | 94°35′12″ |
Mississippi: | ||
Biloxi | 30°23′43″ | 88°53′08″ |
Bude | 31°27′46″ | 90°50′34″ |
Columbus | 33°29′40″ | 88°25′33″ |
Greenwood | 33°31′05″ | 90°10′55″ |
Gulfport | 30°22′04″ | 89°05′36″ |
Jackson | 32°17′56″ | 90°11′06″ |
Laurel | 31°41′40″ | 89°07′48″ |
Meridian | 32°21′57″ | 88°42′02″ |
Oxford | 34°22′00″ | 89°31′07″ |
State College | 33°27′18″ | 88°47′13″ |
Tupelo | 34°15′26″ | 88°42′30″ |
Missouri: | ||
Cape Girardeau | 37°18′29″ | 89°31′29″ |
Columbia | 38°57′03″ | 92°19′46″ |
Hannibal | 39°42′24″ | 91°22′45″ |
Jefferson City | 38°34′40″ | 92°10′24″ |
Joplin | 37°05′26″ | 94°30′50″ |
Kansas City | 39°04′56″ | 94°35′20″ |
Kirksville | 40°11′37″ | 92°34′58″ |
Poplar Bluff | 36°45′20″ | 90°23′38″ |
St. Joseph | 39°45′57″ | 94°51′02″ |