City | Channels | Coordinates | |
---|---|---|---|
Latitude | Longitude | ||
Boston, MA | 14, 16 | 42°21′24″ | 071°03′24″ |
Chicago, IL | 14, 15 | 41°52′28″ | 087°38′22″ |
Cleveland, OH | 14, 15 | 41°29′51″ | 081°41′50″ |
Dallas, TX | 16 | 32°47′09″ | 096°47′37″ |
Detroit, MI | 15, 16 | 42°19′48″ | 083°02′57″ |
Houston, TX | 17 | 29°45′26″ | 095°21′37″ |
Los Angeles, CA | 14, 16, 20 | 34°03′15″ | 118°18′28″ |
Miami, FL | 14 | 25°46′37″ | 080°11′32″ |
New York, NY | 14, 15, 16 | 40°45′06″ | 073°59′39″ |
Philadelphia, PA | 19, 20 | 39°56′58″ | 075°09′21″ |
Pittsburgh, PA | 14, 18 | 40°26′19″ | 080°00′00″ |
San Francisco, CA | 16, 17 | 37°46′39″ | 122°24′40″ |
Washington, DC | 17, 18 | 38°53′51″ | 077°00′33″ |
City | Channel | Coordinates | |
---|---|---|---|
Latitude | Longitude | ||
San Diego, CA | 15 | 32°41′48″ | 116°56′10″ |
Waterbury, CT | 20 | 41°31′02″ | 073°01′00″ |
Washington, DC | 14 | 38°57′17″ | 077°00′17″ |
Washington, DC | 20 | 38°57′49″ | 077°06′18″ |
Champaign, IL | 15 | 40°04′11″ | 087°54′45″ |
Jacksonville, IL | 14 | 39°45′52″ | 090°30′29″ |
Ft. Wayne, IN | 15 | 41°05′35″ | 085°10′42″ |
South Bend, IN | 16 | 41°36′20″ | 086°12′44″ |
Salisbury, MD | 16 | 38°24′15″ | 075°34′45″ |
Mt. Pleasant, MI | 14 | 43°34′24″ | 084°46′21″ |
Hanover, NH | 15 | 43°42′30″ | 072°09′16″ |
Canton, OH | 17 | 40°51′04″ | 081°16′37″ |
Cleveland, OH | 19 | 41°21′19″ | 081°44′24″ |
Oxford, OH | 14 | 39°30′26″ | 084°44′09″ |
Zanesville, OH | 18 | 39°55′42″ | 081°59′06″ |
Elmira-Corning, NY | 18 | 42°06′20″ | 076°52′17″ |
Harrisburg, PA | 21 | 40°20′44″ | 076°52′09″ |
Johnstown, PA | 19 | 40°19′47″ | 078°53′45″ |
Lancaster, PA | 15 | 40°15′45″ | 076°27′49″ |
Philadelphia, PA | 17 | 40°02′30″ | 075°14′24″ |
Code of Federal Regulations
488
|
|||
Pittsburgh, PA | 16 | 40°26′46″ | 079°57′51″ |
Scranton, PA | 16 | 41°10′58″ | 075°52′21″ |
Parkersburg, WV | 15 | 39°20′50″ | 081°33′56″ |
Madison, WI | 15 | 43°03′01″ | 089°29′15″ |