I | |
Telecommunications Plant in Service (TPIS) | Account 2001 |
Telecommunications Plant—Other | Accounts 2002, 2003, 2005 |
General Support Assets | Account 2110 |
Central Office Assets | Accounts 2210, 2220, 2230 |
Central Office-switching, Category 3 (local switching) | Account 2210, Category 3 |
Information Origination/termination Assets | Account 2310 |
Cable and Wire Facilities Assets | Account 2410 |
Amortizable Tangible Assets | Account 2680 |
Intangibles | Account 2690 |
II | |
Rural Telephone Bank (RTB) Stock | Included in Account 1410 |
Materials and Supplies | Account 1220.1 |
Cash Working Capital | Defined in 47 CFR 65.820(d) |
III | |
Accumulated Depreciation | Account 3100 |
Accumulated Amortization | Included in Accounts 2005, 2680, 2690, 3410 |
Net Deferred Operating Income Taxes | Accounts 4100, 4340 |
Network Support Expenses | Account 6110 |
General Support Expenses | Account 6120 |
Central Office Switching, Operator Systems, and Central Office Transmission Expenses | Accounts 6210, 6220, 6230 |
Information Origination/Termination Expenses | Account 6310 |
Cable and Wire Facilities Expenses | Account 6410 |
Other Property, Plant and Equipment Expenses | Account 6510 |
Network Operations Expenses | Account 6530 |
Access Expense | Account 6540 |
Depreciation and Amortization Expense | Account 6560 |
Marketing Expense | Account 6610 |
Services Expense | Account 6620 |
Corporate Operations Expense | Account 6720 |
Operating Taxes | Accounts 7230, 7240 |
Federal Investment Tax Credits | Account 7210 |
Provision for Deferred Operating Income Taxes-Net | Account 7250 |
Allowance for Funds Used During Construction | Included in Account 7300 |
Charitable Contributions | Included in Account 7300 |
Interest and Related Items | Account 7500 |
IV | |
Other Non-Current Assets | Included in Account 1410 |
Deferred Maintenance and Retirements | Included in Account 1438 |
Deferred Charges | Included in Account 1438 |
Code of Federal Regulations
113
|
|
Other Jurisdictional Assets and Liabilities | Accounts 1500, 4370 |
Customers' Deposits | Account 4040 |
Other Long-Term Liabilities | Included in Account 4300 |