| Account title | Class Aaccount | Class Baccount |
|---|---|---|
| Income Statement Accounts | ||
| Plant specific operations expense: | ||
| Network support expense | 6110 | |
| Motor vehicle expense | 6112 | |
| Aircraft expense | 6113 | |
| Tools and other work equipment expense | 6114 | |
| General support expenses | 6120 | |
| Land and building expenses | 6121 | |
| Furniture and artworks expense | 6122 | |
| Office equipment expense | 6123 | |
| General purpose computers expense | 6124 | |
| Central office switching expense | 6210 | |
| Non-digital switching expense | 6211 | |
| Digital electronic switching expense | 6212 | |
| Operators system expense | 6220 | 6220 |
| Central office transmission expenses | 6230 | |
| Radio systems expense | 6231 | |
| Circuit equipment expense | 6232 | |
| Information origination/termination expense | 6310 | |
| Station apparatus expense | 6311 | |
| Large private branch exchange expense | 6341 | |
| Public telephone terminal equipment expense | 6351 | |
| Other terminal equipment expense | 6362 | |
| Cable and wire facilities expenses | 6410 | |
| Poles expense | 6411 | |
| Aerial cable expense | 6421 | |
| Underground cable expense | 6422 | |
| Buried cable expense | 6423 | |
| Submarine and deep sea cable expense | 6424 | |
| Intrabuilding network cable expense | 6426 | |
| Aerial wire expense | 6431 | |
| Conduit systems expense | 6441 | |
| Plant nonspecific operations expense: | ||
| Other property plant and equipment expenses | 6510 | |
| Property held for future telecommunications use expense | 6511 | |
| Provisioning expense | 6512 | |
| Network operations expenses | 6530 | |
| Power expense | 6531 | |
| Network administration expense | 6532 | |
| Testing expense | 6533 | |
| Plant operations administration expense | 6534 | |
| Engineering expense | 6535 | |
| Access expense | 6540 | 6540 |
| Depreciation and amortization expenses | 6560 | |
| Depreciation expense—telecommunications plant in service | 6561 | |
| Depreciation expense—property held for future telecommunications use | 6562 | |
| Amortization expense—tangible | 6563 | |
| Amortization expense—intangible | 6564 | |
| Amortization expense—other | 6565 | |
| Customer operations expense: | ||
|
Code of Federal Regulations
449
|
||
| Marketing | 6610 | |
| Product management and sales | 6611 | |
| Product advertising | 6613 | |
| Services | 6620 | |
| Call completion services | 6621 | |
| Number services | 6622 | |
| Customer services | 6623 | |
| Corporate operations expense: | ||
| General and administrative | 6720 | 6720 |
| Provision for uncollectible notes receivable | 6790 | 6790 |