Account title | Class Aaccount | Class Baccount |
---|---|---|
Regulated plant | ||
Property, plant and equipment: | ||
Telecommunications plant in service | 1 2001 | 1 2001 |
Property held for future telecommunications use | 2002 | 2002 |
Telecommunications plant under construction-short term | 2003 | 2003 |
Telecommunications plant adjustment | 2005 | 2005 |
Nonoperating plant | 2006 | 2006 |
Goodwill | 2007 | 2007 |
Telecommunications plant in service (TPIS) | ||
TPIS—General support assets: | ||
Land and support assets | 2110 | |
Land | 2111 | |
Motor vehicles | 2112 | |
Aircraft | 2113 | |
Tools and other work equipment | 2114 | |
Buildings | 2121 | |
Furniture | 2122 | |
Office equipment | 2123 | |
Code of Federal Regulations
422
|
||
General purpose computers | 2124 | |
TPIS—Central Office assets: | ||
Central Office—switching | 2210 | |
Non-digital switching | 2211 | |
Digital electronic switching | 2212 | |
Operator systems | 2220 | 2220 |
Central Office—transmission | 2230 | |
Radio systems | 2231 | |
Circuit equipment | 2232 | |
TPIS—Information origination/termination assets: | ||
Information origination termination | 2310 | |
Station apparatus | 2311 | |
Customer premises wiring | 2321 | |
Large private branch exchanges | 2341 | |
Public telephone terminal equipment | 2351 | |
Other terminal equipment | 2362 | |
TPIS—Cable and wire facilities assets: | ||
Cable and wire facilities | 2410 | |
Poles | 2411 | |
Aerial cable | 2421 | |
Underground cable | 2422 | |
Buried cable | 2423 | |
Submarine and deep sea cable | 2424 | |
Intrabuilding network cable | 2426 | |
Aerial wire | 2431 | |
Conduit systems | 2441 | |
TPIS—Amortizable assets: | ||
Amortizable tangible assets | 2680 | |
Capital leases | 2681 | |
Leasehold improvements | 2682 | |
Intangibles | 2690 | 2690 |
1 Balance sheet summary account only. |