Central | Subscriber | Central | Subscriber |
---|---|---|---|
488.025 | 491.025 | 488.225 | 491.225 |
488.050 | 491.050 | 488.250 | 491.250 |
488.075 | 491.075 | 488.275 | 491.275 |
488.100 | 491.100 | 488.300 | 491.300 |
488.125 | 491.125 | 488.325 | 491.325 |
488.150 | 491.150 | 488.350 | 491.350 |
488.175 | 491.175 | 488.375 | 491.375 |
488.200 | 491.200 | 488.400 | 491.400 |
Central | Subscriber | Central | Subscriber |
---|---|---|---|
488.425 | 491.425 | 488.575 | 491.575 |
488.450 | 491.450 | 488.600 | 491.600 |
488.475 | 491.475 | 488.625 | 491.625 |
488.500 | 491.500 | 488.650 | 491.650 |
488.525 | 491.525 | 488.675 | 491.675 |
488.550 | 491.550 | 488.700 | 491.700 |
Central | Subscriber | Central | Subscriber |
---|---|---|---|
488.725 | 491.725 | 488.775 | 491.775 |
488.750 | 491.750 | 488.800 | 491.800 |
Central | Subscriber | Central | Subscriber |
---|---|---|---|
488.825 | 491.825 | 488.875 | 491.875 |
488.850 | 491.850 | 488.900 | 491.900 |
Central | Subscriber | ||
---|---|---|---|
488.950 | 491.950 |
Central | Subscriber | Central | Subscriber |
---|---|---|---|
489.000 | 492.000 | 489.200 | 492.200 |
489.025 | 492.025 | 489.225 | 492.225 |
489.050 | 492.050 | 489.250 | 492.250 |
489.075 | 492.075 | 489.275 | 492.275 |
489.100 | 492.100 | 489.300 | 492.300 |
489.125 | 492.125 | 489.325 | 492.325 |
489.150 | 492.150 | 489.350 | 492.350 |
489.175 | 492.175 | 489.375 | 492.375 |
Central | Subscriber | Central | Subscriber |
---|---|---|---|
489.400 | 492.400 | 489.725 | 492.725 |
489.425 | 492.425 | 489.750 | 492.750 |
489.450 | 492.450 | 489.775 | 492.775 |
489.475 | 492.475 | 489.800 | 492.800 |
489.500 | 492.500 | 489.825 | 492.825 |
489.525 | 492.525 | 489.850 | 492.850 |
489.550 | 492.550 | 489.875 | 492.875 |
489.575 | 492.575 | 489.900 | 492.900 |
489.600 | 492.600 | 489.925 | 492.925 |
489.625 | 492.625 | 489.950 | 492.950 |
489.650 | 492.650 | 489.975 | 492.975 |
489.675 | 492.675 | 490.000 | 493.000 |
489.700 | 492.700 |
Central | Subscriber | Central | Subscriber |
---|---|---|---|
485.025 | 482.025 | 486.025 | 483.025 |
485.050 | 482.050 | 486.050 | 483.050 |
485.075 | 482.075 | 486.075 | 483.075 |
485.100 | 482.100 | 486.100 | 483.100 |
485.125 | 482.125 | 486.125 | 483.125 |
485.150 | 482.150 | 485.150 | 483.150 |
485.175 | 482.175 | 486.175 | 483.175 |
485.200 | 482.200 | 486.200 | 483.200 |
485.225 | 482.225 | 486.225 | 483.225 |
485.250 | 482.250 | 486.250 | 483.250 |
485.275 | 482.275 | 486.275 | 483.275 |
485.300 | 482.300 | 486.300 | 483.300 |
485.325 | 482.325 | 486.325 | 483.325 |
485.350 | 482.350 | 486.350 | 483.350 |
485.375 | 482.375 | 486.375 | 483.375 |
485.400 | 482.400 | 486.400 | 483.400 |
485.425 | 482.425 | 486.425 | 483.425 |
485.450 | 482.450 | 486.450 | 483.450 |
485.475 | 482.475 | 486.475 | 483.475 |
485.500 | 482.500 | 486.500 | 483.500 |
485.525 | 482.525 | 486.525 | 483.525 |
485.550 | 482.550 | 484.550 | 483.550 |
485.575 | 482.575 | 486.575 | 483.575 |
485.600 | 482.600 | 486.600 | 483.600 |
485.625 | 482.625 | 486.625 | 483.625 |
485.650 | 482.650 | 486.650 | 483.650 |
485.675 | 482.675 | 486.675 | 483.675 |
485.700 | 482.700 | 486.700 | 483.700 |
485.725 | 482.725 | 486.725 | 483.725 |
485.750 | 482.750 | 486.750 | 483.750 |
485.775 | 482.775 | 486.775 | 483.775 |
485.800 | 482.800 | 486.800 | 483.800 |
485.825 | 482.825 | 486.825 | 483.825 |
485.850 | 482.850 | 486.850 | 483.850 |
485.875 | 482.875 | 486.875 | 483.875 |
485.900 | 482.900 | 486.900 | 483.900 |
485.925 | 482.925 | 486.925 | 483.925 |
485.950 | 482.950 | 486.950 | 483.950 |
485.975 | 482.975 | 486.975 | 483.975 |
486.000 | 483.000 | 487.050 | 480.050 |
Central | Subscriber | ||
---|---|---|---|
476.950 | 479.950 |
476.025 | 479.025 |
476.050 | 479.050 |
476.075 | 479.075 |
476.100 | 479.100 |
476.125 | 479.125 |
476.150 | 479.150 |
476.175 | 479.175 |
476.200 | 479.200 |
476.225 | 479.225 |
476.250 | 479.250 |
476.275 | 479.275 |
476.300 | 479.300 |
476.325 | 479.325 |
476.350 | 479.350 |
476.375 | 479.375 |
476.400 | 479.400 |
476.425 | 479.425 |
476.450 | 479.450 |
476.475 | 479.475 |
476.500 | 479.500 |
476.525 | 479.525 |
476.550 | 479.550 |
476.575 | 479.575 |
476.600 | 479.600 |
476.625 | 479.625 |
476.650 | 479.650 |
476.675 | 479.675 |
476.700 | 479.700 |
476.725 | 479.725 |
476.750 | 479.750 |
476.775 | 479.775 |
476.800 | 479.800 |
476.825 | 479.825 |
476.850 | 479.850 |
476.875 | 479.875 |
476.900 | 479.900 |
Code of Federal Regulations
118
|
|
477.000 | 480.000 |
477.025 | 480.025 |
477.075 | 480.075 |
477.100 | 480.100 |
477.125 | 480.125 |
477.150 | 480.150 |
477.175 | 480.175 |
477.200 | 480.200 |
477.225 | 480.225 |
477.250 | 480.250 |
477.275 | 480.275 |
477.300 | 480.300 |
477.325 | 480.325 |
477.350 | 480.350 |
477.375 | 480.375 |
477.400 | 480.400 |
477.425 | 480.425 |
477.450 | 480.450 |
477.475 | 480.475 |
477.500 | 480.500 |
477.525 | 480.525 |
477.550 | 480.550 |
477.575 | 480.575 |
477.600 | 480.600 |
477.625 | 480.625 |
477.650 | 480.650 |
477.675 | 480.675 |
477.700 | 480.700 |
477.725 | 480.725 |
477.750 | 480.750 |
477.775 | 480.775 |
477.800 | 480.800 |
477.825 | 480.825 |
477.850 | 480.850 |
477.875 | 480.875 |
477.900 | 480.900 |
477.925 | 480.925 |
477.950 | 480.950 |
477.975 | 480.975 |