Type of station | Protected contour | ||
---|---|---|---|
Channel | Contour(dBu) | Propagationcurve | |
Analog: Class A TV, LPTV, translator and booster | Low VHF (2-6) | 47 | F(50,50) |
High VHF (7-13) | 56 | F(50,50) | |
UHF (14-69) | 64 | F(50,50) | |
Digital: Full service TV, Class A TV, LPTV, translator and booster | Low VHF (2-6) | 28 | F(50,90) |
High VHF (7-13) | 36 | F(50,90) | |
UHF (14-51) | 41 | F(50,90) |
Antenna height of unlicensed device | Required separation (km) from digital or analog TV (full service or low power) protected contour | |
---|---|---|
Co-channel(km) | Adjacentchannel(km) | |
Less than 3 meters | 6.0 | 0.1 |
3-Less than 10 meters | 8.0 | 0.1 |
10-30 meters | 14.4 | 0.74 |
Observatory | Longitude(deg/min/sec) | Latitude(deg/min/sec) |
---|---|---|
Allen Telescope Array | 121°28′24″ W | 40°49′04″ N. |
Arecibo Observatory | 066°45′11″ W | 18°20′46″ N. |
Green Bank Telescope (GBT) | 079°50′24″ W | 38°25′59″ N. |
Very Large Array (VLA) | 107°37′04″ W | 34°04′44″ N. |
Very Long Baseline Array (VLBA) Stations: | ||
Pie Town, AZ | 108°07′07″ W | 34°18′04″ N. |
Kitt Peak, AZ | 111°36′42″ W | 31°57′22″ N. |
Los Alamos, NM | 106°14′42″ W | 35°46′30″ N. |
Ft. Davis, TX | 103°56′39″ W | 30°38′06″ N. |
N. Liberty, IA | 091°34′26″ W | 41°46′17″ N. |
Brewster, WA | 119°40′55″ W | 48°07′53″ N. |
Owens Valley, CA | 118°16′34″ W | 37°13′54″ N. |
St. Croix, VI | 064°35′03″ W | 17°45′31″ N. |
Hancock, NH | 071°59′12″ W | 42°56′01″ N. |
Mauna Kea, HI | 155°27′29″ W | 19°48′16″ N. |
Code of Federal Regulations
868
|