[12.5 kHz bandwidth] | |
Remote transmit | Master transmit |
---|---|
928.00625 | 952.00625 |
928.01875 | 952.01875 |
928.03125 | 952.03125 |
928.04375 | 952.04375 |
928.05625 | 952.05625 |
928.06875 | 952.06875 |
928.08125 | 952.08125 |
928.09375 | 952.09375 |
928.10625 | 952.10625 |
928.11875 | 952.11875 |
928.13125 | 952.13125 |
928.14375 | 952.14375 |
928.15625 | 952.15625 |
928.16875 | 952.16875 |
928.18125 | 952.18125 |
928.19375 | 952.19375 |
928.20625 | 952.20625 |
928.21875 | 952.21875 |
928.23125 | 952.23125 |
928.24375 | 952.24375 |
928.25625 | 952.25625 |
928.26875 | 952.26875 |
928.28125 | 952.28125 |
928.29375 | 952.29375 |
928.30625 | 952.30625 |
928.31875 | 952.31875 |
928.33125 | 952.33125 |
928.34375 | 952.34375 |
[12.5 kHz bandwidth] | ||
D | D | D |
---|---|---|
956.25625 | 956.33125 | 956.39375 |
956.26875 | 956.34375 | 956.40625 |
956.28125 | 956.35625 | 956.41875 |
956.29375 | 956.36875 | 956.43125 |
956.30625 | 956.38125 | 956.44375 |
956.31875 |
[25 kHz bandwidth] | |
Remote transmit | Master transmit |
---|---|
928.0125 | 952.0125 |
928.0375 | 952.0375 |
928.0625 | 952.0625 |
928.0875 | 952.0875 |
928.1125 | 952.1125 |
928.1375 | 952.1375 |
928.1625 | 952.1625 |
928.1875 | 952.1875 |
928.2125 | 952.2125 |
928.2375 | 952.2375 |
928.2625 | 952.2625 |
928.2875 | 952.2875 |
928.3125 | 952.3125 |
928.3375 | 952.3375 |
[25 kHz bandwidth] | ||
956.2625 | 956.3375 | 956.4125 |
956.2875 | 956.3625 | 956.4375 |
956.3125 | 956.3875 |
[12.5 kHz bandwidth] | |
Remote transmit | Master transmit |
---|---|
928.35625 | 952.35625 |
928.36875 | 952.36872 |
928.38125 | 952.38125 |
928.39375 | 952.39375 |
928.40625 | 952.40625 |
928.41875 | 952.41875 |
928.43125 | 952.43125 |
928.44375 | 952.44375 |
928.45625 | 952.45625 |
928.46875 | 952.46875 |
928.48125 | 952.48125 |
928.49375 | 952.49375 |
928.50625 | 952.50625 |
928.51875 | 952.51875 |
928.53125 | 952.53125 |
928.54375 | 952.54375 |
928.55625 | 952.55625 |
928.56875 | 952.56875 |
928.58125 | 952.58125 |
928.59375 | 952.59375 |
928.60625 | 952.60625 |
928.61875 | 952.61875 |
928.63125 | 952.63125 |
928.64375 | 952.64375 |
928.65625 | 952.65625 |
928.66875 | 952.66875 |
928.68125 | 952.68125 |
928.69375 | 952.69375 |
928.70625 | 952.70625 |
928.71875 | 952.71875 |
928.73125 | 952.73125 |
928.74375 | 952.74375 |
928.75625 | 952.75625 |
928.76875 | 952.76875 |
928.78125 | 952.78125 |
928.79375 | 952.79375 |
Code of Federal Regulations
676
|
|
928.80625 | 952.80625 |
928.81875 | 952.81875 |
928.83125 | 952.83125 |
928.84375 | 952.84375 |
[25 kHz bandwidth] | |
Remote transmit | Master transmit |
---|---|
928.3625 | 952.3625 |
928.3875 | 952.3875 |
928.4125 | 952.4125 |
928.4375 | 952.4375 |
928.4625 | 952.4625 |
928.4875 | 952.4875 |
928.5125 | 952.5125 |
928.5375 | 952.5375 |
928.5625 | 952.5625 |
928.5875 | 952.5875 |
928.6125 | 952.6125 |
928.6375 | 952.6375 |
928.6625 | 952.6625 |
928.6875 | 952.6875 |
928.7125 | 952.7125 |
928.7375 | 952.7375 |
928.7625 | 952.7625 |
928.7875 | 952.7875 |
928.8125 | 952.8125 |
928.8375 | 952.8375 |
[12.5 kHz bandwidth] | |
Remote transmit | Master transmit |
---|---|
928.85625 | 959.85625 |
928.86875 | 959.86875 |
928.88125 | 959.88125 |
928.89375 | 959.89375 |
928.90625 | 959.90625 |
928.91875 | 959.91875 |
928.93125 | 959.93125 |
928.94375 | 959.94375 |
928.95625 | 959.95625 |
928.96875 | 959.96875 |
928.98125 | 959.98125 |
928.99375 | 959.99375 |
[25 kHz bandwidth] | |
Remote transmit | Master transmit |
---|---|
928.8625 | 959.8625 |
928.8875 | 959.8875 |
928.9125 | 959.9125 |
928.9375 | 959.9375 |
928.9625 | 959.9625 |
928.9875 | 959.9875 |
Remote transmit | Master transmit |
---|---|
Licensed by Economic Area | |
(12.5 kHz bandwidth): | |
932.00625 | 941.00625 |
932.01875 | 941.01875 |
932.03125 | 941.03125 |
932.04375 | 941.04375 |
932.05625 | 941.05625 |
932.06875 | 941.06875 |
932.08125 | 941.08125 |
932.09375 | 941.09375 |
(50 kHz bandwidth): | |
932.12500 | 941.12500 |
(12.5 kHz bandwidth): | |
932.15625 | 941.15625 |
932.16875 | 941.16875 |
932.18125 | 941.18125 |
932.19375 | 941.19375 |
932.20625 | 941.20625 |
932.21875 | 941.21875 |
932.23125 | 941.23125 |
932.24375 | 941.24375 |
Reserved for public safety and private internal use. Licensed on site-by-site basis. | |
(12.5 kHz bandwidth): | |
932.25625 | 941.25625 |
932.26875 | 941.26875 |
932.28125 | 941.28125 |
932.29375 | 941.29375 |
932.30625 | 941.30625 |
932.31875 | 941.31875 |
932.33125 | 941.33125 |
932.34375 | 941.34375 |
932.35625 | 941.35625 |
932.36875 | 941.36875 |
932.38125 | 941.38125 |
932.39375 | 941.39375 |
932.40625 | 941.40625 |
932.41875 | 941.41875 |
932.43125 | 941.43125 |
Reserved for Public Safety and Federal Government Use. Licensed on site-by-site basis. | |
(12.5 kHz bandwidth): | |
932.44375 | 941.44375 |
932.45625 | 941.45625 |
932.46875 | 941.46875 |
932.48125 | 941.48125 |
932.49375 | 941.49375 |
Antenna height (AAT) in meters | Maximum effective radiated power | |
---|---|---|
Watts | dBm | |
Above 305 | 200 | 53 |
Above 274 to 305 | 250 | 54 |
Above 244 to 274 | 315 | 55 |
Above 213 to 244 | 400 | 56 |
Above 182 to 213 | 500 | 57 |
Above 152.5 to 182 | 630 | 58 |
152.5 and below | 1,000 | 60 |
[All frequencies may be used by Common Carrier Fixed Point-to-Point and Private Operational Fixed Point-to-Point Microwave Service licensees; 25 kHz bandwidth] | |
Transmit (receive) (MHz) | Receive (transmit) (MHz) |
---|---|
932.5125 | 941.5125 |
932.5375 | 941.5375 |
932.5625 | 941.5625 |
932.5875 | 941.5875 |
932.6125 | 941.6125 |
932.6375 | 941.6375 |
932.6625 | 941.6625 |
934.8375 | 943.8375 |
934.8625 | 943.8625 |
934.8875 | 943.8875 |
934.9125 | 943.9125 |
934.9375 | 943.9375 |
934.9625 | 943.9625 |
934.9875 | 943.9875 |
[Frequencies may be used only by Private Operational Fixed Point-to-Point Microwave Service licensees, unless otherwise noted; 50 kHz bandwidth] | |
Transmit (receive) (MHz) | Receive (transmit) (MHz) |
---|---|
932.70 1 | 1 941.70 |
932.75 1 | 1 941.75 |
934.80 1 | 1 943.80 |
956.65 | 953.05 |
956.75 | 953.15 |
956.85 | 953.25 |
956.95 | 953.35 |
957.05 | 953.45 |
957.25 | 953.65 |
957.35 | 953.75 |
957.45 | 953.85 |
957.65 | 954.05 |
957.75 | 954.15 |
957.85 | 954.25 |
958.05 | 954.45 |
958.15 | 954.55 |
958.25 | 954.65 |
958.45 | 954.85 |
958.55 | 954.95 |
958.65 | 955.05 |
958.85 | 955.25 |
958.95 | 955.35 |
959.05 | 955.45 |
959.25 | 955.65 |
959.35 | 955.75 |
959.45 | 955.85 |
959.55 | 955.95 |
959.65 | 956.05 |
1 These frequencies also may be used by Common Carrier Fixed Point-to-Point Microwave licensees. |
[Frequencies may be used only by Private Operational Fixed Point-to-Point Microwave licensees, unless otherwise noted; 100 kHz bandwidth] | |
Transmit (receive) (MHz) | Receive (transmit) (MHz) |
---|---|
932.8250 1 | 1 941.8250 |
932.9250 1 | 1 941.9250 |
933.0250 1 | 1 942.0250 |
934.5250 1 | 1 943.5250 |
934.6250 1 | 1 943.6250 |
934.7250 1 | 1 943.7250 |
956.6 | 953.0 |
956.7 | 953.1 |
956.8 | 953.2 |
956.9 | 953.3 |
957.0 | 953.4 |
957.1 | 953.5 |
957.2 | 953.6 |
957.3 | 953.7 |
957.4 | 953.8 |
957.5 | 953.9 |
957.6 | 954.0 |
957.7 | 954.1 |
957.8 | 954.2 |
957.9 | 954.3 |
958.0 | 954.4 |
958.1 | 954.5 |
958.2 | 954.6 |
958.3 | 954.7 |
958.4 | 954.8 |
958.5 | 954.9 |
958.6 | 955.0 |
958.7 | 955.1 |
958.8 | 955.2 |
958.9 | 955.3 |
959.0 | 955.4 |
959.1 | 955.5 |
959.2 | 955.6 |
959.3 | 955.7 |
959.4 | 955.8 |
959.5 | 955.9 |
959.6 | 956.0 |
959.7 | 956.1 |
1 These frequencies also may be used by Common Carrier Fixed Point-to-Point Microwave licensees. |
[Frequencies may be used only by Private Operational Fixed Point-to-Point Microwave licensees, unless otherwise noted; (200 kHz bandwidth)] | |
Transmit (receive) (MHz) | Receive (transmit) (MHz) |
---|---|
933.1750 1 | 1 942.1750 |
933.3750 1 | 1 942.3750 |
933.5750 1 | 1 942.5750 |
Code of Federal Regulations
678
|
|
933.7750 1 | 1 942.7750 |
933.9750 1 | 1 942.9750 |
934.1750 1 | 1 943.1750 |
934.3750 1 | 1 943.3750 |
957.15 | 953.55 |
957.55 | 953.95 |
957.95 | 954.35 |
958.35 | 954.75 |
958.75 | 955.15 |
959.15 | 955.55 |
1 These frequencies also may be used by Common Carrier Fixed Point-to-Point Microwave licensees. |