Radio [AM and FM] (47 CFR, Part 73) | Fee amount | Address |
---|---|---|
1. AM Class A: | ||
<=25,000 population | $675 | FCC, Radio, P.O. Box 979084, St. Louis, MO 63197-9000. |
25,001-75,000 population | 1,350 | |
75,001-150,000 population | 2,025 | |
150,001-500,000 population | 3,050 | |
500,001-1,200,000 population | 4,400 | |
1,200,001-3,000,000 population | 6,750 | |
>3,000,000 population | 8,100 | |
2. AM Class B: | ||
<=25,000 population | 550 | FCC, Radio, P.O. Box 979084, St. Louis, MO 63197-9000. |
25,001-75,000 population | 1,075 | |
75,001-150,000 population | 1,350 | |
150,001-500,000 population | 2,300 | |
500,001-1,200,000 population | 3,500 | |
1,200,001-3,000,000 population | 5,400 | |
>3,000,000 population | 6,475 | |
3. AM Class C: | ||
<=25,000 population | 500 | FCC, Radio, P.O. Box 979084, St. Louis, MO 63197-9000. |
25,001-75,000 population | 750 | |
75,001-150,000 population | 1,000 | |
150,001-500,000 population | 1,500 | |
500,001-1,200,000 population | 2,500 | |
1,200,001-3,000,000 population | 3,750 | |
>3,000,000 population | 4,750 | |
4. AM Class D: | ||
<=25,000 population | 575 | FCC, Radio, P.O. Box 979084, St. Louis, MO 63197-9000. |
25,001-75,000 population | 875 | |
75,001-150,000 population | 1,450 | |
150,001-500,000 population | 1,725 | |
500,001-1,200,000 population | 2,875 | |
1,200,001-3,000,000 population | 4,600 | |
>3,000,000 population | 5,750 | |
5. AM Construction Permit | 390 | FCC, Radio, P.O. Box 979084, St. Louis, MO 63197-9000. |
6. FM Classes A, B1 and C3: | ||
<=25,000 population | 650 | FCC, Radio, P.O. Box 979084, St. Louis, MO 63197-9000. |
25,001-75,000 population | 1,325 | |
75,001-150,000 population | 1,825 | |
150,001-500,000 population | 2,800 | |
500,001-1,200,000 population | 4,450 | |
1,200,001-3,000,000 population | 7,250 | |
>3,000,000 population | 9,250 | |
7. FM Classes B, C, C0, C1 and C2: | ||
<=25,000 population | 825 | FCC, Radio, P.O. Box 979084, St. Louis, MO 63197-9000. |
25,001-75,000 population | 1,450 | |
75,001-150,000 population | 2,725 | |
150,001-500,000 population | 3,550 | |
500,001-1,200,000 population | 5,225 | |
1,200,001-3,000,000 population | 8,350 | |
Code of Federal Regulations
276
|
||
>3,000,000 population | 10,850 | |
8. FM Construction Permits | 675 | FCC, Radio, P.O. Box 979084, St. Louis, MO 63197-9000. |
TV (47 CFR, Part 73 ) | ||
VHF Commercial: | ||
1. Markets 1 thru 10 | 81,550 | FCC, TV Branch, P.O. Box 979084, St. Louis, MO 63197-9000. |
2. Markets 11 thru 25 | 63,275 | |
3. Markets 26 thru 50 | 42,550 | |
4. Markets 51 thru 100 | 23,750 | |
5. Remaining Markets | 6,125 | |
6. Construction Permits | 6,125 | |
UHF Commercial: | ||
1. Markets 1 thru 10 | 32,275 | FCC, UHF Commercial, P.O. Box 979084, St. Louis, MO 63197-9000. |
2. Markets 11 thru 25 | 30,075 | |
3. Markets 26 thru 50 | 18,900 | |
4. Markets 51 thru 100 | 11,550 | |
5. Remaining Markets | 3,050 | |
6. Construction Permits | 3,050 | |
Satellite UHF/VHF Commercial: | ||
1. All Markets | 1,300 | FCC Satellite TV, P.O. Box 979084, St. Louis, MO 63197-9000. |
2. Construction Permits | 675 | |
Low Power TV, Class A TV, TV/FM Translator, & TV/FM Booster (47 CFR Part 74 ) | 415 | FCC, Low Power, P.O. Box 979084, St. Louis, MO 63197-9000. |
Broadcast Auxiliary | 10 | FCC, Auxiliary, P.O. Box 979084, St. Louis, MO 63197-9000. |