| Service | FCC Form No. | Fee amount($) | Paymenttypecode |
|---|---|---|---|
| 1. Commercial TV Services: | |||
| a. New and Major Change Construction Permits (per application) (Electronic Filing) | 301 & 159 | 4,205.00 | MVT |
| b. Minor Change (per application) (Electronic Filing) | 301 & 159 | 940.00 | MPT |
| c. Main Studio Request | Corres & 159 | 940.00 | MPT |
| d. New License (per application) (Electronic Filing) | 302-TV & 159 | 285.00 | MJT |
| 302-DTV & 159 | |||
| e. License Renewal (per application) (Electronic Filing) | 303-S & 159 | 170.00 | MGT |
| f. License Assignment; (i) Long Form (Electronic Filing) | 314 & 159 | 940.00 | MPT* |
| (ii) Short Form (Electronic Filing) | 316 & 159 | 135.00 | MDT* |
| g. Transfer of Control; (i) Long Form (Electronic Filing) | 315 & 159 | 940.00 | MPT* |
| (ii) Short Form (Electronic Filing) | 316 & 159 | 135.00 | MDT* |
| h. Call Sign (Electronic Filing) | 380 & 159 | 95.00 | MBT |
| i. Special Temporary Authority | Corres & 159 | 170.00 | MGT |
| j. Petition for Rulemaking for New Community of License (Electronic Filing) | 301 & 159 | 2,595.00 | MRT |
| 302-TV & 159 | |||
| k. Ownership Report (Electronic Filing) | 323 & 159 | 60.00 | MAT* |
| Corres & 159 | |||
| 2. Commercial AM Radio Stations: | |||
| a. New or Major Change Construction Permit (Electronic Filing) | 301 & 159 | 3,740.00 | MUR |
| b. Minor Change (per application) (Electronic Filing) | 301 & 159 | 940.00 | MPR |
| c. Main Studio Request (per request) | Corres & 159 | 940.00 | MPR |
| d. New License (per application) (Electronic Filing) | 302-AM & 159 | 615.00 | MMR |
| e. AM Directional Antenna (per application) (Electronic Filing) | 302-AM & 159 | 705.00 | MOR |
| f. AM Remote Control (per application) (Electronic Filing) | 301 & 159 | 60.00 | MAR |
| g. License Renewal (per application) (Electronic Filing) | 303-S & 159 | 170.00 | MGR |
| h. License Assignment; (i) Long Form (Electronic Filing) | 314 & 159 | 940.00 | MPR* |
| (ii) Short Form (Electronic Filing) | 316 & 159 | 135.00 | MDR* |
| i. Transfer of Control; (i) Long Form (Electronic Filing) | 315 & 159 | 940.00 | MPR* |
| (ii) Short Form (Electronic Filing) | 316 & 159 | 135.00 | MDR* |
| j. Call Sign (Electronic Filing) | 380 & 159 | 95.00 | MBR |
| k. Special Temporary Authority | Corres & 159 | 170.00 | MGR |
| l. Ownership Report (Electronic Filing) | 323 & 159 | 60.00 | MAR |
| or | |||
| Corres & 159 | |||
| 3. Commercial FM Radio Stations: | |||
| a. New or Major Change Construction Permit (Electronic Filing) | 301 & 159 | 3,365.00 | MTR |
| b. Minor Change (Electronic Filing) | 301 & 159 | 940.00 | MPR |
| c. Main Studio Request (per request) | Corres & 159 | 940.00 | MPR |
| d. New License (Electronic Filing) | 302-FM & 159 | 195.00 | MHR |
| e. FM Directional Antenna (Electronic Filing) | 302-FM & 159 | 590.00 | MLR |
| f. License Renewal (per application) (Electronic Filing) | 303-S & 159 | 170.00 | MGR |
| g. License Assignment; (i) Long Form (Electronic Filing) | 314 & 159 | 940.00 | MPR* |
| (ii) Short Form (Electronic Filing) | 316 & 159 | 135.00 | MDR* |
| h. Transfer of Control; (i) Long Form (Electronic Filing) | 315 & 159 | 940.00 | MPR* |
| (ii) Short Form (Electronic Filing) | 316 & 159 | 135.00 | MDR* |
| i. Call Sign (Electronic Filing) | 380 & 159 | 95.00 | MBR |
| j. Special Temporary Authority | Corres & 159 | 170.00 | MGR |
| k. Petition for Rulemaking for New Community of License or Higher Class Channel (Electronic Filing) | 301 & 159 | 2,595.00 | MRR |
| or | |||
|
Code of Federal Regulations
261
|
|||
| 302-FM & 159 | |||
| l. Ownership Report (Electronic Filing) | 323 & 159 | 60.00 | MAR |
| or | |||
| Corres & 159 | |||
| 4. FM Translators: | |||
| a. New or Major Change Construction Permit (Electronic Filing) | 349 & 159 | 705.00 | MOF |
| b. New License (Electronic Filing) | 350 & 159 | 145.00 | MEF |
| c. License Renewal (Electronic Filing) | 303-S & 159 | 60.00 | MAF |
| d. Special Temporary Authority | Corres & 159 | 170.00 | MGF |
| e. License Assignment (Electronic Filing) | 345 & 159 | 135.00 | MDF* |
| 314 & 159 | |||
| 316 & 159 | |||
| f. Transfer of Control (Electronic Filing) | 345 & 159 | 135.00 | MDF* |
| 315 & 159 | |||
| 316 & 159 | |||
| 5. TV Translators and LPTV Stations: | |||
| a. New or Major Change Construction Permit (per application) (Electronic Filing) | 346 & 159 | 705.00 | MOL |
| b. New License (per application) (Electronic Filing) | 347 & 159 | 145.00 | MEL |
| c. License Renewal (Electronic Filing) | 303-S & 159 | 60.00 | MAL* |
| d. Special Temporary Authority | Corres & 159 | 170.00 | MGL |
| e. License Assignment (Electronic Filing) | 345 & 159 | 135.00 | MDL* |
| 314 & 159 | |||
| 316 & 159 | |||
| f. Transfer of Control (Electronic Filing) | 345 & 159 | 135.00 | MDL* |
| 315 & 159 | |||
| 316 & 159 | |||
| g. Call Sign (Electronic Filing) | 380 & 159 | 95.00 | MBT |
| 6. FM Booster Stations: | |||
| a. New or Major Change Construction Permit (Electronic Filing) | 349 & 159 | 705.00 | MOF |
| b. New License (Electronic Filing) | 350 & 159 | 145.00 | MEF |
| c. Special Temporary Authority | Corres & 159 | 170.00 | MGF |
| 7. TV Booster Stations: | |||
| a. New or Major Change (Electronic Filing) | 346 & 159 | 705.00 | MOF |
| b. New License (Electronic Filing) | 347 & 159 | 145.00 | MEF |
| c. Special Temporary Authority | Corres & 159 | 170.00 | MGF |
| 8. Class A TV Services: | |||
| a. New and Major Change Construction Permits (per application) (Electronic Filing) | 301-CA & 159 | 4,205.00 | MVT |
| b. New License (per application) (Electronic Filing) | 302-CA & 159 | 285.00 | MJT |
| c. License Renewal (per application) (Electronic Filing) | 303-S & 159 | 170.00 | MGT |
| d. Special Temporary Authority | Corres & 159 | 170.00 | MGT |
| e. License Assignment; (i) Long Form (Electronic Filing) | 314 & 159 | 940.00 | MPT* |
| (ii) Short Form (Electronic Filing) | 316 & 159 | 135.00 | MDT* |
| f. Transfer of Control; (i) Long Form (Electronic Filing) | 315 & 159 | 940.00 | MPT* |
| (ii) Short Form (Electronic Filing) | 316 & 159 | 135.00 | MDT* |
| g. Main Studio Request | Corres & 159 | 940.00 | MPT |
| h. Call Sign (Electronic Filing) | 380 & 159 | 95.00 | MBT |
| 9. Cable Television Services: | |||
| a. CARS License | 327 & 159 | 260.00 | TIC |
| b. CARS Modifications | 327 & 159 | 260.00 | TIC |
| c. CARS License Renewal (Electronic Filing) | 327 & 159 | 260.00 | TIC |
| d. CARS License Assignment | 327 & 159 | 260.00 | TIC |
| e. CARS Transfer of Control | 327 & 159 | 260.00 | TIC |
| f. Special Temporary Authority | Corres & 159 | 170.00 | TGC |
| g. Cable Special Relief Petition | Corres & 159 | 1,310.00 | TQC |
| h. Cable Community Registration (Electronic Filing) | 322 & 159 | 60.00 | TAC |
| i. Aeronautical Frequency Usage Notifications (Electronic Filing) | 321 & 159 | 60.00 | TAC |