| Maximum number of heads on one deck in one zone | Number of heads automatic pump to supply | Number of heads additional pumps to supply |
|---|---|---|
| 5 | 5 | |
| 10 | 10 | |
| 20 | 10 | 10 |
| 30 | 12 | 16 |
| 40 | 15 | 18 |
| 50 | 15 | 25 |
| 60 | 20 | 25 |
| 80 | 20 | 30 |
| 100 | 20 | 40 |
| 120 | 20 | 50 |
| 150 | 20 | 60 |
| 200 | 20 | 75 |
| 250 | 20 | 100 |
|
Code of Federal Regulations
81
|
||