Number of passengers | Toilets | Washbasins | |
---|---|---|---|
Over | Not over | ||
100 | 1 | 1 | |
100 | 300 | 2 | 1 |
300 | 500 | 3 | 2 |
500 | 1,000 | 4 | 2 |
1,000 | 1,500 | 5 | 3 |
1,500 | 2,000 | 6 | 3 |
2,000 | 2,500 | 7 | 4 |
2,500 | 3,000 | 8 | 4 |
3,000 | 3,500 | 9 | 5 |
3,500 | 4,000 | 10 | 5 |
4,000 | (1) | (1) | |
1 Additional facilities by extrapolation. |