System | Service | Instrumentation | Alarm | Safety control | Notes |
---|---|---|---|---|---|
Main (Propulsion) boiler | (1) | (1) | (1) | (2) | |
Supply casing and uptakes | Fire | ||||
Burner flame | Status | Failure | Burner auto trip | (3) | |
Burner seating | Failure | ......ditto | (3) | ||
Trial for ignition | Status | Failure | ......ditto | ||
Control power | Available (pressure) | Failure (low) | ......ditto | (3) | |
Manual trip | (3) | ||||
Burner valve | Open/closed | ||||
Low fire interlock | Status | ||||
Program control interlock | Status | ||||
Main (Propulsion steam) turbine | (2) | (2) | (2) | (4, 5) | |
Manual trip | |||||
Main propulsion, diesel | (1) | (1) | (1) | (4, 5) | |
Manual trip | |||||
Main propulsion, remote control | Failure | ......ditto | |||
Auto safety trip override | Activated | ||||
Starting power | Pressure (voltage) | Low | Limit | (2) | |
Location in control | Status | Override | (6) | ||
Shaft speed/direction/pitch | (3) | (3) | (3) | ||
Clutch fluid | Pressure | Low | |||
Main propulsion, electric | (4) | (4) | (4) | (4) | (7) |
Main propulsion, shafting | Stern tube oil tank level | Low | |||
Line shaft bearing | Temperature | High | |||
Forced lubrication Pressure | Low | ||||
Code of Federal Regulations
310
|
|||||
Main propulsion, controllable pitch propeller | Hydraulic oil | Pressure | High, Low | ||
Temperature | High | ||||
Generators | Ship service | (1) | (1) | ||
Starting pressure/voltage | Low | ||||
Tripped | |||||
Emergency | (5) | (5) | (5) | ||
Turbogenerator | (1,6) | (1,6) | (6) | ||
Manual trip | |||||
Diesel | (1,7) | (1,7) | (7) | (5) | |
Manual trip | |||||
Auxiliary boiler | Run | Trip | (12) | ||
Gas turbine | (8) | (8) | (8) | (8) | (5) |
Engines and turbines | Jacking/turning gear | Engaged | (8) | ||
Fuel oil | (9) | (9) | (9) | ||
Remote/auto fill level | High | Auto trip or overflow arrangement | |||
Hi. press. leakage level | High | ||||
Bilge | Pump remote control | Run | |||
Pump auto control | Run | Excessive operations | |||
Level | High/location | ||||
Machinery space CL.3 W.T. doors | Open/closed | ||||
Fire detection | Machinery spaces | Space on fire | (9) | ||
Fire main | Pressure | Low | |||
Personnel | Deadman | Fail to acknowledge | (10) | ||
General, control and alarm systems | Power supply | Available (pressure) | Failure (low) | ||
System function | Failure | (11) | |||
Console air conditioning | Failure | ||||
Built in test equipment | Active | ||||
Sequential interlock | Activated | ||||
Safety control | Activated | Auto trip/limit | (11) | ||
Redundant auxiliary, system, power supply | Status | Auto transfer | |||
1 See the ABS Steel Vessel Rules (incorporated by reference; see 46 CFR 62.05-1 ) Part 4-9-4 , tables 7A and 8. | |||||
2 See ABS Steel Vessel Rules Part 4-9-4 , tables 7A and 8. | |||||
3 See § 113.37 of this chapter. | |||||
4 See subparts 111.33 and 111.35 of this chapter. | |||||
5 See subparts 112.45 and 112.50 of this chapter. | |||||
6 See § 111.12-1(c) of this chapter. | |||||
7 See § 111.12-1 (b), (c) of this chapter. | |||||
8 See ABS Steel Vessel Rules Part 4-9-4 , Table 8; and 46 CFR 58.10-15(f) . | |||||
9 See ABS Steel Vessel Rules Part 4-9-4 , tables 7A and 8. |