Classification type (Size) | Soda-acid and water (Gallons) | Foam (Gallons) | Carbon dioxide (Pounds) | Dry chemical (Pounds) |
---|---|---|---|---|
A-II | 21/2 | 21/2 | ||
B-I | 11/4 | 4 | 2 | |
B-II | 21/2 | 15 | 10 | |
B-III | 12 | 35 | 20 | |
B-IV | 20 | 50 | 30 | |
B-V | 40 | 1 100 | 1 50 | |
C-I | 4 | 2 | ||
CC-II | 15 | 10 | ||
1 For outside use, double the amount shall be carried. |