Premium cost (per GRT) | United States | Greece | Pakistan | South Africa |
---|---|---|---|---|
Crew liability | 1 $3.98 | 2 $1.27 | 3 $0.45 | 2 0.08 |
All other liability | $1.06 | $1.06 | $1.06 | $1.06 |
Total costs | $5.04 | $2.33 | $1.51 | $1.14 |
Differential—Excess of U.S. cost over foreign cost | $2.71 | $3.53 | 3.90 | |
Unweighted differential (percent) | 53.77 | 70.04 | 77.38 | |
Competition weight factor (percent) | 24.3 | 24.9 | 50.8 | |
Weighted differential (percent) | 13.07 | 17.44 | 39.31 | |
U.S.-foreign cost differential (percent) | 69.82 | |||
1 Determined by applying 79.03 percent (based on 5-year claims experience) to total GRT premium rate of $5.04. | ||||
2 Crew liability data obtained by Maritime Administration. | ||||
3 The unweighted percentage of Pakistani to U.S. wage costs of 11.23% was applied to $3.98 to estimate the foreign cost. |
T.R. 98 item | Calendar year 1979 | Calendar year 1980 | Calendar year 1981 | Total |
---|---|---|---|---|
P&I Deductible C.Y. Expenses | $1,680,000 | $1,220,000 | $1,400,000 | |
Diff. Foreign/U.S. Wage Cost | 26.00% | 23.00% | 20.00% | |
Subsidy | $436,800 | $280,600 | $280,000 | $997,400 |
Voyage Days | 1,140 | 1,100 | 1,225 | 3,465 |
Average Subsidy Per Voyage Day ($997,400÷3,465 days)=$287.85 | ||||
Fiscal year 1979 | Fiscal year 1980 | Fiscal year 1981 | Total | |
Wages F.Y. Per Diem Rate | $7,660 | $7,700 | $8,050 | |
Voyage Days | 1,090 | 1,180 | 1,230 | 3,500 |
Subsidy | $8,349,400 | $9,086,000 | $9,901,500 | $27,336,900 |
Average Subsidy Per Voyage Day ($27,336,900÷3,500 days)=$7,810.54 | ||||
Ratio P&I Deductible ODS to Wage ODS $287.85÷$7,810.54=3.69% |
T.R. 98 ship type | Daily wage ODS 1/1/85 | Ratio P&I ded. to wage ODS (percent) | Daily P&I ded. ODS 1/1/85 |
---|---|---|---|
C4-A | $9,000 | ×3.69 | $332.10 |
C5-B | 9,300 | ×3.69 | 343.17 |
C6-C | 9,600 | ×3.69 | 354.24 |