Minimum (percent) | Maximum (percent) | |
---|---|---|
Base period following a: | ||
2-year cycle | 971/2 | 1021/2 |
3-year cycle | 961/4 | 1033/4 |
4-year cycle | 95 | 105 |
January 1, 1985, Collective Bargaining Costs (CBC) and U.S. Wage Cost (WC) | ||
Per diem | ||
---|---|---|
WC | CBC | |
Crew complement | 1 35 | 2 31 |
Fixed costs as of January 1, 1985: | ||
Base wages and non-watch pay | $1,789.79 | $1,571.60 |
Allowances (radio, telephone, clothing, etc.) | 5.75 | 5.75 |
Vacation pay | 1,189.60 | 1,109.65 |
Pension, welfare, training, unemployment fund contributions | 1,280.80 | 1,171.75 |
Total fixed | $4,265.94 | $3,858.75 |
Variable costs as of January 1, 1985: | ||
Variable cost factor (based on 1984 cost experience) (in percent) | 104.69 | 104.69 |
Total variable costs (January 1, 1985, base wages × variable cost factor) | $1,873.73 | $1,645.31 |
Total wage costs as of January 1, 1985 | $6,139.67 | $5,504.06 |
1 Normal manning complement. | ||
2 Approved manning complement. |
United States | Belgium | United States | Germany | Netherlands | United States | Norway | ||
---|---|---|---|---|---|---|---|---|
Crew Complement | 35 | 35 | 35 | 23 | 22 | 35 | 28 | |
Base Wages | 1 53,687 | 1 24,779 | 1 53,687 | 1 25,192 | 1 23,127 | 1 53,687 | 1 27,257 | |
Allowances | 1 1,074 | 1 4,584 | 1 1,074 | 1 8,879 | 1 3,097 | 1 1,074 | 1 289 | |
Vacation Pay (leave) | 1 35,681 | 1 13,009 | 1 35,681 | 1 9,912 | 1 9,499 | 1 35,681 | 1 11,976 | |
Pension and Welfare | 1 38,407 | 1 2,065 | 1 38,407 | 1 124 | 1 3,923 | 3 36,342 | 1 124 | |
Social Security | 2 6,608 | 2 7,227 | 1 3,717 | 1 6,814 | 1 4,584 | 2 6,608 | 2 10,118 | |
Overtime and other variable costs (not elsewhere included) | 2 48,732 | 2 10,944 | 2 48,732 | 2 10,325 | 2 7,021 | 2 48,732 | 2 12,389 | |
Repatriation | 2 413 | |||||||
Total wage costs | 184,189 | 62,608 | 181,298 | 61,246 | 51,251 | 182,124 | 62,566 | |
Unweighted Percentage FC to WC | 33.99% | 33.78% | 28.27% | 34.35% | ||||
Competition Weight Factor | 22.1% | 19.6% | 19.1% | 39.2% | ||||
Weighted Percentage | 7.51% | 6.62% | 5.40% | 13.47% | ||||
Composite Weighted Percentage | 33.00% | |||||||
1 Based on Jan. 1 priced out cost. | ||||||||
2 Based on cost experience. | ||||||||
3 Excludes training costs—foreign data not available. |
[Calculation of wage subsidy rates*] | ||||||||||||||||||||||||||
(1) | Base period | (2) | Interim period | (3) | U.S. wage cost | (4) | Collective bargaining cost | (5) | Application of BLS index to base period cost | (6) | Averaging in base periods (4) (5) | 2 | (7) | Appropriate limits | (8) | Base period cost | (9) | Subsidizable wage cost | (10) | Composite weighted percentage | (11) | Composite foreign wage cost | (12) | Wage subsidy daily rate | (13) | Wage subsidy percentage rate (12) (9) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1981 | 4,162.60 | 3,850.29 | 3,850.29 | 3,850.29 | 32.99 | 1,373.24 | 2,477.05 | 64.33 | ||||||||||||||||||
1982 | 4,578.24 | 4,230.15 | 3,850.29×1.0845=4,175.64 | .9×(4)=3,807.141.1×(4)=4,653.17 | 4,175.64 | 32.98 | 1,509.90 | 2,665.74 | 63.84 | |||||||||||||||||
1983 | 5,013.80 | 4,560.38 | 3,850.29×1.1816=4,549.50 | .9×(4)=4,104.34 1.1×(4)=5,016.42 | 4,549.50 | 36.15 | 1,812.49 | 2,737.01 | 60.16 | |||||||||||||||||
1984 | 5,539.40 | 4,966.90 | 3,850.29×1.2992=5,002.30 | .9×(4)=4,470.21 1.1×(4)=5,463.59 | 5,002.30 | 34.77 | 1,926.05 | 3,076.25 | 61.50 | |||||||||||||||||
1985 | 6,139.57 | 5,504.06 | 3,850.29×1.4044=5,407.35 | 5,455.71 | .95×(4)=5,228.86 1.05×(4)=5,779.26 | 5,455.71 | 5,455.71 | 33.00 | 2,026.06 | 3,429.65 | 62.86 | |||||||||||||||
*This computation is based on a new vessel entering subsidized service in May 1981. |