| Report of Revenues Earned for ___ 1 Pursuant to 46 CFR Part 280 | ||||||
| Form Approval—OMB No. 41.R2954-15 | ||||||
| Trade Route No. | Trade Route No. | Trade Route No. | ||||
|---|---|---|---|---|---|---|
| Dollars | Percent | Dollars | Percent | Dollars | Percent | |
| Outbound freight revenue: | ||||||
| Military and Premium Rated Civilian | ||||||
| Competitive | ||||||
| Total Outbound Freight Revenue | 100 | 100 | 100 | |||
| Inbound freight revenue: | ||||||
| Military and premium rated civilian | ||||||
| Competitive | ||||||
| Total inbound freight revenue | 100 | 100 | 100 | |||
| Wayport freight revenue | ||||||
| Miscellaneous revenue | ||||||
| Total gross revenue | ||||||
|
Code of Federal Regulations
102
|
||||||
| 1 Enter Calendar Year _ or Cumulative Quarterly Period Ending __ as applicable for the report being filed. | ||||||