Premium cost (per GRT) | United States | Liberia |
---|---|---|
Crew liability | 1 $3.98 | 2 $1.27 |
All other liability | $1.06 | $1.06 |
Total cost | $5.04 | $2.33 |
Differential—Excess of U.S. cost over foreign cost | $2.71 | |
U.S.-foreign cost differential (pct) | 53.77 | |
1 Determined by applying 79.03% (based on 5-year claims experience) to total GRT premium rate of $5.04. | ||
2 Crew Liability data obtained by Maritime Administration. | ||
Note: The unweighted percentage of foreign to U.S. wage costs would be used to estimate the foreign cost if the foreign crew liability data were not available. |
Item | Calendar year 1979 | Calendar year 1980 | Calendar year 1981 | Total |
---|---|---|---|---|
P&I deductible C.Y. expenses | $1,680,000 | $1,220,000 | $1,400,000 | |
Diff. foreign/U.S. wage cost (pct) | 26.00 | 23.00 | 20.00 | |
Subsidy | $436,800 | $280,600 | $280,000 | $997,400 |
Voyage days | 1,140 | 1,100 | 1,225 | 3,465 |
Average subsidy per voyage day ($997,400÷3,465 days)=$287.85. |
Fiscal year 1979 | Fiscal year 1980 | Fiscal year 1981 | Total | |
---|---|---|---|---|
Wages fiscal year per diem rate | $7,660 | $7,700 | $8,050 | |
Voyage days | 1,090 | 1,180 | 1,230 | 3,500 |
Subsidy | $8,349,400 | $9,086,000 | $9,901,500 | $27,336,900 |
Average subsidy per voyage day ($27,336,900÷3,500 days)=$7,810.54. | ||||
Ratio P&I deductible ODS to wage ODS $287.85÷$7,810.54=3.69%. |
T.R. 98 ship type | Daily wage ODS 1/1/85 | Ratio P&I ded. to wage ODS (pct) | Daily P&I ded. ODS 1/1/85 |
---|---|---|---|
C4-A | $9,000 | ×3.69 | $332.10 |
C5-B | 9,300 | ×3.69 | 343.17 |
C6-C | 9,600 | ×3.69 | 354.34 |