Minimum (pct) | Maximum (pct) | |
---|---|---|
Base period following a: | ||
2 year cycle | 971/2 | 1021/2 |
3 year cycle | 961/4 | 1033/4 |
4 year cycle | 95 | 105 |
Jan. 1, 1985, Collective Bargaining Costs (CBC) and U.S. Wage Cost (WC) | ||
Per diem | ||
---|---|---|
WC | CBC | |
Crew Complement | 1 35 | 2 31 |
Fixed Costs as of January 1, 1985: | ||
Base Wages and non-watch pay | $1,789.79 | $1,571.60 |
Allowances (radio, telephone, clothing, etc.) | $5.75 | $5.75 |
Vacation Pay | $1,189.60 | $1,109.65 |
Pension, Welfare, Training, Unemployment Fund Contributions | $,280.80 | $1,171.75 |
Total Fixed | $4,265.94 | $3,858.75 |
Variable Costs as of January 1, 1985: | ||
Variable Cost Factor (based on 1984 cost experience) (pct) | 104.69 | 104.69 |
Total Variable Costs (January 1, 1985 base wages × variable cost factor) | $1,873.73 | $1,645.31 |
Total wage costs as of January 1, 1985 | $6,139.67 | $5,504.06 |
1 Normal manning complement. | ||
2 Approved manning complement. |
[Jan. 1, 1985—Foreign Wage Cost (FC)] | ||
United States | Liberia | |
---|---|---|
Crew Complement | 26 | 26 |
Base Wages | 1 $53,687 | 1 $24,779 |
Allowances | $1,074 | $4,584 |
Vacation Pay (leave) | 1 $35,681 | 1 $13,009 |
Pension and Welfare | 3 $38,407 | 1 $2,065 |
Social Security | 2 $6,608 | 2 $7,227 |
Overtime and other variable costs (not elsewhere included) | 2 $48,732 | 2 $10,944 |
Repatriation | ||
Total wage costs | $184,189 | $62,608 |
Percentage FC to WC | 33.99 | |
1 Based on Jan. 1 priced out cost. | ||
2 Based on cost experience. | ||
3 Excludes training costs—foreign data not available. |
[Calculation of Wage Subsidy Rates 1] | ||||||
Base period(1) | Interim period(2) | U.S. wage cost(3) | Collective bargaining cost(4) | Application of BLS index to base period cost(5) | Averaging in base periods (4) (5) | Appropriate limits(7) |
---|---|---|---|---|---|---|
2(6) | ||||||
1981 | $4,162.60 | $3,850.29 | ||||
1982 | $4,578.24 | $4,230.15 | $3,850.29 × 1.0845 = $4,175.64 | .9 × (4) = $3,807.14 | ||
1.1 × (4) = $4,653.17 | ||||||
1983 | $4,578.24 | $4,230.15 | $3,850.29 × 1.1816 = $4,549.50 | .9 × (4) = $4,104.34 | ||
1.1 × (4) = $5,016.42 | ||||||
1984 | $5,539.40 | $4,966.90 | $3,850.29 × 1.2992 = $5,002.30 | .9 × (4) = $4,470.21 | ||
1.1 × (4) = $5,463.59 | ||||||
1985 | $6,139.57 | $5,504.06 | $3,850.29 × 1.4044 = $5,407.35 | .95 × (4) = $5,228.86 | ||
1.05 × (4) = $5,779.26 | ||||||
1 This computation is based on a new vessel entering subsidized service in May 1981. |
Base period cost | Subsidizable wage cost | Foreign cost percentage | Foreign wage cost | Wage subsidy daily rate | Wage subsidy percentage rate (12) (9) |
---|---|---|---|---|---|
$3,850.9 | $3,850.29 | 32.99 | $1,373.24 | $2,477.05 | 64.33 |
$4,175.64 | 32.98 | $1,509.90 | $2,665.74 | 63.84 | |
$4,549.50 | 32.15 | $1,812.49 | $2,737.01 | 60.16 | |
$5,002.30 | 34.77 | $1,926.05 | $3,076.25 | 61.50 | |
$5,455.71 | $5,455.71 | 33.99 | $2,086.84 | $3,368.87 | 61.75 |