| Classification | Foam, liters (gallons) | Carbon dioxide, kilograms (pounds) | Dry chemical, kilograms (pounds) |
|---|---|---|---|
| B-I | 6.5 (13/4) | 2 (4) | 1 (2) |
| B-II | 9.5 (21/2) | 7 (15) | 4.5 (10) |
| B-III | 45 (12) | 16 (35) | 9 (20) |
| B-IV | 75 (20) | 23 (50) | 13.5 (30) |
| B-V | 150 (40) | 45 (100) | 23 (50) |
|
Code of Federal Regulations
280
|
|||