Section or paragraph in this part: | Service and reference to alternative requirement section or paragraph | ||||
---|---|---|---|---|---|
Oceans | Coastwise | Great Lakes | Lakes, bays and sounds | Rivers | |
199.70(a): Lifebuoy approval series | 199.620(b) 1 | 199.620(b) 1 | 199.620(b) | 199.620(b) | 199.620(b). |
199.70(b): Lifejacket approval series | 199.620(c) 2 | 199.620(c) 2 | 199.620(c) | 199.620(c) | 199.620(c). |
199.70(b)(1): Number of lifejackets carried | No Alternative | 199.620(d) | 199.620(d) | 199.620(d) | 199.620(d). |
199.70(b)(4)(i): Lifejacket light approval series | No Alternative | 199.620(e) | 199.620(e) | Not Applicable | Not Applicable. |
199.100(b): Manning of survival craft | No Alternative | No Alternative | No Alternative | No Alternative | 199.620(o). |
199.110(f): Embarkation ladder | 199.620(f) | 199.620(f) | 199.620(f) | 199.620(f) | 199.620(f). |
199.130(b): Survival craft stowage position | No Alternative | No Alternative | 199.620(g) | 199.620(g) | 199.620(g). |
199.170: Line-throwing appliance approval series | 199.620(h) 2 | 199.620(h) 3 | Not Applicable | Not Applicable | Not Applicable. |
199.175: Lifeboat, rescue boat, and rigid liferaft equipment | 199.620(i) 4 | 199.620(i) | 199.620(j) | 199.620(j) | 199.620(j). |
199.180 Training and drills | 199.620(p) | 199.620(p) | 199.620(p) | 199.620(p) | 199.620(p). |
199.190: Spares and repair equipment | 199.620(n) | 199.620(n) | 199.620(n) | 199.620(n) | 199.620(n). |
199.190(g)(3): Service Intervals for inflatable liferaft or inflatable buoyant apparatus | 199.620(q) | 199.620(q) | 199.620(q) | 199.620(q) | 199.620(q). |
199.201(a)(2) or 199.261: Inflatable liferaft equipment | 199.620(l) 4 | 199.620(l) | 199.620(l) | 199.620(l) | 199.620(l). |
199.201(a)(2) or 199.261: Liferaft approval series | No Alternative | 199.620(k) | 199.620(k) | 199.620(k) | 199.620(k). |
Code of Federal Regulations
461
|
|||||
1 Alternative applies if lifebuoy is orange. | |||||
2 Alternative applies only to cargo vessels that are less than 500 tons gross tonnage. | |||||
3 Alternative applies to cargo vessels that are less than 500 tons gross tonnage and to all passenger vessels. | |||||
4 Alternative applies to passenger vessels limited to operating no more than 50 nautical miles from shore. |
Item No. | Item | Great Lakes | Lakes, bays and sounds | Rivers | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Lifeboat | Rigid liferaft | Rescue boat | Lifeboat | Rigid liferaft | Rescue boat | Lifeboat | Rigid liferaft | Rescue boat | ||
1 | Bailer 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||
2 | Bilge pump 2 | 1 | 1 | |||||||
3 | Boathook | 1 | 1 | 1 | 1 | 1 | 1 | |||
4 | Bucket 3 | 1 | 1 | 1 | 1 | |||||
9 | Fire extinguisher | 1 | 1 | 1 | 1 | 1 | 1 | |||
12 | Flashlight | 1 | 1 | 1 | ||||||
13 | Hatchet | 2 | 1 | 1 | ||||||
15 | Instruction card | 1 | 1 | 1 | ||||||
18 | Ladder | 1 | 1 | |||||||
20 | Oars, units 4,5 | 1 | 1 | 1 | 1 | 1 | 1 | |||
Paddles | 2 | 2 | 2 | |||||||
21 | Painter | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
23 | Pump 6 | 1 | 1 | 1 | ||||||
26 | Repair kit 6 | 1 | 1 | 1 | ||||||
27 | Sea anchor | 1 | 2 | 1 | ||||||
28 | Searchlight | 1 | 1 | |||||||
31 | Signal, hand flare | 6 | 6 | 6 | 6 | |||||
32 | Signal, parachute flare | 4 | 4 | |||||||
33 | Skates and fenders7 | 1 | 1 | 1 | 1 | 1 | 1 | |||
34 | Sponge 6 | 2 | 2 | 2 | 2 | |||||
35 | Survival instructions | 1 | 1 | 1 | 1 | |||||
38 | Tool kit | 1 | 1 | 1 | ||||||
39 | Towline 8 | 1 | 1 | 1 | 1 | 1 | 1 | |||
Notes: | ||||||||||
1 Each liferaft approved for 13 persons or more must carry two of these items. | ||||||||||
2 Not required for boats of self-bailing design. | ||||||||||
3 Not required for inflated or rigid-inflated rescue boats. | ||||||||||
4 Oars not required on a free-fall lifeboat; a unit of oars means the number of oars specified by the boat manufacturer. | ||||||||||
5 Rescue boats may substitute buoyant paddles for oars, as specified by the manufacturer. | ||||||||||
6 Not required for a rigid rescue boat. | ||||||||||
7 Required if specified by the manufacturer. | ||||||||||
8 Required only if the lifeboat is also the rescue boat. |