(d/L) × 100 | F |
---|---|
0-15 | 0.33 |
20 | 0.34 |
25 | 0.36 |
30 | 0.38 |
35 | 0.43 |
40 | 0.48 |
45 | 0.54 |
50 | 0.61 |
55 | 0.63 |
60 | 0.58 |
65 | 0.53 |
70 | 0.48 |
75 | 0.44 |
80 | 0.40 |
85 | 0.37 |
90-100 | 0.34 |
Note 1: Where: d=distance in meters (feet) from the midpoint of the compartment to the forward-most point on the bulkhead deck excluding sheer; and L=length over deck in meters (feet) measured over the bulkhead deck. | |
Note 2: Intermediate values of floodable length factor may be obtained by interpolation. |