Vessel length (LBP) | Criterion numeral (CN) | FS |
---|---|---|
CN less than or equal to 23 | A | |
Vessel length greater than 392 feet | CN greater than 23 and less than 123 | F1 |
CN greater than or equal to 123 | B | |
CN less than or equal to S | 1 | |
Vessel length greater than or equal to 200 feet and less than or equal to 392 feet | CN greater than S and less than 123 | F2 |
CN greater than or equal to 123 | B | |
Vessel length less than 200 feet | 1 | |
Where— | ||
FS=the factor of subdivision. | ||
CN=60((M 2P)/V) 30000(N/L2) | ||
A=(190/(L−160)) 0.18 | ||
B=(94/(L−85)) 0.18 | ||
F1=A−((A−B)(CN−23)/100) | ||
S=(10904−25L)/48 | ||
F2=1−((1−B)(CN−S)/(123−S)) | ||
L=the length of the vessel (LBP) in feet. | ||
M=the sum of the volume of the machinery space and the volumes of any fuel tanks which are located above the inner bottom forward or aft of the machinery space in cubic feet. | ||
P=the volume of passenger spaces below the margin line. | ||
V=the volume of the vessel below the margin line. | ||
N=the number of passengers that the vessel is to be certificated to carry. |
Vessel length (LBP) | Criterion numeral (CN) | FS |
---|---|---|
CN lesthan or equal to 23 | A | |
Vessel length greater than 120 meters | CN greater than 23 and less than 123 | F1 |
CN greater than or equal to 123 | B | |
CN less than or equal to S | 1 | |
Vessel length greater than or equal to 61 meters and less than or equal to 120 meters | CN greater than S and less than 123 | F2 |
CN greater than or equal to 123 | B | |
Vessel length less than 61 meters | 1 | |
Where— | ||
FS=the factor of subdivision. | ||
CN=60((M 2P)/V) 2787(N/L2) | ||
A=(58/(L-49)) 0.18 | ||
B=(29/(L-26)) 0.18 | ||
F1=A−((A−B)(CN−23)/100) | ||
S=(3323.5−25L)/14.6 | ||
F2=1−((1−B)(CN−S)/(123−S)) | ||
L=the length of the vessel (LBP) in meters. | ||
M=the sum of the volume of the machinery space and the volumes of any fuel tanks which are located above the inner bottom forward or aft of the machinery space in cubic meters. | ||
P=the volume of passenger spaces below the margin line. | ||
V=the volume of the vessel below the margin line. | ||
N=the number of passengers that the vessel is to be certificated to carry. |
Vessel LBP in feet (meters) | X 1 |
---|---|
430 (131) | 1.336 |
440 (134) | 1.285 |
450 (137) | 1.230 |
460 (140) | 1.174 |
470 (143) | 1.117 |
480 (146) | 1.060 |
490 (149) | 1.002 |
500 (152) | 0.944 |
510 (155) | 0.885 |
520 (158) | 0.826 |
530 (162) | 0.766 |
540 (165) | 0.706 |
550 (168) | 0.645 |
554 (169) and up | 0.625 |
1 Interpolate for intermediate values. |